| Mines Marked Thus* were private mines. | ||||
| MINE | Location | Mineral worked | Men below/surface | Owner |
| Abbey* | Neath | coal | D.E. Jenkins | |
| Abernant | Rhydyfro, Pontardawe, W/Glam. | coal | 819/188 | NCB |
| Aberpergwm | Glynneath, W/Glamorgan. | coal | 262/67 | NCB |
| Abertillery New Mine | Abertillery, Gwent | coal | 881/155 | NCB |
| Above Park* | Winoth Dale Tean Staffs. | coal | 7/1 | Above Park Colliery Co. Ltd. |
| Ackton Hall | Featherstone, Pontefract | coal | 967/322 | NCB |
| Agecroft | Agecroft Rd. Pendlebury, | coal | 762/188 | NCB |
| Allerton Bywater | Allerton Bywater, Castleford | coal | 851/317 | NCB |
| Annesley | Annesley Notts. | coal | 786/175 | NCB |
| Apedale Colliery* | Apedale Chesterton Staffs. | coal | 15/10 | Great Row Colliery Co. Ltd. |
| Archwright | Archwright town, Chesterfield | coal | 822/154 | NCB |
| Aries Level* | Coleford Glos. | coal | F.G.K. Hawkins and T.J. Smith | |
| Arosfa Mine* | Tredegar, Gwent | coal | I. Smith | |
| Ash Grove No. 1,* | Ash Grove Elland | coal/fireclay | 10/ | W.T. Knowles and Sons |
| Ashington | Ashington | coal | 704/199 | NCB |
| Askern Main | Askern, Doncaster | coal | 1,133/328 | NCB |
| Auchlin Mine* | Laughland Glen Rd. Ayr | coal | J.R. McLellan and others | |
| Ayle East Drift* | Alston | coal | 6/2 | Ayle Colliery Co. Ltd. |
| Babbington | Cinderhill, Nottingham | coal | 949/201 | NCB |
| Baddesley | Baxterley, Atherstone | coal | 750/246 | NCB |
| Bagworth | Bagworth | coal | 564/212 | NCB |
| Bank Top* | Apedale, Chesterton Staffs. | coal | 7/2 | Great Row Colliery Co. Ltd. |
| Barnburqh | Barnburgh, Doncaster | coal | 945/186 | NCB |
| Barony | Auchinlech | coal | 849/157 | NCB |
| Barrow | Worsborough Bridge, Barnsley | coal | 1,145/306 | NCB |
| Bates | Blyth | coal | 1,420/310 | NCB |
| Bearpark | Bearpark Co. Durham | coal | 463/40 | NCB |
| Bedlay | Glenboig | coal | 618/118 | NCB |
| Bedwas | Bedwas, Gwent | coal | 673/159 | NCB |
| Bentinck | Kirkby-in-Ashfield, Notts. | coal | 1,812/308 | NCB |
| Bentley | Bentley Doncaster | coal | 931/311 | NCB |
| Bersham | Rhostyllen, Wrexham | coal | 424/139 | NCB |
| Betteshanger | Betteshanger | coal | 1,062/398 | NCB |
| Betws New Mine | Ammanford, Dyfed | coal | NCB | |
| Bevercotes | Bothamsall, Retford, Notts. | coal | 1,083/238 | NCB |
| Bickershaw | Leigh, Lancashire | coal | 604/274 | NCB |
| Big Arch Mine* | ||||
| Bilsthorpe | Bilsthorpe, Newark, Notts. | coal | 1,009/225 | NCB |
| Bilston Glen | Loanhead | coal | 2,109/249 | NCB |
| Birch Coppice | Tamworth | coal | 718/238 | NCB |
| Bixlade No. 2 Mine* | Warrington, Ches. | coal | 2/ | T.S. Jones, G.T. Jones, C.J. Thomas |
| Blackhall | Blackhall, Hartlepool | coal | 1,115/238 | NCB |
| Blaenant | Crynant, Neath, W/Glam. | coal | 539/103 | NCB |
| Blaenavon | Blaenavon, Gwent | coal | 355/90 | NCB |
| Blaencuffin* | Bedlinog, Mid Glam. | coal | S. Williams and Sons | |
| Blaengenig No. 2* | Llantrisant | coal | Gwndwngwyn Colliery Co. Ltd | |
| Blaengrenig* | ||||
| Blaengwrach | Cwmgwrach, Neath, W/Glam | coal | 351/56 | NCB |
| Blaenmerrig | Merthyr | coal | Hopkins and Williams | |
| Blaenpergwm* | Neath, West Glam. | coal | ||
| Blaenserchan | Abersychan, Gwent | coal | 425/50 | NCB |
| Blidworth | Blidworth, Mansfield | coal | 868/240 | NCB |
| Blinkbonny* | Lesmahagow Lanark | coal | 18/6 | D.Beattie |
| Blisthorpe | ||||
| Bodyst Uchae* | Ammanford | coal | Bodyst Uchae Colliery Co. | |
| Bold | St. Helens, Lancashire | coal | 1,233/264 | NCB |
| Boldon | W/Boldon Tyne and Wear | coal | 805/165 | NCB |
| Bolsover | Bolsover, Chesterfield | coal | 733/200 | NCB |
| Brenkley | Seaton Burn, Newcastle/Tyne | coal | 556/101 | NCB |
| Brick Clay Quarry* | Mirfield | coal | Thomas Garforth, Brick Quarry Mirfield | |
| Britannia | Pengam, Gwent | coal | 814/174 | NCB |
| Brodsworth | Woodlands, Doncaster | coal | 2,369/538 | NCB |
| Brook Mine* | Milkwall, Coleford, Glos. | coal | G.F. Short and E.H. Dowding | |
| Brookhouse | Beighton, Sheffield | coal | 429/176 | NCB |
| Bryant Varteg* | ||||
| Bryndulais* | Neath, W/Glam. | coal | Penbryn Colliery Co. Ltd, Skewen | |
| Brynglas* | Pontardawe | coal | Brynglas Colliery Co. Ltd | |
| Brynlliw Moriais | Grovesend, nr. Swansea | coal | 602/111 | NCB |
| Brynrug* | Hengoed, Mid Glam. | coal | W.J. and A.J. Williams and Sons | |
| Brynvarteg* | Penrhos, Ystradgynlais | coal | R. Morgan | |
| Bryn-y-Garn* | Upper Cwmtwrch, Swansea | coal | W.C. Fyfield | |
| Bullcliffe Wood | Denby Dale Rd. Bretton West | coal | 268/41 | NCB |
| Bush* | New Tredegar, Mid Glam. | coal | G. Plant | |
| Bwich* | Neath | coal | Bwich-ton Mining Co. (Neath) Ltd. | |
| Bwich-Ton* | ||||
| Cadair Fach No. 3* | Rhondda | coal | Cadair Fach Trading Co. Ltd | |
| Cadeby | Denaby Main, Doncaster | coal | 934/278 | NCB |
| Cadley Hill | Swadlincote | coal | 685/202 | NCB |
| Caeglas* | Treharris, Mid. Glam | coal | Caeglas Colliery Co. Ltd | |
| Calverton | Calverton, Nottingham | coal | 1,241/231 | NCB |
| Cannop Bridge Mine* | Coleford, Glos. | coal | H.V. William | |
| Caphouse | Overton, Wakefield | coal | 205/58 | NCB |
| Cardowan | Stepps, Glasgow | coal | 1,290/195 | NCB |
| Castle Drift* | Greenhead Carlisle | coal | 30/13 | Blenkinsopp Collieries Ltd. |
| Cefn Mawr No.2* | Port Talbot | coal | Cefn Mawr Colliery Co. Ltd | |
| Cefn Parc, Arlais* | Neath | coal | R.W. Jeffreys | |
| Celynen | Newport | coal | 529/125 | NCB |
| Celynen North | Newbridge, Gwent | coal | 688/126 | NCB |
| Chancellorsville* | New Winton, Tranent | coal | ||
| Clarghyll Drift* | Alston, Cumbria | coal | 3/2 | J.G.E. Williams |
| Clarkes Mine* | Thomastown, Merthyr Tydfil | coal | B. Clark | |
| Clay Pit (Albert)* | Church Gresley, Burton-on-Trent | coal/fireclay | 5/1 | Mansfield Bros. |
| Clipstone | Clipstone, Mansfield | coal | 1,253/255 | NCB |
| Coed Tallon* | Coed Tallon, Mold | coal/stone | 2/4 | Coalex Developments Ltd. |
| Coegnant | Nantyffyllon, Maesteg | coal | 620/132 | NCB |
| Comrie | Saline, Dunfermline | coal | 948/234 | NCB |
| Cortonwood | Wombwell, Barnsley | coal | 603/185 | NCB |
| Cotgrave | Cotgrave, Notts. | coal | 1,499/265 | NCB |
| Coventry | Keresley, Coventry | coal | 885/269 | NCB |
| Cresswell | Cresswell, Worksop | coal | 865/248 | NCB |
| Creswell | ||||
| Cronton | Whiston, Lancashire | coal | 460/122 | NCB |
| Crugau* | Neath, Glam. | coal | Crugau Colliery Co. Ltd | |
| Cwm Coedely | Cwm-Llantwit, Fardre | coal | 1,510/264 | NCB |
| Cwmbryn* | Llangennech | coal | Thomas, Thomas and Nichols | |
| Cwmgwill | Crosshands, Dyfed | coal | 363/42 | NCB |
| Cwmllethryd No.2* | Gorseinon | coal | J.L. Pace | |
| Cynheidre | Llaneill, Dyfed | coal | 1,133/251 | NCB |
| Danygraig No. 2* | ||||
| Darfield | Wombwell, Barnsley | coal | 618/200 | NCB |
| Darkhill Endeavour No. 2 (part)* | Chepstow, Glos. | coal | Mapleford Collieries Ltd. | |
| Darran Level* | Neath Abbey, Neath | coal | Darran Colliery (Neath) Ltd. | |
| Darrell* | Lower Cwmtwrch Swansea | coal | B. Hopkins | |
| Daw Mill Arley, | Coventry | coal | 482/258 | NCB |
| Dawdon | Seaham Harbour | coal | 1,696/410 | NCB |
| Dearne Valley | Little Houghton, Barnsley | coal | 360/79 | NCB |
| Deep Navigation | Treharris, Mid Glam. | coal | 778/173 | NCB |
| Denby Grange | Netherton, Wakefield | coal | 194/43 | NCB |
| Desford | Bagworth | coal | 641/192 | NCB |
| Dinnington | Dinnington, Sheffield | coal | 649/231 | NCB |
| Dodworth | Dodworth, Barnsley | coal | 1,091/300 | NCB |
| Doe Lea* | Doe Lea, Chesterfield | coal | 26/ | Doe Lea Colliery Co. Ltd. |
| Donisthorpe | Donisthorpe | coal | 814/242 | NCB |
| Dynant Fach* | ||||
| Easington | Easington Co. Durham | coal | 2,119/487 | NCB |
| East Hetton | Coxhoe, C. Durham | coal | 723/184 | NCB |
| Eccles | Backworth | coal | 392/134 | NCB |
| Eden | Leadgate | coal | 169/25 | NCB |
| Ellesmore No. 2 * | Tideham Chase, Glos. | coal | Mapleford Collieries Ltd. | |
| Ellington | Ellington, Morpeth | coal | 1,666/187 | NCB |
| Ellistown | Ellistown, Bagworth | coal | 470/97 | NCB |
| Elsecar | Elsecar, Barnsley | coal | 729/224 | NCB |
| Elwyn* | Seven Sisters, Neath | coal | Tower Anthracite Co. Ltd. | |
| Emley Moor | Clayton West, Huddersfield | coal | 258/63 | |
| Eppleton | Hetton-le-Hole Co. Durham | coal | 1,211/177 | NCB |
| Evans No.4* | Alltwen, Pontardawe | coal | D.M. Evans | |
| Falstone Mine* | Falstone, Hexham | coal | 4/3 | W.W. and A. Swailes |
| Favourite Level* | Ruardean, Glos. | coal | E.S. Morris | |
| Ferrymoor Riddings | South Kirkby, Pontefract | coal | 565/49 | NCB |
| Ffynonau-Duon* | Ffynonau-Duon Pentwyn | coal | Ffynonau-Duon Mines Ltd | |
| Findall Level* | Cinderford, Glos. | coal | W.H. Didcote | |
| Florence | Longton, Stoke-on-Trent | coal | 1,232/276 | NCB |
| Flow Edge Drift* | Alston | coal | 1/ | F.G. Shepherd |
| Forest No. 3* | Glynneath, West Glam | coal | Resolven Mining Co. | |
| Frances | Dysart Kirkcaldy | coal | 718/159 | NCB |
| Frickley, | South Elmsall, Pontefract | coal | 1,702/349 | NCB |
| Fryston | Fryston Castleford | coal | 673/287 | NCB |
| Garn Tiliery* | Merthyr Tidfil | coal | G. Howarth | |
| Gartmorn* | Forrestmill, by Alloa | coal | J. Dawson | |
| Garw/Ffaldau | Garw-Blaengarw, Bridgend | coal | NCB | |
| Gedling | Gedling, Nottingham | coal | 1,362/261 | NCB |
| Gellypstyll* | Pontypoll, Gwent | coal | T.W.A. Wilcox | |
| Glanderi* | Pontardawe | coal | T. McGarry | |
| Glantref* | Garnant, Carm. | coal | Galntref Colliery Co. Ltd | |
| Glan-yr-Afon* | ||||
| Glasshoughton | Castleford | coal | 523/228 | NCB |
| Gleison* | Clydach, Swansea | coal | Slack and Craven | |
| Glen* | Pontardawe | coal | Glen Colliery Ltd | |
| Glenview* | Wishaw | coal | W.L. Moffat | |
| Glomynydd* | Tonypandy | coal | Harvard, Smith and Shepherd | |
| Glyn-Cvwarch* | Ammanford, Carms. | coal | Clyncywarch Colliery Co. Ltd | |
| Goldborne | Golborne, near Warrington | coal | 787/101 | NCB |
| Goldthorpe | Goldthorpe, Rotherham | coal | 1,223/196 | NCB |
| Graig y Forest* | Pontardawe, Swansea | coal | Pine Tree Coal Mining Co. Ltd | |
| Graigwen Mine* | Tredegar | coal | B. and W. J. Smith | |
| Grassamainston* | Clackmannan | coal | Hill Farm Coal Co. | |
| Grasshill* | Glenbuck Ayrshire | coal | 8/2 | David Fisher |
| Greenland Drift* | Quebec Co. Durham | coal | 15/2 | Crookhall Coal Co. |
| Green’s Trenchard* | Coleford Glos | coal | G.F. Kear | |
| Griffin Mine* | Blackwood Gwent | coal | Griffin and Son | |
| Grimebridge* | Lumb in Rossendale | coal | 6/2 | Clayton and Mitchell |
| Grimethorpe | Grimethorpe, Barnsley | coal | 1,541/658 | NCB |
| Gwynfryn No. 3* | ||||
| Haggs Lane Drift* | Shildon, Co. Durham | coal | 2/1 | ERS Mining Developments Ltd. |
| Haig | Whitehaven, Cumbria | coal | 771/179 | NCB |
| Hamlins Yorkley* | Wales | coal | Woodyatts Collieries Ltd. London | |
| Hapton Valley | Hapton Burnley, Lancashire | coal | 424/69 | NCB |
| Harviestoun* | Dollar, Clackmannan | coal | 1/1/ | James Drysdale and Sons |
| Harworth | Bircotes, Doncaster | coal | 934/233 | NCB |
| Hatfield | Stainforth, Doncaster | coal | 1,464/267 | NCB |
| Hawthorn | coal | NCB | ||
| Haying Wood Mine* | Chesterton, Newcastle-under-Lyme | coal | 4/1 | J.A. Knight (Coppice) Ltd. |
| Haywood No.3* | Ruardean, Glos. | coal | E.S. Morris | |
| Hedley West Riding * | Stockfield, Consett | coal | 12/5 | Hedley Coal Co. |
| Helig | Cwmllynfell, Swansea | coal | Helig Colliery Co. Ltd | |
| Hem Heath | Trentham Stoke-on-Trent | coal | 1,404/374 | NCB |
| Herrington | Fence Houses | coal | 775/144 | NCB |
| Hey Royds* | ||||
| Hickleton | Thurnscoe, Rotherham | coal | 1,003/287 | NCB |
| High Carr No.3* | Apedale Chesterton, Staffs. | coal | 4/2 | Great Row Colliery Co. Ltd. |
| High Moor | Hut Lane, Killamarsh, Sheffield | coal | 465/53 | NCB |
| High Street | Nelson, Mid. Glam | coal | H. Taylor | |
| Highgate | ||||
| Highhouse | Auchinlech | coal | 254/47 | NCB |
| Hillersland No. 2* | Shortstanding, Glos. | coal | Hillersland Colliery Co. Ltd. | |
| Hindsward* | Cumnock, Ayrshire | coal | 24/6 | Cain and Hamilton |
| Holditch | Chesterton, Newcastle, Staffs. | coal | 530/135 | NCB |
| Hollywood Mine* | Hollywood Lane, Silverdale Staffs. | coal | 2/ | Great Row Colliery Co. Ltd. |
| Hopewell Engine* | Chepstow, Glos. | coal | Mapleford Collieries Ltd. | |
| Hopewell in Wimberry* | Coleford, Glos. | coal | B. Hinton and Others | |
| Horden | Horden, Peterlee Co. Durham | coal | 1,575/380 | NCB |
| Houghton | Houghton-le-Spring | coal | 175/55 | NCB |
| Houghton Main | Little Houghton, Barnsley | coal | 1,344/235 | NCB |
| Hucknall | Hucknall, Nottingham | coal | 919/237 | NCB |
| Ireland | Staveley, Chesterfield | coal | 615/95 | NCB |
| Ivy Rock* | Neath | coal | Ivy Rock Colliery Co. Ltd. | |
| Junction* | Shotts, Lanark | coal | 3/1 | T. McDonagh |
| Kellingley | Kellingley, Knottingley, Yorks. | coal | 1,286/449 | NCB |
| Killoch | Ochiltree, Ayrshire | coal | 1,817/332 | NCB |
| Kilnhurst | Kilnhurst, Rotherham | coal | 479/85 | NCB |
| Kinneil | Kinneil, Edinburgh | coal | NCB | |
| Kinsley Drift Mine | Kinsley, Pontefract | coal | 130/15 | NCB |
| Kirkheaton Quarry* | Kirkheaton, Huddersfield | coal/fireclay | 2/ | Kirkheaton Brickworks Ltd. |
| Kirksmace Mine* | Aberdare, Mid Glam. | coal | Kirkmace Ltd. | |
| Kiveton Park | Kiveton Park, Sheffield | coal | 593/221 | NCB |
| Lady Victoria | Newtongrange | coal | 713/178 | NCB |
| Lady Windsor/Abercynon | Ynysybwl, Mid Glam. | coal | 623/178 | NCB |
| Lassodie* | Cantsdam, Dunfermline | coal | 3/2 | J.M. and W. Heeps |
| Lea Hall | Armitage Rd. Rugeley | coal | 1,682/437 | NCB |
| Ledston Luck | Kippax, Leeds | coal | 285/100 | NCB |
| Lee Mine* | Merthyr Tidfil | coal | Penylan Small Mine Ltd | |
| Leycett Colliery* | Leycett, Newcastle-under-Lyme | coal | 2/1 | Podmore Hall Colliery Co. Ltd |
| Leyland Green Drift * | Leyland Green Rd. Ashton, Wigan | coal | 15/5 | Quaker House Colliery Co. Ltd. |
| Linby | Linby, Nottingham | coal | 952/217 | NCB |
| Littleton | Huntingdon, Cannock | coal | 1,645/366 | NCB |
| Llechart* | Neath | coal | Pwllywatcyn Colliery Co. Ltd | |
| Lletherlan* | Rhos, Pontardawe | coal | Jones and Jones | |
| Llety Philip* | Pontardawe | coal | Mactrimes Ltd. | |
| Llwyngoleu* | Seven Sisters, Neath | coal | B.J. Evans | |
| Lofthouse | Outwood, Wakefield | coal | 851/229 | NCB |
| Longannet Complex | Dunfermline | coal | NCB | |
| Ludworth Moor* | Marple Bridge, Cheshire | coal | 2/ | A. Gee |
| Lydbrook Level* | Lydbrook, Glos. | coal | Jesse Mills | |
| Lyn* | Bridgend, Glam. | coal | Lyn Colliery Co. Ltd | |
| Lynemouth | Lynemouth, Morpeth | coal | 1.370/240 | NCB |
| Maltby | Maltby, Rotherham | coal | 1,076/331 | NCB |
| Manor | Cross Lane, Wakefield | coal | 191/43 | NCB |
| Mansfield | Mansfield | coal | 1,226/269 | NCB |
| Manton | Manton, Worksop | coal | 998/281 | NCB |
| Manvers Main | Wath-upon-Dearne, Rotherham | coal | 1,162/231 | NCB |
| Mapleford Engine No. 4* | Chepstow, Glos. | coal | Mapleford Collieries Ltd. | |
| March Hywel* | Pontardawe, Swansea | coal | T.J. Slee | |
| Mardy | Mardy, Rhondda | coal | 852/221 | NCB |
| Marine | Cwm, Gwent | coal | 444/118 | NCB |
| Markham | Duckmanton, Chesterfield | coal | 2,000/390 | NCB |
| Markham | Markham, nr. Blackwood, Gwent | coal | 552/122 | NCB |
| Markham Main | Armthorpe, Doncaster | coal | 1,115/362 | NCB |
| Marley Hill | Marley Hill, Dunston | coal | 715/143 | NCB |
| Measham | Ellistown, Bagsworth | coal | 464/106 | NCB |
| Merrill’s Head No. 1 & 5* Cliviger, Burnley | coal | 3/1 | J. Simpson Little | |
| Merthyr | Merthyr Vale, Mid Glam. | coal | 495/183 | NCB |
| Merthyr Vale | ||||
| Meudwy* | Swansea | coal | Blaentawe Mining Co. | |
| Micklam No. 5* | Lowca, Whitehaven | fireclay | 18/4 | Workington Iron and Steel Co. |
| Monktonhall | Millerhill, Midlothian | coal | 1,506/260 | NCB |
| Moor Side* | Mosborough, Sheffield | coal | 20/ | Moorside Mining Co. Ltd. |
| Moorgreen | Newthorpe, Notts. | coal | 871/219 | NCB |
| Mossbrook* | Eckington, Sheffield | coal | 13/ | Mossbrook Colliery Ltd. |
| Murton | Murton Co. Durham | coal | 1,306/263 | NCB |
| Nantgarw/Windsor | Windsor, Taffs Wells, S/Glam. | coal | 290/64 | NCB |
| Nanthir* | Crynant, Neath | coal | A. Thomas | |
| Nantyffin No. 2 Mine* | Merthyr Tidfil | coal | Nantyffin Small Mines Ltd. | |
| New Duke* | Ammanford | coal | C. Lloyd | |
| New Found Out No.2* | Coleford, Glos. | coal | Larchstone Ltd. | |
| New High Carr No. 4* | Great Row Staffs. | coal | 7/1 | Great Row Colliery Co. Ltd. |
| New Hucknall | Huthwaite, Sutton-in-Ashfield, Notts. | coal | 514/134 | NCB |
| New Road Level* | Coleford Glos | coal | B. Hinton and Others | |
| New Shildon* | Shildon, Co. Durham | coal | 9/4 | Storey Lodge Colliery Co. Ltd. |
| New Whitecroft* | Bream, Glos. | coal | G.E. and N.R. Ennis and D.W. Davis | |
| Newdigate | Bedworth, Nuneaton | coal | 519/199 | NCB |
| Newmarket Silkstone | Stabley, Wakefield | coal | 431/195 | NCB |
| Newmillerdam | Hall Green, Wakefield | coal | 185/40 | NCB |
| Newstead | Newtsead, Notts. | coal | 1,246/176 | NCB |
| North Gawber | Mapplewell, Barnsley | coal | 657/200 | NCB |
| Nostell | Nostell, Wakefield | coal | 386/164 | NCB |
| Oakdale | Oakdale, Gwent | coal | 1,006/185 | NCB |
| Old Morgan Foly No. 2* | Lydney, Gwent | coal | J.G. Gear | |
| Old Park Colliery* | Lydney, Gwent | coal | D.E. Johns | |
| Old Unemployed Level* | Tredegar, Gwent | coal | I. Smith (Tredegar) Ltd. | |
| Ollerton | Ollerton, Newark | coal | 810/252 | NCB |
| Orgreave | Handworth, Sheffield | coal | 596/192 | NCB |
| Pantygaseg* | Pontypool, Gwent | coal | J. Desmond | |
| Parc Level* | Rhiwfawr, Swansea | coal | Wilkins and Llewellyn | |
| Park Hill | Park Hill, Wakefield | coal | 373/120 | NCB |
| Park Mill | Clayton West, Huddersfield | coal | 288/78 | NCB |
| Park Nook* | Elland, Yorks. | clay | 19/3 | S. Wilkinson and Sons Ltd. |
| Parkland No. 3 Mine* | Apedale, Chesterton | coal | 5/2 | Apedale Hall Colliery Co. Ltd. |
| Parklands Banbury No. 5* Chesterton Staffs. | coal | 10/6 | Parklands Colliery Co. Ltd | |
| Parkside | Newton-le-Willows | coal | 1,413/316 | NCB |
| Parsonage | Leigh | coal | 619/94 | NCB |
| Peckfield | Micklefield, Leeds | coal | 353/179 | NCB |
| Penallta | Hengoed, Mid Glam. | coal | 658/172 | NCB |
| Pencraig* | Amman Valley | coal | D. Bell | |
| Pencwm No. 2* | Upper Tumble, Llanelli | coal | Wyndham Williams | |
| Penrikyber | Penrhiwceiber, Mid. Glam. | coal | 690/165 | NCB |
| Pentwyn No. 3* | Goodegraig, Swansea | coal | Pentwyn Colliery Co. (No.3) | |
| Pentwyn* | Newport Gwent | coal | Harthy Bros. | |
| Penygrug* | Swansea | coal | Penygrug Colliery Co. Ltd. | |
| Penyrheol* | Newport Gwent | coal | Penyrheol Colliery Co. Ltd. | |
| PITS MARKED THUS* were private mines. | ||||
| Pleasley | Pleasley, Mansfield Notts. | coal | 544/168 | NCB |
| Point of Ayr | Ffynnongroew, Flintshire | coal | 531/145 | NCB |
| Polkemmet | Whitburn W/Lothian | coal | 1,280/215 | NCB |
| Polmaise | Fallin, Stirling | coal | 503/113 | NCB |
| Prince of Wales | Pontefract | coal | 777/332 | NCB |
| Pye Hill | Jacksdale, Notts. | coal | 892/197 | NCB |
| Quaker House* | Ashton-in-Makerfield | coal | 30/15 | Quaker House Colliery Co. Ltd |
| Quidchurch* | Cinderford, Glos. | coal | S.E. Warren | |
| Ramshawfield Drift* | Bardon Mill, Hexham | coal | 14/2 | Henshaw Coal Co. Ltd. |
| Rawdon | Moira | coal | 920/269 | NCB |
| Reddings Level No. 2* | Raurdean, Glos. | coal | E.S. Morris | |
| Renishaw Park | Staveley, Chesterfield | coal | 438/104 | NCB |
| Rhaeadr* | Betws, Ammanford | coal | Rhaeadr Colliery Co. Ltd. | |
| Rheola | Resolven, Glam. | coal | Rheola Colliery Co. Ltd | |
| Robin Rock Drift* | Ventors Hall, Haltwistle | coal | 3/ | F. Dodd, Bardon Mill Hexham |
| Roger | Kirkconnel | coal | 115/6 | NCB |
| Rose in Hand Mine* | Cinderford, Glos. | coal | S.E. Warren | |
| Rossington | Rossington, Doncaster | coal | 1,366/300 | NCB |
| Rothwell | Rothwell, Leeds | coal | 536/134 | NCB |
| Royston Drift | Royston, Barnsley | coal | 412/86 | NCB |
| Rufford | Mansfield | coal | 1,126/267 | NCB |
| Sacriston | Sacriston Co. Durham | coal | 264/41 | NCB |
| Santon Dragonby* | Scunthorpe, Lincs | ironstone | British Steel Corporation | |
| Sarn Helen* | Resolven, Glam. | coal | Dulais Coal Co. | |
| Savile | Methley, Leeds | coal | 363/135 | NCB |
| Scranton* | Llantrisant | coal | Maindy Colliery Ltd. | |
| Seafield | Kirkcaldy | coal | 2,077/279 | NCB |
| Seaham | Seaham Co. Durham | coal | 369/124 | NCB |
| Selby (planned project) | ||||
| Shafden Park Mine* | Hepscott, Morpeth | coal | 10/11 | J.C. Haynes (Northern) Ltd. |
| Sharlston | New Sharlston, Wakefield | coal | 985/239 | NCB |
| Sherwood | Mansfield, Notts. | coal | 782/218 | NCB |
| Shilbottle | Alnwick | coal | 484/64 | NCB |
| Shirebrook | Shirebrook, Mansfield | coal | 1,495/290 | NCB |
| Shireoak | Shireoaks, Worksop | coal | 455/156 | NCB |
| Silverdale | Silverdale, Newcastle. Staffs. | coal | 653/167 | NCB |
| Silverhill | Teversal, Sutton-in-Ashfield Notts. | coal | 884/224 | NCB |
| Silverwood | Thrybergh, Rotherham | coal | 1,210/232 | NCB |
| Six Bells | Six Bells, Gwent | coal | 682/162 | NCB |
| Smithston* | Patna, Ayrshire | coal | 7/1 | T. Love |
| Smithy Dene Drift* | Edmondsley, Sacriston | coal | 8/2 | Smithy Dene Quarry Co. Ltd. |
| Snibston | Coalville | coal | 528/223 | NCB |
| Snowdown | Snowdown, Eythorne | coal | 672/214 | NCB |
| Soffrydd* | Aberbeeg, Gwent | coal | D.V. Warren | |
| Sorn | Mauchline, Ayrshire | coal | 246/18 | NCB |
| South Hetton | South Hetton Co. Durham | coal | 248/100 | NCB |
| South Kirkby | South Kirkby, Pontefract | coal | 1,390/319 | NCB |
| South Leicester | Ellistown | coal | 418/80 | NCB |
| Springfield* | Shibden, Halifax | coal/fireclay | 7/ | C. and S. Parkinson (Bradford) Ltd |
| St. John’s | Maesteg, Mid. Glam. | coal | 660/151 | NCB |
| St. Vincent* | Chepstow, Glos. | coal | Mapleford Collieries Ltd. | |
| Steetley | Steetley, Worksop | coal | 382/117 | NCB |
| Storrs Bridge* | Loxley, Sheffield | fireclay/potclay | 40/1 | Thomas Marshall and Co. Loxley Ltd. |
| Storrs* | Loxley, Sheffield | fireclay | 13/3 | T. Wragg and Sons (Sheffield) Ltd |
| Strathfield* | Stretton, Derbyshire | coal | 13/ | H. and C. Hartshorne |
| Sutton | Stanton Hill, Sutton-in-Ashfield, Notts. | coal | 612/165 | NCB |
| Sutton Manor | St. Helens | coal | 663/189 | NCB |
| Taff Merthyr | Trelewis, Treharris, Mid. Glam. | coal | 523/158 | NCB |
| Tal-Level-Lo* | Rhymney, Mid Glam. | coal | S.F. Williams | |
| Tanygarn* | Glanamman, Carm. | coal | Tanygarn Colliery Ltd. | |
| Temple* | Temple Midlothian | coal | 22/8 | McNeill and Knox |
| Teversal | Teversal, Sutton-in-Ashfield | coal | 397/121 | NCB |
| Thoresby | Edwinstowe, Mansfield | coal | 1,141/232 | NCB |
| Thurcroft | Thurcroft, Rotherham | coal | 539/213 | NCB |
| Tilmanstone | Eythorne, near Dover | coal | 613/215 | NCB |
| Tirbach Mine* | Trelewis, Glam. | coal | R.D. Edmunds | |
| Ton-Tyr-Bel* | Crumlin, Gwent | coal | H.L. Robinson | |
| Tower/Fernhill | Tower, Tirwau, Mid. Glam. | coal | 927/207 | NCB |
| Treeton | Treeton, Rotherham | coal | 631/190 | NCB |
| Treforgan (drift) | Treforgan, Neath | coal | 420/50 | NCB |
| Trelewis (dirft) | Trelewis, Mid. Glam. | coal | 265/22 | NCB |
| Twllycan* | Gorseinon, Glam | coal | S. Jones, and E. Jones | |
| Tymawr/Lewis Merthyr | Tymawr, Mid Glam. | coal | 662/176 | NCB |
| Ughill* | Loxley, Sheffield | fireclay/potclay | 11/2 | T. Wragg and Sons (Sheffield) Ltd. |
| Union Colliery* | Coleford, Glos. | coal | W.J. Jenkins | |
| Upper Ras-Bryn-Oer* | Rhymney, Mid. Glam | coal | Davies Bros. | |
| Vane Tempest | Seaham Co. Durham | coal | 846/217 | NCB |
| Venalt* | Neath | coal | Venalt Colliery Co. Ltd | |
| Viaduct* | Glenbuck, Ayrshire | coal | 22/8 | R. Anderson |
| Victoria | Biddulph, Stoke-on-Trent | coal | 467/141 | NCB |
| Wallsend* | Bream, Glos. | coal | D.E. Johns | |
| Walterclough* | Southowram | coal/fireclay | 16/29 | Brookes Ltd. Lightcliffe, Halifax |
| Walton | Crofton, Wakefield | coal | 631/205 | NCB |
| Warsop | Shirebrook, Mansfield | coal | 1,155/230 | NCB |
| Wath | Wath-upon-Dearne, Rotherham | coal | 693/113 | NCB |
