Use Ctrl+F (Command+F on a MAC) to open a search box to find text on this page.
Company Name |
Location |
Area |
Year |
Class |
Box No |
Company No |
| I.R. Refractory Ore Syndicate Ltd | 1905 | BT31 | 11285 | 86316 | ||
| Ibague Mining & Development Co. Ltd | 1909 | BT31 | 18693 | 101251 | ||
| Iberian Mines Syndicate Ltd | Spain | 1892 | BT31 | 5372 | 36909 | |
| Iberian Mining Co | Spain | BT41 | 314 | 1808 | ||
| Iberian Mining Co. Ltd | Spain | 1856 | BT31 | 158 | 476 | |
| Iceland Silica & Mining Syndicate Ltd | Iceland | 1912 | BT31 | 13852 | 120942 | |
| Ida H. Mining Co. Ltd | 1920 | BT31 | 25854 | 166859 | ||
| Idaho Smelting Co. Ltd | 1880 | BT31 | 2604 | 13734 | ||
| Illogan Tin & Copper Mining Co. Ltd | Illogan | Cornwall | 1872 | BT286 | 299 | |
| Ilsington Mining Co. Ltd Vol 1. | Ilsington | Devon | 1907 | BT31 | 34864 | 95444 |
| Imperial Australian Trading Colonizing & Mining Co | BT41 | 316 | 1816 | |||
| Imperial Iron Mining Co. of Lercoul Ltd | 1863 | BT31 | 835 | 710C | ||
| Imperial Mining Co. Ltd | 1867 | BT31 | 1374 | 3798 | ||
| Imperial Ottoman Mining Co. Ltd | Turkey | 1869 | BT31 | 1470 | 4468 | |
| Imperial Silver Lead Copper & Blende Mining Co. Ltd | Wales | 1861 | BT31 | 537 | 2166 | |
| Imuris Mines Ltd | 1889 | BT31 | 4544 | 29761 | ||
| Incorporated Association of Mine Agents of South Staffordshire & East Worcester | Staffordshire | 1867 | BT31 | 1336 | 3513 | |
| Incorporated Diamond Mining Co. Ltd | 1880 | BT31 | 2682 | 14365 | ||
| Incorporated London Chamber of Mines | 1897 | BT31 | 7470 | 53147 | ||
| Indian Mines Agency Ltd | 1893 | BT31 | 5724 | 40035 | ||
| Indian Mines Development Syndicate Ltd | 1903 | BT31 | 10228 | 76749 | ||
| Indian Prospecting Syndicate Ltd | 1896 | BT31 | 6924 | 48712 | ||
| Indian Queens Mining & Colour Co. Ltd | Indian Queens | Cornwall | 1898 | BT31 | 7903 | 56640 |
| Indo-China Smelting Corporation Ltd | 1908 | BT31 | 12563 | 100195 | ||
| Industrial & Mines Syndicate Ltd | 1898 | BT31 | 8166 | 59040 | ||
| Industrial & Mining Consortium Ltd | 1906 | BT31 | 17671 | 87484 | ||
| Industrial Arsenic Co. Ltd | 1908 | BT31 | 12312 | 97127 | ||
| Inglis Syndicate Ltd | 1894-1895 | BT2 | 2668 | |||
| Insu Bippo Mining Co. Ltd | 1910 | BT31 | 19245 | 107700 | ||
| Insu Mining & Development Syndicate Ltd | 1911 | BT31 | 19866 | 114157 | ||
| Insu Mining Co. Ltd | 1910 | BT31 | 19249 | 107718 | ||
| Inter-Continental Mining & Industrial Syndicate Ltd | 1912 | BT31 | 20888 | 123937 | ||
| International Mining Co. Ltd | 1870 | BT31 | 1537 | 4894 | ||
| International Mining Investment & Finance Co.Ltd | 1911 | BT31 | 13552 | 114761 | ||
| International Syndicate for Mining Concessions Ltd | 1911 | BT31 | 13510 | 113956 | ||
| Inveraray Mining Co. Ltd | Inveraray | Argyllshire | 1910 | BT31 | 13295 | 110379 |
| Ione (Nevada) Silver Mines Ltd | Nevada | U.S.A. | 1888 | BT31 | 4115 | 26453 |
| Ipoh Prospecting Syndicate Ltd | 1913 | BT31 | 21531 | 129598 | ||
| Ipu Mining Co. Ltd | 1867 | BT31 | 1371 | 3775 | ||
| Iquique Silver Co. Ltd | Chile | 1888 | BT31 | 4271 | 27702 | |
| Irish Barytes & Umber Company Ltd | Ireland | 1902 | BT31 | 10018 | 74899 | |
| Irish Columnar Basalt Company Ltd | Ireland | 1907 | BT31 | 12109 | 94829 | |
| Irish Copper Mines Ltd | Ireland | 1906 | BT31 | 11585 | 89442 | |
| Irish Exploration & Development Company Ltd | Ireland | 1916 | BT31 | 23478 | 145466 | |
| Irish Granite Co. (Newry) Ltd | Ireland | 1899 | BT31 | 8303 | 60304 | |
| Irish Industrial Minerals Ltd | Ireland | 1910 | BT31 | 13299 | 110438 | |
| Irish Mineral Development Syndicate Ltd | Ireland | 1903 | BT31 | 10162 | 76197 | |
| Irish Mineral Tailings Ltd | Ireland | 1912 | BT31 | 20571 | 121139 | |
| Irish Mines Ltd | Ireland | 1909 | BT31 | 12888 | 104586 | |
| Irish Ochre & Minerals Company Ltd | Ireland | 1910 | BT31 | 13192 | 108889 | |
| Irish Quarries Ltd | Ireland | 1916 | BT31 | 23395 | 144817 | |
| Irish Resources Development Company Ltd | Ireland | 1903 | BT31 | 10285 | 77251 | |
| Irish Zinc-Lead-Silver Mines Ltd | Ireland | 1909 | BT31 | 12687 | 101839 | |
| Iron Mines Syndicate Ltd | 1898 | BT31 | 7934 | 56925 | ||
| Iron Ore Prospecting Syndicate Ltd | 1896 | BT31 | 6763 | 47591 | ||
| Isaac Briggs & Sons Ltd | 1929 | BT31 | 33055 | 237185 | ||
| Isistown Prospecting Co. of Queensland Ltd | 1887 | BT31 | 3869 | 24413 | ||
| Islay Lead Mining Co. Ltd | Islay | Argyllshire | 1872 | BT31 | 1731 | 6362 |
| Isle of Man Antimony Mining Co. Ltd | Isle of Man | 1893 | BT31 | 5701 | 39847 | |
| Isle of Man Mining Co * | Isle of Man | 1856 | BT41 | 324 | 1879 | |
| Italian & Spanish Mining Co. Ltd | 1871 | BT31 | 1663 | 5847 | ||
| Italian Consolidated Mining Co. Ltd | Italy | 1867 | BT31 | 1360 | 3699 | |
| Ivory Coast Consolidated Mines Ltd | 1902 | BT31 | 9771 | 72794 | ||
| J.W. Briggs & Co. Ltd | 1911 | BT31 | 13635 | 116346 | ||
| Jacktrees Mining Co. Ltd | Cleator Moor | Cumberland | 1910 | BT31 | 19743 | 112896 |
| Jagersfontein Central Diamond Mining Co. Ltd | 1913 | BT31 | 14047 | 126463 | ||
| Jalisco (Mexican) Mining Syndicate Ltd | 1906 | BT31 | 17653 | 87263 | ||
| Jamaica Copper Mining Co | Jamaica | 1852 | BT41 | 325 | 1891 | |
| James Briggs & Sons Ltd | 1904 | BT31 | 17338 | 82698 | ||
| James Critchley & Sons Ltd | Batley | Yorkshire | 1903 | BT31 | 16979 | 76560 |
| James Critchley & Sons Ltd | Batley | Yorkshire | 1921 | BT31 | 32501 | 178472 |
| James Dunlop & Co. Ltd | 1886-1901 | BT2 | 1515 | |||
| James McMillan (Mining) Ltd | 1970 | BT2 | 1970 | 788 | ||
| James Nimmo & Co. Ltd | 1893-1936 | BT2 | 2580 | |||
| Jantar (Cornwall) Ltd | Wendron, Porkellis | Cornwall | 1927 | BT31 | 32886 | 226508 |
| Javali Co. Ltd | Nicaragua | 1867 | BT31 | 1379 | 3832 | |
| Jeher Hydraulic Tin Mining Co. Ltd | nd | BT2 | 5938 | |||
| Jemaa (Nigeria) Mining Co. Ltd | 1920 | BT31 | 26272 | 171116 | ||
| Jerusalem Ltd | 1880 | BT31 | 2712 | 14619 | ||
| Johannes Mine Ltd | 1888 | BT31 | 4084 | 26176 | ||
| Johannesburg Mining & General Syndicate Ltd | South Africa | 1895 | BT31 | 6453 | 45483 | |
| Johannissegen Mining Co. Ltd | 1872 | BT31 | 1748 | 6492 | ||
| John Briggs (Gomersal) Ltd | 1906 | BT31 | 11675 | 90322 | ||
| John Naylor & Co. Ltd | 1874 | BT31 | 1967 | 8346 | ||
| John Rhodes Ltd | 1914 | BT31 | 22510 | 137644 | ||
| John Tetlow & Sons Ltd | Todmorden | Yorkshire | 1893 | BT31 | 5724 | 40038 |
| John Watson Ltd | 1890 | BT2 | 2040 | |||
| Johore Rubber & Prospecting Syndicate Ltd | 1905 | BT31 | 11350 | 86929 | ||
| Joseph Briggs & Co. Ltd | 1911 | BT31 | 13590 | 115487 | ||
| Joseph Turner & Sons Ltd | 1900 | BT31 | 9250 | 68698 | ||
| Josephine Mining Co. Ltd | California | U.S.A. | 1887 | BT31 | 4002 | 25458 |
| Jubilee Diamond Mining Syndicate Ltd | 1911 | BT31 | 13559 | 114926 | ||
| Julia Copper Mining Syndicate Ltd | 1908 | BT31 | 12433 | 98574 | ||
| Junction Reefs Mines Co. Ltd | 1887 | BT31 | 4012 | 25533 | ||
| Junction Tin Mine (Nigeria) Ltd | 1923 | BT31 | 32607 | 194197 | ||
| K.D. Tin Mining Syndicate Ltd | 1911 | BT31 | 13744 | 118466 | ||
| Kadur-Mysore Mines Ltd | India | 1901 | BT31 | 9392 | 69752 | |
| Kamerun Mining Co. Ltd | 1913 | BT31 | 21343 | 128079 | ||
| Kamloops Mines (British Columbia) Ltd | 1898 | BT31 | 7903 | 56633 | ||
| Kamloops Mines Ltd | 1904 | BT31 | 10552 | 79748 | ||
| Kangarilla Proprietory Silver Mines (South Australia) Ltd (The) | 1888 | BT31 | 4243 | 27499 | ||
| Kangarilla Silver Mines Ltd | 1892 | BT31 | 5359 | 36780 | ||
| Kansas Mining Co. Ltd | Colorado | U.S.A. | 1871 | BT31 | 1643 | 5673 |
| Kanya Exploration Co. Ltd | South Africa | 1889 | BT31 | 4558 | 29856 | |
| Kapunda Mining Co | Australia | BT41 | 327 | 1904 | ||
| Kapunda Mining Co. Ltd | Australia | 1860 | BT31 | 447 | 1730 | |
| Kassa Mining Co. Ltd | 1919 | BT31 | 32297 | 156755 | ||
| Kehelland Consols Copper Mining Co. Ltd | Camborne | Cornwall | 1874 | BT286 | 359 | |
| Keltie Products Ltd | 1894-1935 | BT2 | 2611 | |||
| Kelynack Tin Mine Ltd | St Just | Cornwall | 1906 | BT31 | 11730 | 90903 |
| Kenmore Mining Co. Ltd | 1910 | BT31 | 13296 | 110381 | ||
| Kerry Creek Mining Co. Ltd | 1911 | BT31 | 20027 | 115928 | ||
| Keswick United Silver Lead Mines Co. Ltd | Crosthwaite | Cumberland | 1872 | BT31 | 1678 | 5966 |
| Ketchau (Pahang) Corporation Ltd | Malaya | 1889 | BT31 | 4344 | 28200 | |
| Keynote Mining Group Ltd | California | U.S.A. | 1889 | BT31 | 4447 | 28961 |
| Kharaskhoma Exploring & Prospecting Syndicate Ltd | 1889 | BT31 | 4371 | 28391 | ||
| Khasia Hills Prospecting & Mining Syndicate Ltd | 1913 | BT31 | 21839 | 132199 | ||
| Kilcrohane & Gurtnakilla Slate & Slab Co. Ltd | Ireland | 1865 | BT31 | 1043 | 1793C | |
| Kilcrohane & Gurtnakilla Slate & Slab Co. Ltd | Ireland | 1864 | BT31 | 1000 | 1552C | |
| Kilkivan Mines (Queensland) Ltd | Queensland | Australia | 1887 | BT31 | 3966 | 25175 |
| Kilkivan Mines Ltd | 1890 | BT31 | 4703 | 31000 | ||
| Killeen Mining Syndicate Ltd | Ireland | 1909 | BT31 | 12637 | 101168 | |
| Killham Associated Tin Mines Ltd | Cornwall | 1906 | BT31 | 11683 | 90409 | |
| Killifreth Mine Ltd | Chacewater | Cornwall | 1896 | BT31 | 15629 | 48379 |
| Killifreth Mine Ltd | Chacewater | Cornwall | 1912 | BT31 | 21009 | 125088 |
| Killin Mining Co. Ltd | 1910 | BT31 | 13296 | 110382 | ||
| Kilmoe Copper Mines Ltd | 1893 | BT31 | 5737 | 40158 | ||
| Kilmorey Lead Mining Co. Ltd | Holywell | Flintshire | 1868 | BT31 | 1395 | 3947 |
| Kilpatrick Mining Co. Ltd | 1910 | BT31 | 13296 | 110383 | ||
| Kilrush Flag Quarry Co. Ltd | Ireland | 1867 | BT31 | 1341 | 3558 | |
| Kilvaughter Iron Mining & Smelting Co. Ltd | 1869 | BT31 | 1462 | 4407 | ||
| Kimberley Mining Co of Du Toits Pan Ltd | 1880 | BT31 | 2685 | 14400 | ||
| Kimberley North Block Diamond Mining Co. Ltd | 1881 | BT31 | 2814 | 15421 | ||
| King Alfred Silver Mining Co. Ltd | 1873 | BT31 | 1879 | 7473 | ||
| King Arthur Silver Lead Mine Ltd | Tintagel | Cornwall | 1870 | BT286 | 195 | |
| King Prempeh Treasure Mines Ltd | 1901 | BT31 | 9550 | 70970 | ||
| King Silver & Copper Mining Co. Ltd | Calstock | Cornwall | 1870 | BT286 | 208 | |
| King’s Down Tin Mine Co. Ltd | St Ewe | Cornwall | 1882 | BT31 | 2981 | 16768 |
| King’s Pocket (Wassaw) Mines Ltd | 1901 | BT31 | 9332 | 69340 | ||
| Kingsdown & Tincroft Mines Ltd | Camborne | Cornwall | 1919 | BT31 | 32308 | 158170 |
| Kingsdown Sett Ltd | St Austell, Hewas Water | Cornwall | 1916 | BT31 | 23416 | 144955 |
| Kingsdown Tin Mining Co, Cornwall Ltd | St Austell, Hewas Water | Cornwall | 1912 | BT31 | 20902 | 124064 |
| Kingside Mines Ltd | Cwmystwyth | Cardiganshire | 1911 | BT31 | 13606 | 115773 |
| Kingside Mining Co. Ltd | Cwmystwyth | Cardiganshire | 1886 | BT31 | 3752 | 23400 |
| Kingside Zinc-Blende Co. Ltd | 1898 | BT31 | 8132 | 58751 | ||
| Kingsley Mining Co. Ltd | 1912 | BT31 | 13816 | 120065 | ||
| Kingsley Mining Co. Ltd | MN | 1895 | BT31 | 6234 | 44183 | |
| Kingston Consols Silver Lead Mining Co. Ltd | Stoke Climsland | Cornwall | 1875 | BT286 | 399 | |
| Kingston United Lead Mining Co. Ltd | Stoke Climsland | Cornwall | 1873 | BT286 | 327 | |
| Kingston Valley Lead Mining Co. Ltd | Stoke Climsland | Cornwall | 1874 | BT286 | 362 | |
| Kingsway Syndicate Ltd | West Harptree | Somerset | 1907 | BT31 | 11848 | 92081 |
| Kirk Michael Mining Co. Ltd | Kirk Michael | Isle of Mam | 1880 | BT31 | 2716 | 14658 |
| Kirkland Prospecting Syndicate Ltd | 1914 | BT31 | 22367 | 136486 | ||
| Kirriemuir Mining Co. Ltd | Angus | 1910 | BT31 | 13296 | 110384 | |
| Kis-Banya Mining Co. Ltd | 1906 | BT31 | 11703 | 90620 | ||
| Kisdon Mining Co. Ltd | Muker | Yorkshire | 1866 | BT31 | 1273 | 3151 |
| Kit Hill Excelsior & East Holmbush Mining Co. Ltd | Stoke Climsland | Cornwall | 1894 | BT31 | 5950 | 41912 |
| Kit Hill Mines Ltd | Callington | Cornwall | 1943 | BT31 | 35770 | 379938 |
| Kit Hill Tunnel Ltd | Calstock | Cornwall | 1877 | BT31 | 2368 | 11687 |
| Kithill Wolfram Mining Co. Ltd | Callington | Cornwall | nd | BT2 | 3435 | |
| Kityia Mines Ltd | 1883 | BT31 | 3144 | 18171 | ||
| Kjoli Mines Ltd | 1903 | BT31 | 10382 | 78181 | ||
| Kledang Tin Mining Co. Ltd | 1906 | BT31 | 11538 | 88957 | ||
| Kledang Tin Mining Co. Ltd | 1910 | BT31 | 32047 | 107609 | ||
| Knightor Treverbyn & Resugga Haematite Iron Ore Mining Co. Ltd | St Austell | Cornwall | 1872 | BT286 | 280 | |
| Knockibae Silver Lead Mining Co. Ltd | New Luce | Wigtownshire | 1870 | BT31 | 1506 | 4693 |
| Knysna Mines Ltd | 1890 | BT31 | 4738 | 31289 | ||
| Kohinoor & Donaldson Consolidated Mining Co. Ltd | Colorado | U.S.A. | 1880 | BT31 | 2720 | 14696 |
| Koley Mines & Exploration Ltd | 1900 | BT31 | 9263 | 68833 | ||
| Kongsberg Consolidated Silver Mines Ltd | Norway | 1884 | BT31 | 3345 | 19908 | |
| Kookorboo Mines Ltd | 1901 | BT31 | 9463 | 70286 | ||
| Kooringa Prospecting Syndicate, Ltd | 1907 | BT31 | 11953 | 93179 | ||
| Kootenay (British Columbia) Smelting & Trading Syndicate Ltd | 1889 | BT31 | 4357 | 28305 | ||
| Kootenay Valleys Co. Ltd | British Columbia | Canada | 1887 | BT31 | 3835 | 24127 |
| Kraszna Forest Land & Mining Co. Ltd | 1913 | BT31 | 14126 | 129695 | ||
| Krautscheid Mining Co. Ltd | BT41 | 338 | 1950 | |||
| Kruisrivier (Whitehead’s) Roodeport & Bloemhof (Transvaal) Estates Co. Ltd | South Africa | 1889 | BT31 | 4356 | 28293 | |
| Kutais Mining & Timber Concessions Ltd | 1906 | BT31 | 17715 | 88138 | ||
| Kwaben Mines Ltd | 1900 | BT31 | 9117 | 67508 | ||
| Kwahu Mining Co. Ltd | 1920 | BT31 | 25944 | 167667 | ||
| Kylon Poton Silver Lead Mining Co. Ltd | Tal-y-bont | Cardiganshire | BT41 | 338 | 1952 | |
| Kylon Potosi Silver Lead Mining Co. Ltd | Tal-y-bont | Cardiganshire | 1858 | BT31 | 362 | 1330 |
| La Fe Mining Co. Ltd | 1911 | BT31 | 20347 | 119059 | ||
| La Gitana Mining Co. Ltd | 1876 | BT31 | 2254 | 10756 | ||
| La Gloria Silver Mines Ltd | Mexico | 1888 | BT31 | 4288 | 27824 | |
| La Inglesita Mines Ltd | 1898 | BT31 | 8179 | 59155 | ||
| La Luz Mines of Mexico Ltd | 1887 | BT31 | 3980 | 25285 | ||
| La Luz Silver Mining Co. Ltd | Mexico | 1868 | BT31 | 1425 | 4158 | |
| La Manche Mining Co. Ltd | 1875 | BT31 | 2157 | 10014 | ||
| La Maria Mine Ltd | 1910 | BT31 | 19587 | 110945 | ||
| La Minera Syndicate, Ltd | 1912 | BT31 | 13796 | 119580 | ||
| La Palma Lead & Silver Mining Co. Ltd | 1907 | BT31 | 12005 | 93703 | ||
| La Paz Mining Co. Ltd | 1906 | BT31 | 17800 | 89264 | ||
| La Plata Mines Ltd | 1890 | BT31 | 4652 | 30583 | ||
| La Plata Mines Ltd | 1892 | BT31 | 5423 | 37422 | ||
| La Plata Mining & Smelting Co. Ltd | 1883 | BT31 | 3167 | 18367 | ||
| La Prata Mine Co. Ltd | Portugal | 1881 | BT31 | 2909 | 16199 | |
| La Reyna Mining Co. Ltd | 1880 | BT31 | 2675 | 14293 | ||
| La Trinidad De Penolas Silver Mine Ltd | 1891 | BT31 | 4971 | 33211 | ||
| La Trinidad Ltd | Mexico | 1884 | BT31 | 3414 | 20507 | |
| La Velera Ltd | Mexico | 1886 | BT31 | 3667 | 22729 | |
| La Victorina Mining Co. Ltd | 1912 | BT31 | 21084 | 125762 | ||
| Lackamore New Mining Co. Ltd | Lackamore | Ireland | 1858 | BT31 | 340 | 1225 |
| Lackamore New Mining Co. Ltd | Lackamore | Ireland | 1857 | BT41 | 339 | 1955 |
| Ladoga Lake Mining & Smelting Co. Ltd | 1908 | BT31 | 12305 | 97038 | ||
| Lady Ann Silver Lead Mining Co. Ltd | Llanarmon | Denbighshire | 1880 | BT31 | 2688 | 14437 |
| Lady Ashburton Silver Mining Co. Ltd | Callington | Cornwall | Not Stated | BT286 | 475 | |
| Lady Ashburton Silver Mining Co. Ltd | Callington | Cornwall | 1879 | BT286 | 474 | |
| Lady Beaconfield Silver Lead Mining Co. Ltd | Holywell | Flintshire | 1874 | BT31 | 1936 | 8049 |
| Lady Bertha United Copper & Tin Mining Co. Ltd | Buckland Monachorum | Devon | 1890 | BT286 | 150 | |
| Lady Bertha United Copper & Tin Mining Co. Ltd | Buckland Monachorum | Devon | 1880 | BT286 | 479 | |
| Lady Constance Lead Mining Co. Ltd | Holywell | Flintshire | 1873 | BT31 | 1888 | 7559 |
| Lady Eliza Lead Mining Co | Llangadog | Carmarthenshire | BT41 | 340 | 1957 | |
| Lady Eliza Lead Mining Co. Ltd | Llangadog | Carmarthenshire | 1859 | BT31 | 419 | 1617 |
| Lady Eliza Mining Co. Ltd | Llangadog | Carmarthenshire | 1857 | BT31 | 312 | 1083 |
| Lady Franklin Mining Co. Ltd | New Mexico | U.S.A. | 1886 | BT31 | 3755 | 23411 |
| Lady Loch Mines Ltd | 1902 | BT31 | 9951 | 74242 | ||
| Lady Rashleigh Consols Mine Ltd | Luxulyan | Cornwall | 1888 | BT286 | 590 | |
| Lady Rashleigh Consols Mine Ltd | Luxulyan | Cornwall | 1888 | BT286 | 116 | |
| Ladywell Mine Co. Ltd | Shelve | Shropshire | 1898 | BT31 | 8222 | 59588 |
| Ladywell Mining Co. Ltd | Shelve | Shropshire | 1873 | BT31 | 1837 | 7169 |
| Laguna Silver Mining Co. Ltd | Mexico | 1862 | BT31 | 639 | 2684 | |
| Lagunazo Sulphur & Copper Co. Ltd | Spain | 1860 | BT31 | 481 | 1880 | |
| Lainglesa Mines Ltd | 1896 | BT31 | 7066 | 49772 | ||
| Lake District Hamaetite & Mining Co. Ltd | Cumberland | 1873 | BT31 | 1891 | 7588 | |
| Lake George (North) Mines Ltd | 1899 | BT31 | 8667 | 63227 | ||
| Lake George Mines Ltd | 1901 | BT31 | 9489 | 70495 | ||
| Lake George Mines Ltd | 1896 | BT31 | 7047 | 49642 | ||
| Lake George Mining Corporation Ltd F Vol. | 1937 | BT31 | 41466 | 325131 | ||
| Lake George Mining Corporation Ltd Vol 2 | 1937 | BT31 | 41467 | 325131 | ||
| Lake Superior Copper Co. Ltd | 1885 | BT31 | 3472 | 21028 | ||
| Lake Superior Mining Co. Ltd | 1889 | BT31 | 4458 | 29057 | ||
| Lake Superior Native Copper Co. Ltd | Ontario | Canada | 1881 | BT31 | 2761 | 15039 |
| Lake Superior Queen Silver Ltd | Ontario | Canada | 1890 | BT31 | 4750 | 31378 |
| Lakes Mines Co. Ltd | Cumberland | 1893 | BT31 | 5510 | 38200 | |
| Lambert Mining Co. Ltd | 1875 | BT286 | 400 | |||
| Lamplugh Hematite Iron Mining Co. Ltd | Lamplugh | Cumberland | 1872 | BT31 | 1726 | 6319 |
| Lanark Oil Co. Ltd | Lanarkshire | 1883-1890 | BT2 | 1267 | ||
| Lancashire & Yorkshire Cotton Manufacturing & Mining Co. Ltd | 1860 | BT31 | 494 | 1953 | ||
| Lancashire & Yorkshire Cotton Manufacturing & Mining Co. Ltd | BT41 | 344 | 1973 | |||
| Lancelot Freehold Tin & Copper Mines Ltd | 1903 | BT31 | 10312 | 77524 | ||
| Land & Mining Rights Co. Ltd | 1912 | BT31 | 13988 | 124514 | ||
| Lander City Silver Mining Co. Ltd | Nevada | U.S.A. | 1865 | BT31 | 1121 | 2240C |
| Laneast & Egloskerry Manganese Mines Ltd | Egloskerry | Cornwall | 1885 | BT286 | 561 | |
| Laneast & Egloskerry Manganese Mines Ltd | Egloskerry | Cornwall | 1885 | BT286 | 38 | |
| Lanerth Mining Co. Ltd | 1919 | BT31 | 24659 | 155507 | ||
| Lanestosa Lead & Zinc Mining Co. Ltd | Spain | 1871 | BT31 | 1640 | 5649 | |
| Langford Manganese Co. Ltd | Newton St Cyres | Devon | 1888 | BT31 | 4173 | 26971 |
| Langford Silver & Copper Mining Co. Ltd | Callington | Cornwall | 1881 | BT31 | 2886 | 15987 |
| Langness Copper Co. Ltd | Malew | Isle of Man | 1891 | BT31 | 5018 | 33637 |
| Langsaun Tin Mining Co. Ltd | nd | BT2 | 5805 | |||
| Langstone Manganese Mine Co. Ltd | Lamerton | Devon | 1880 | BT286 | 505 | |
| Lanivet Mining Co. Ltd | Lanivet | Cornwall | 1864 | BT286 | 51 | |
| Larne Iron Mines Ltd | Ireland | 1877 | BT31 | 2376 | 11764 | |
| Larne Salt & Alkali Co. Ltd | Ireland | 1907 | BT31 | 18274 | 95710 | |
| Las Animas Copper Mining & Smelting Co. Ltd | 1902 | BT31 | 9716 | 72366 | ||
| Las Cabesses Manganese Mines Ltd | 1894 | BT31 | 5770 | 40434 | ||
| Las Caldas Freehold Malachite Copper Mining Co. Ltd | 1880 | BT31 | 2717 | 14675 | ||
| Las Infantas Lead Mining Co | Linares | Spain | 1853 | BT41 | 345 | 1989 |
| Las Rozas Mines Ltd | 1897 | BT31 | 7460 | 53032 | ||
| Last Chance Consolidated Silver Mining Co. Ltd | Utah | U.S.A. | 1880 | BT31 | 2694 | 14494 |
| Last Chance Silver Mining Co of Utah Ltd | Utah | U.S.A. | 1872 | BT31 | 1714 | 6217 |
| Laurentian Mining Ltd | 1923 | BT31 | 27949 | 190505 | ||
| Laxey Neath Smelting Co. Ltd | 1867 | BT31 | 1369 | 3762 | ||
| Lead Era Mining Co. Ltd | Llandigla | Flintshire | 1878 | BT31 | 2458 | 12539 |
| Lead Hills Mining Co. | Leadhills | Lanarkshire | 1868-1893 | BT2 | 278 | |
| Lead Mines of Tibet Ltd | Tibet | 1904 | BT31 | 10758 | 81545 | |
| Lead Mines of Wales Ltd | Wales | 1920 | BT31 | 25722 | 165460 | |
| Lead Mines Syndicates Ltd | Wales | 1889 | BT31 | 4383 | 28478 | |
| Lead Warrant Co. Ltd | MN | 1883 | BT31 | 3097 | 17739 | |
| Leadhills Co. Ltd | Leadhills | Lanarkshire | 1903 | BT31 | 17105 | 78640 |
| Leadhills Silver Lead Mining & Smelting Co. Ltd | Leadhills | Lanarkshire | 1876 | BT31 | 2271 | 10886 |
| Leadville Mines Ltd | Colorado | U.S.A. | 1888 | BT31 | 4140 | 26699 |
| Leeds Rock House Lead Mining Co. Ltd | Shelve | Shropshire | 1868 | BT31 | 1421 | 4126 |
| Leeswood Smelting Co. Ltd | Leeswood | Flintshire | 1887 | BT31 | 3835 | 24126 |
| Leeswood Spelter Co. Ltd | Leeswood | Flintshire | 1890 | BT31 | 4681 | 30821 |
| Leicester Diamond Mines Ltd | 1898 | BT31 | 8238 | 59769 | ||
| Leicestershire Ironstone & Smelting Co. Ltd | Leicestershire | 1871 | BT31 | 1662 | 5840 | |
| Lelant Mining Co. Ltd | Lelant | Cornwall | 1905 | BT31 | 11135 | 84885 |
| Leon Cobalt & Copper Mining Co. Ltd | Spain | 1890 | BT31 | 4755 | 31425 | |
| Leopold Hutte Iron Mining & Smelting Co. Ltd | 1873 | BT31 | 1819 | 7033 | ||
| Leopold Von Buch Consolidated Mining Co. Ltd | 1873 | BT31 | 1815 | 6997 | ||
| Lerida Copper Mines Ltd | 1899 | BT31 | 8457 | 61549 | ||
| Lerry Mines Co. Ltd | Tal-y-bont | Cardiganshire | 1861 | BT31 | 572 | 2356 |
| Lery Mining Co. Ltd | 1909 | BT31 | 18915 | 103812 | ||
| Les Grandes Mines Consoliders De Villernagne Ltd | 1863 | BT31 | 806 | 557C | ||
| Les Mines De Cuivre D’aker Ltd | 1897 | BT31 | 7538 | 53701 | ||
| Les Mines De Cuivre De La Fare Ltd | 1895 | BT31 | 6500 | 45757 | ||
| Les Mines De Cuivre Pilou Ltd | 1899 | BT31 | 8715 | 63687 | ||
| Levant Mineral Co. Ltd | Turkey | 1857 | BT31 | 246 | 804 | |
| Levant Tin Mines Ltd | St Just | Cornwall | 1920 | BT31 | 32383 | 164080 |
| Liang Tin Lands Limited | 1899 | BT31 | 8455 | 61530 | ||
| Liberty Mining Co. Ltd | Virginia | U.S.A. | 1852 | BT41 | 356 | 2033 |
| Liberty Mining Co. Ltd | 1858 | BT31 | 329 | 1170 | ||
| Libiola Copper Mining Co. Ltd | 1867 | BT31 | 1322 | 3439 | ||
| Lightning Mine Trust Ltd | 1929 | BT31 | 33141 | 244250 | ||
| Liguanea & General Mining Co. Liguanea & General Mining Co. of Jamaica | BT41 | 360 | 2046 | |||
| Lillooet (British Columbia) Mining Co, Ltd | 1914 | BT31 | 32175 | 133706 | ||
| Linares Lead Mining Co | Linares | Spain | 1858 | BT41 | 361 | 2049 |
| Linares Lead Mining Co. Ltd | Linares | Spain | 1906 | BT31 | 17812 | 89389 |
| Linares Lead Mining Co. Ltd | Linares | Spain | 1863 | BT31 | 858 | 816C |
| Linares Zinc Mining Co. Ltd | Linares | Spain | 1876-1881 | BT2 | 691 | |
| Lincolnshire Iron Smelting Co. Ltd | Lincolnshire | 1872 | BT31 | 1724 | 6314 | |
| Linden Lead Mining & Smelting Co. Ltd | 1860 | BT31 | 519 | 2075 | ||
| Lindsay’s Consolidated Mines Ltd | 1896 | BT31 | 6970 | 49065 | ||
