Use Ctrl+F (Command+F on a MAC) to open a search box to find text on this page.
Company Name |
Location |
Area |
Year |
Class |
Box No |
Company No |
| C”tes-du-Nord Silver Lead Mines Ltd | 1886 | BT31 | 3720 | 23133 | ||
| C.B. Briggs & Co. Ltd | 1921 | BT31 | 26951 | 178683 | ||
| C.B. Lead Mines Ltd | Arkengarthdale | Yorkshire | 1907 | BT31 | 12159 | 95406 |
| C.H. Briggs & Co. Ltd | 1915 | BT31 | 22962 | 141402 | ||
| C.J.W. Prospecting Syndicate Ltd | 1911 | BT31 | 20121 | 116768 | ||
| Caceres Tin Mines Ltd | Spain | 1900 | BT31 | 9234 | 68540 | |
| Cae Coch Pyrites Mine Ltd | Trefriw | Caernarvonshire | 1888 | BT31 | 4102 | 26318 |
| Cae Pant Mining Co. Ltd | Minera | Denbighshire | 1863 | BT31 | 816 | 617C |
| Caegynon Lead Mining Co. Ltd | Rheidol Valley | Cardiganshire | 1870 | BT31 | 1520 | 4773 |
| Caelan Cefn Gwyn & Kylon Potosi United Mining Co. Ltd | Machynlleth | Montgomeryshire | 1874 | BT31 | 2009 | 8661 |
| Cafartha Lead Mining Co. Ltd | Penegoes | Montgomeryshire | 1770 | BT31 | 1527 | 4821 |
| Cafartha Mines Co. Ltd | Cadfarch | Montgomeryshire | 1858 | BT31 | 380 | 1401 |
| Cafartha Mines Co. Ltd | Cadfarch | Montgomeryshire | BT41 | 114 | 654 | |
| Cagliari Mining Co. Ltd | 1870 | BT31 | 1543 | 4925 | ||
| Cala Mines Syndicate Ltd | 1897 | BT31 | 7421 | 52712 | ||
| Cala Mines Syndicate Ltd | 1894 | BT31 | 6000 | 42351 | ||
| Calcot Hall Mining Co. Ltd | Ysceifiog | Flintshire | BT41 | 114 | 657 | |
| Calcot Hall Mining Co. Ltd | Ysceifiog | Flintshire | 1856 | BT31 | 205 | 622 |
| Caldbeck Fells (Consolidated) Lead & Copper Mining Co. Ltd | Caldbeck | Cumberland | 1864 | BT31 | 1038 | 1759C |
| California Mining Co. Ltd | California | U.S.A. | 1871 | BT31 | 1596 | 5327 |
| California Prospecting Co. Ltd | California | U.S.A. | 1871 | BT31 | 1667 | 5889 |
| Californian Consolidated Quartz Mining Co. Ltd | California | U.S.A. | 1856 | BT31 | 16 | 83 |
| Californian Consolidated Quartz Mining Co. Ltd | California | U.S.A. | 0 | BT41 | 115 | 677 |
| Californian General Mining Co. Ltd | California | U.S.A. | 1908 | BT31 | 18662 | 100876 |
| Callington Arsenic Company Ltd | Callington | Cornwall | 1924 | BT31 | 28545 | 198369 |
| Callington Development Syndicate Ltd | Callington | Cornwall | 1907 | BT31 | 12032 | 94001 |
| Callington Minerals Ltd | Callington | Cornwall | 1913 | BT31 | 14111 | 129082 |
| Callington Tin Mines Ltd | Callington | Cornwall | 1905 | BT31 | 11052 | 84030 |
| Callington United Mines Ltd | Callington | Cornwall | 1888 | BT31 | 4074 | 26075 |
| Calloose Tin Mines & Alluvials Ltd | Leedstown | Cornwall | 1919 | BT31 | 25349 | 161656 |
| Calstock & Danescombe Consolidated Mining Co. Ltd | Calstock | Cornwall | 1880 | BT286 | 489 | |
| Calstock & Danescombe Consolidated Mining Co. Ltd | Calstock | Cornwall | 1888 | BT286 | 86 | |
| Camarones Copper Mining & Smelting Co. Ltd | Chile | 1888 | BT31 | 4282 | 27788 | |
| Camborne Consols Mining Co. Ltd | Camborne | Cornwall | 1886 | BT41 | 117 | 685 |
| Cambrian Consolidated Mines Ltd | Merionethshire | 1900 | BT31 | 9148 | 67795 | |
| Cambrian Copper Mining Company Ltd | Merionethshire | 1899 | BT31 | 16257 | 63463 | |
| Cambrian Mining Co. Ltd | Tal-y-bont | Cardiganshire | 1877 | BT31 | 2339 | 11429 |
| Cambrian Prospecting Syndicate Ltd | 1888 | BT31 | 4270 | 27699 | ||
| Camp Floyd Silver Mining Co. Ltd | Utah | U.S.A. | 1871 | BT31 | 1652 | 5765 |
| Canada Del Oro Mines Ltd | 1891 | BT31 | 5185 | 35061 | ||
| Canadian & British Columbia Prospecting Syndicate Ltd | 1898 | BT31 | 7910 | 56694 | ||
| Canadian & North West Land & Mining Co. Ltd | 1868 | BT31 | 1406 | 4020 | ||
| Canadian Consolidated Mines Ltd | 1897 | BT31 | 7261 | 51366 | ||
| Canadian Lead Mining & Smelting Co. Ltd | 1874 | BT31 | 1935 | 8037 | ||
| Canadian Mines Development Co. Ltd | 1899 | BT31 | 8462 | 61585 | ||
| Canadian Mines Syndicate Ltd | 1891 | BT31 | 5220 | 35416 | ||
| Canadian Mining Corporation Ltd | 1914 | BT31 | 22126 | 134525 | ||
| Canadian Mining Corporation Ltd | 1923 | BT31 | 28118 | 192749 | ||
| Canadian Pacific Prospecting & Mining Co. Ltd | 1889 | BT31 | 4458 | 29059 | ||
| Canadian Prospecting Syndicate Ltd | 1905 | BT31 | 11294 | 86391 | ||
| Canas Mines Ltd | 1896 | BT31 | 7172 | 50648 | ||
| Candelaria Land Mining & Power Co. Ltd | 1911 | BT31 | 13564 | 115019 | ||
| Cantabrian Copper Mines Ltd | 1888 | BT31 | 4183 | 27040 | ||
| Cantabrian Copper Mines Ltd | 1890 | BT31 | 4658 | 30625 | ||
| Cape Copper Mining Co. Ltd | South Africa | 1863 | BT31 | 730 | 184C | |
| Cape Cornwall St Just Consolidated Tin & Copper Mining Co. Ltd | St Just | Cornwall | 1864 | BT286 | 49 | |
| Cape Manganese Mines Ltd | 1882 | BT31 | 3000 | 16898 | ||
| Cape of Good Hope Copper Mining Co. Ltd | South Africa | 1863 | BT31 | 726 | 162C | |
| Cape of Good Hope Diamond Mining Co. Ltd | South Africa | 1881 | BT31 | 2792 | 15265 | |
| Capel Banhaglog or East Mid Wales Lead Mining Co. Ltd | Llanidloes | Montgomeryshire | 1868 | BT31 | 1390 | 3908 |
| Cappagh Mining Co. Ltd | Co. Cork, Schull | Ireland | 1862 | BT31 | 642 | 2694 |
| Cappagh Mining Co. Ltd | Co. Cork, Schull | Ireland | 1870 | BT31 | 1507 | 4701 |
| Cappagh Mining Co. Ltd | Co. Cork, Schull | Ireland | 1862 | BT31 | 642 | 2694 |
| Capula Silver Mining Co. Ltd | Mexico | 1862 | BT31 | 609 | 2555 | |
| Caracoles Silver Mining Co. Ltd | Bolivia | 1873 | BT31 | 1878 | 7463 | |
| Caradon & Phoenix Consols Mining Co. Ltd | North Hill | Cornwall | 1892 | BT286 | 160 | |
| Caradon & Phoenix Consols Mining Co. Ltd | North Hill | Cornwall | 1864 | BT286 | 41 | |
| Caradons Ltd | Cornwall | 1907 | BT31 | 12179 | 95599 | |
| Caratal (New) Mines Ltd | 1896 | BT31 | 7018 | 49439 | ||
| Caratal (New) Mines Ltd | 1902 | BT31 | 9738 | 72533 | ||
| Carbajosa Tin Mining Syndicate Ltd | 1913 | BT31 | 14069 | 127309 | ||
| Carden Mining Co. Ltd | 1873 | BT31 | 1856 | 7301 | ||
| Cardigan Bay Consols Mining Co. Ltd | Taliesin | Cardiganshire | 1870 | BT31 | 1506 | 4695 |
| Cardigan Mines Ltd | Cardiganshire | 1906 | BT31 | 17939 | 91125 | |
| Cardigan South Bog Silver Lead Mining Co. Ltd | Strata Florida | Cardiganshire | BT41 | 123 | 728 | |
| Cardigan South Bog Silver Lead Mining Co. Ltd | Strata Florida | Cardiganshire | 1857 | BT31 | 256 | 845 |
| Cardigan Syndicate Ltd | Cardiganshire | 1900 | BT31 | 8912 | 65659 | |
| Cardigan United Lead Mining Co. Ltd | Llanfihangel-y-Crwidden | Cardiganshire | 1875 | BT31 | 2066 | 9121 |
| Cardigan United Mines Ltd | Llanfihangel-y-Crwidden | Cardiganshire | 1886 | BT31 | 3749 | 23367 |
| Cardiganshire Consolidated Mining Co. Ltd | Tal-y-bont | Cardiganshire | 1898 | BT31 | 7858 | 56268 |
| Cardiganshire Consolidated Mining Co. Ltd | Tal-y-bont | Cardiganshire | BT41 | 123 | 729 | |
| Cardiganshire Consolidated Mining Co. Ltd | Tal-y-bont | Cardiganshire | 1858 | BT31 | 330 | 1174 |
| Cardiganshire Lead Mines Co. Ltd | Cardiganshire | 1865 | BT31 | 1156 | 2446C | |
| Cardiganshire Mineral Corporation Ltd | Cardiganshire | 1882 | BT31 | 3020 | 17071 | |
| Cardiganshire Mining Association | Cardiganshire | 1851 | BT41 | 123 | 730 | |
| Cardiganshire Mining Co. Ltd | Cardiganshire | 1877 | BT31 | 2304 | 11137 | |
| Cardiganshire Old Bog Mine Ltd | Llanbadarnfawr | Cardiganshire | 1871 | BT31 | 1654 | 5774 |
| Cardinal Prospecting Syndicate Ltd | 1910 | BT31 | 32052 | 108184 | ||
| Cardinham Silver Lead Mining Co. Ltd | Cardinham | Cornwall | 1872 | BT286 | 312 | |
| Cardinham Vale Silver Lead Mining Co. Ltd | Cardinham | Cornwall | 1875 | BT286 | 406 | |
| Cariboo Mining Syndicate Ltd | 1910 | BT31 | 32080 | 112791 | ||
| Cariggan Rock Tin Mining Co. Ltd | Bugle | Cornwall | 1874 | BT286 | 358 | |
| Carleen Vor & West Wheal Metal Tin & Copper Mines Co. Ltd | Breage | Cornwall | 1875 | BT286 | 396 | |
| Carlingford Harbour Quarries Ltd | Ireland | 1908 | BT31 | 12422 | 98418 | |
| Carmarthen Lead Mining Syndicate Ltd | Llangunnor | Carmarthenshire | 1890 | BT31 | 4833 | 32048 |
| Carmarthen Silver Lead Mining Co. Ltd | Llanboidy | Carmarthenshire | 1871 | BT31 | 1638 | 5630 |
| Carmarthen United Lead Mining Co. Ltd | Llanboidy | Carmarthenshire | 1858 | BT31 | 319 | 1120 |
| Carmarthen United Lead Mining Co. Ltd | Llanboidy | Carmarthenshire | BT41 | 126 | 739 | |
| Carmen Copper Mines Ltd | 1900 | BT31 | 8985 | 66403 | ||
| Carn Brea & Tincroft Mines Ltd | Camborne | Cornwall | 1896 | BT31 | 6845 | 48158 |
| Carn Camborne Tin & Copper Mining Co. Ltd | Camborne | Cornwall | 1881 | BT31 | 2809 | 15385 |
| Carn Camborne Tin & Copper Mining Co. Ltd | Camborne | Cornwall | 1881 | BT31 | 2880 | 15928 |
| Carn Down Tin & Copper Mining Co. Ltd | Camborne | Cornwall | 1873 | BT286 | 328 | |
| Carn Galver Tin Mining Co. Ltd | Morvah and Zennor | Cornwall | 1871 | BT286 | 233 | |
| Carnaquidden Mining Co. Ltd | Gulval | Cornwall | 1909 | BT31 | 12757 | 102723 |
| Carnarvon Copper Mining Co. Ltd | Llanllyfin | Caernarvonshire | 1880 | BT31 | 2598 | 13680 |
| Carnarvonshire Consolidated Lead Mines Co. Ltd | Trefriw | Caernarvonshire | 1866 | BT31 | 1293 | 3277 |
| Carnarvonshire Freehold Copper Mining Co | Conwy | Caernarvonshire | 1888 | BT31 | 4135 | 26661 |
| Carnarvonshire Great Consols Lead Mining Co. Ltd | Llanrwst | Caernarvonshire | 1881 | BT31 | 2830 | 15545 |
| Carnon Valley (Cornwall) Ltd | Carnnon Valley & Restronguet Creek | Cornwall | 1913 | BT31 | 21472 | 129107 |
| Carolina Mining Co. Ltd | 1878 | BT31 | 2416 | 12146 | ||
| Carpella Consols Ltd | St Austell | Cornwall | 1882 | BT31 | 2949 | 16499 |
| Carr Mine & Colorado Co. Ltd | 1900 | BT31 | 9044 | 66890 | ||
| Carranza-Lafone Copper Mining & Smelting Corporation Ltd | 1900 | BT31 | 8924 | 65802 | ||
| Carreg Fawr Slate & Mineral Co. Ltd | Wales | 1860 | BT31 | 479 | 1872 | |
| Carrizal Mines Ltd | 1898 | BT31 | 7968 | 57226 | ||
| Carrock Mines Ltd | Troutbeck | Cumberland | 1904 | BT31 | 10715 | 81202 |
| Carson De Beer Wolfram Co. Ltd | 1899 | BT31 | 8659 | 63151 | ||
| Cartago Ltd | Venezuela | 1884 | BT31 | 3281 | 19344 | |
| Carupano Mining Co. Ltd | 1869 | BT31 | 1478 | 4512 | ||
| Casara Lead Mine Co. Ltd | Llangadock | Carmarthenshire | 1860 | BT41 | 127 | 747 |
| Casara Lead Mine Co. Ltd | Llangadock | Carmarthenshire | 1860 | BT31 | 471 | 1828 |
| Casey Cobalt Mining Co. Ltd | 1907 | BT31 | 18061 | 92923 | ||
| Cashwell Lead Mining Co. Ltd | Garrigill | Cumberland | 1865 | BT31 | 1145 | 2380C |
| Cassel Cyanide Co. Ltd | 1884-1894 | BT2 | 1418 | |||
| Castell Lead Mining Co. Ltd | Ponterwyd | Cardiganshire | 1857 | BT31 | 234 | 749 |
| Castell Lead Mining Co. Ltd | Pontwrwyd | Cardiganshire | BT41 | 127 | 748 | |
| Castell Mining Co. Ltd | Ponterwyd | Cardiganshire | 1893 | BT31 | 5714 | 39951 |
| Castellon Zinc Mines Ltd | 1900 | BT31 | 9110 | 67450 | ||
| Castilian Mining Co | BT41 | 127 | 749 | |||
| Castilian Mining Co. Ltd | 1856 | BT31 | 169 | 512 | ||
| Castillon (Pyrenees) Mining Co. Ltd | France | 1886 | BT31 | 3657 | 22626 | |
| Castle an Dinas Tin Mining Co. Ltd | St Colomb Major | Cornwall | 1870 | BT286 | 206 | |
| Castle Gate Tin Mining Co. Ltd | St Columb | Cornwall | 1872 | BT286 | 260 | |
| Castleton & Silver Craig Mining Co. Ltd | Kilmichael Glassary | Argyllshire | 1861-1867 | BT2 | 85 | |
| Castletown Copper Mining Co. Ltd | Co. Cork, Bawneeshall | Ireland | 1857 | BT31 | 220 | 692 |
| Castletown Copper Mining Co. Ltd | Co. Cork | Ireland | BT41 | 130 | 760 | |
| Castletown New Copper Mining Co. Ltd | Co. Cork, Bawneeshall | Ireland | BT41 | 130 | 761 | |
| Castletown New Copper Mining Co. Ltd | Co. Cork, Bawneeshall | Ireland | 1859 | BT31 | 426 | 1646 |
| Cat Holes Mine Co. Ltd | Todmorden | Yorkshire | 1871 | BT31 | 1639 | 5641 |
| Cataluna Mining Co. Ltd | 1919 | BT31 | 24985 | 158498 | ||
| Cathedral Tin & Copper Mining Co. Ltd | Gwennap | Cornwall | 1871 | BT286 | 238 | |
| Catherine & Jane Lead Mining Co. Ltd | Dolgellau | Merionethshire | 1873 | BT31 | 1820 | 7043 |
| Caucasus Silver Lead Mines Ltd | 1906 | BT31 | 11413 | 87658 | ||
| Cawsand Vale Copper Mining Co. Ltd | Devon | 1869 | BT286 | 173 | ||
| Caylloma Silver Mining Co. Ltd | Peru | 1890 | BT31 | 4650 | 30572 | |
| Cayo Silver Lead Mining Co. Ltd | Cayo | Carmarthenshire | 1874 | BT31 | 2044 | 8921 |
| Cazalla Mining Co. Ltd | 1909 | BT31 | 12657 | 101481 | ||
| Ceevee Silver Lead Mines Ltd | 1913 | BT31 | 21917 | 132826 | ||
| Cefn Brwyno Mining Co. Ltd | Goginan | Cardiganshire | 1867 | BT31 | 1368 | 3755 |
| Cefn Cilcen Mining Co. Ltd | Mold | Flintshire | 1860 | BT31 | 499 | 1977 |
| Cefn Cilcen Mining Co. Ltd | Cilcain | Flintshire | BT41 | 133 | 769 | |
| Cefn Consols Lead Mining Co. Ltd | Denbighshire | 1870 | BT31 | 1515 | 4744 | |
| Cefn Cwm Brwymo Mines Co. Ltd | Goginan | Cardiganshire | 1858 | BT31 | 347 | 1256 |
| Cefn Cwm Brwyno Mines Co. Ltd | Goginan | Cardiganshire | BT41 | 133 | 771 | |
| Cefn Hafod & South Dyliffe Silver Lead Mining Co. Ltd | Llanidloes | Montgomeryshire | 1872 | BT31 | 1715 | 6232 |
| Cefn y Guntla Mine Ltd | More | Shropshire | 1872 | BT31 | 1676 | 5946 |
| Cefn y Maes Lead Mining Co. Ltd | Denbighshire | 1879 | BT31 | 2547 | 13252 | |
| Celia Consolidated Mines Ltd | 1885 | BT31 | 3452 | 20877 | ||
| Celtic Granite Company Ltd | Ireland | 1911 | BT31 | 20372 | 119276 | |
| Celyn Bog Silver Lead Mining Co. Ltd | Whitford | Flintshire | 1872 | BT31 | 1709 | 6184 |
| Centenillo Silver Lead Mines Co. Ltd | 1886 | BT31 | 3768 | 23508 | ||
| Central American Estates & Mining Development Co. Ltd | 1919 | BT31 | 32275 | 153938 | ||
| Central American Mining Co | BT41 | 133 | 773 | |||
| Central American Mining Co. Ltd | Guatemala | 1866 | BT31 | 1250 | 2997 | |
| Central Argentine (Carpa Valley) Exploration Co. Ltd | Argentina | 1888 | BT31 | 4036 | 25735 | |
| Central Aspen Silver Mining Co. Ltd | Colorado | U.S.A. | 1891 | BT31 | 5049 | 33910 |
| Central City (Colorado) Mining Co. Ltd | 1873 | BT31 | 1855 | 7295 | ||
| Central City Mining Co. Ltd | 1871 | BT31 | 1618 | 5488 | ||
| Central Consolidated Tin Mining & Exploration Co. Ltd | 1913 | BT31 | 14092 | 128283 | ||
| Central Diamond Mining Co: Kimberley Mine Ltd | 1885 | BT31 | 3462 | 20955 | ||
| Central Foxdale Silver Lead Mining Co. Ltd | Foxdale | Isle of Man | 1875 | BT31 | 2070 | 9166 |
| Central Foxdale Silver Lead Mining Co. Ltd | Foxdale | Isle of Man | 1887 | BT31 | 3948 | 25034 |
| Central Grylls Mining Co. Ltd | St Hilary | Cornwall | 1864 | BT286 | 35 | |
| Central Halkyn Mine Ltd | Holywell | Flintshire | 1909 | BT31 | 12712 | 102131 |
| Central Halkyn Mining Co. Ltd | Holywell | Flintshire | 1899 | BT31 | 8583 | 62496 |
| Central Italian Copper Mining Co. Ltd | Italy | 1856 | BT41 | 134 | 777 | |
| Central Jagersfontein Diamond Mining Co. Ltd | 1881 | BT31 | 2793 | 15269 | ||
| Central Minera Lead Mining Co. Ltd | Minera | Denbighshire | BT41 | 135 | 780 | |
| Central Minera Lead Mining Co. Ltd | Minera | Denbighshire | 1859 | BT31 | 404 | 1541 |
| Central Mining Co. of Dorstfontein Ltd | 1880 | BT31 | 2689 | 14444 | ||
| Central Provinces Mining Co. Ltd | 1925 | BT31 | 29340 | 210275 | ||
| Central Snailbeach Mining Co. Ltd | Minsterley | Shropshire | 1862 | BT31 | 611 | 2567 |
| Central Van Lead Mining Co. Ltd | Llanidloes | Montgomeryshire | 1871 | BT31 | 1670 | 5918 |
| Cerro Blanco Mines Ltd | 1888 | BT31 | 4096 | 26283 | ||
| Cerro Del Bote Mining Co | Mexico | 1849 | BT41 | 135 | 782 | |
| Cerro Muriano Mines Limited | Cordoba | Spain | 1903 | BT31 | 10289 | 77283 |
| Cervantes Silver Mines Ltd | 1884 | BT31 | 3319 | 19673 | ||
| Cevreni-Breg Mining Co. Ltd | 1906 | BT31 | 17661 | 87345 | ||
| Ceylon Land & Mining Co | Ceylon | 1853 | BT41 | 135 | 784 | |
| Ceylon Prospecting Syndicate Ltd | 1896 | BT31 | 6807 | 47888 | ||
| Champion Mining Co. Ltd | 1870 | BT31 | 1520 | 4775 | ||
| Champion Silver Lead & Copper Mining Co. Ltd | Newton Stewart | Kirkcudbrightshire | 1869 | BT31 | 1493 | 4617 |
| Chans Silver Lead Mining Co. Ltd | Portugal | 1871 | BT31 | 1649 | 5730 | |
| Charles Dickens Mining Co. Ltd | Idaho | U.S.A. | 1886 | BT31 | 3688 | 22927 |
| Charlotte United Mines Ltd | St Agnes | Cornwall | 1876 | BT286 | 424 | |
| Charter Oak Copper Mines Ltd | Michigan | U.S.A. | 1898 | BT31 | 8038 | 57890 |
| Chartley & Fradley Mining & Manufacturing Co. Ltd | Staffordshire | 1872 | BT31 | 1726 | 6321 | |
| Chemainus Mining & Smelting Co. Ltd | 1898 | BT31 | 8210 | 59451 | ||
| Cherez Copper Mining Co. Ltd | 1861 | BT31 | 562 | 2303 | ||
| Cheshire Copper Mines Co. Ltd | Cheshire | 1884 | BT31 | 3280 | 19327 | |
| Chiantla Mining Co | BT41 | 142 | 818 | |||
| Chicago Silver Mining Co. Ltd | Utah | U.S.A. | 1873 | BT31 | 1827 | 7093 |
| Chida (Wassaw) Mines Ltd | 1901 | BT31 | 9402 | 69838 | ||
| Chilean & Bolivian Mining Syndicate Ltd | Chile | 1906 | BT31 | 11675 | 90328 | |
| Chilian Manganese Mines Ltd | Chile | 1889 | BT31 | 4490 | 29328 | |
| Chilian Mining & Trading Co. Ltd | Chile | 1864 | BT31 | 961 | 1326C | |
| Chillaton Manganese Co. Ltd | Milton Abbot | Devon | 1891 | BT31 | 5012 | 33585 |
| Chinese Antimony Company Ltd | China | 1909 | BT31 | 12848 | 103996 | |
| Chirk Castle Lead Mining Co (1865) Ltd | Llanrhaeadr | Montgomeryshire | 1865 | BT31 | 1139 | 2342C |
| Chirk Castle Mining Co | Llanrhaeadr | Montgomeryshire | BT41 | 143 | 822 | |
| Chirk Castle Mining Co. Ltd | Llanrhaeadr | Montgomeryshire | 1856 | BT31 | 150 | 461 |
| Choco (Colombia) Mining Estates Ltd | Colombia | 1924 | BT31 | 28658 | 199850 | |
| Chontales Consolidated Mining Co. Ltd | Nicaragua | 1871 | BT31 | 1613 | 5455 | |
| Chontales Mines Ltd | Nicaragua | 1886 | BT31 | 3761 | 23451 | |
| Chovar Quicksilver Mines Ltd | 1889 | BT31 | 4484 | 29268 | ||
| Chrome Mines Co. Ltd | 1894 | BT31 | 6025 | 42556 | ||
| Church Burn Lead Mining Co. Ltd | Haltwhistle | Durham | 1879-1932 | BT2 | 915 | |
| Chyverton & Lambourne Castle Mining Co. Ltd | Zelah | Cornwall | 1924 | BT31 | 28674 | 200043 |
| Cilcenus Mining Co. Ltd | 1915 | BT31 | 23028 | 141959 | ||
| Cintilla Copper Mining Co. Ltd | 1912 | BT31 | 20931 | 124339 | ||
| City Mining & Rubber Co. Ltd | 1910 | BT31 | 13169 | 108628 | ||
| City of London Mines Agency Ltd | 1895 | BT31 | 6352 | 44873 | ||
| City Rock Silver Mining Co. Ltd | 1873 | BT31 | 1802 | 6897 | ||
| Ciudad-Real Lead Mines Co. Ltd | 1900 | BT31 | 9068 | 67107 | ||
| Claagsen Prospecting Syndicate Ltd | 1906 | BT31 | 11736 | 90960 | ||
| Clara Consols Silver Lead Mining Co. Ltd | Ponterwyd | Cardiganshire | 1870 | BT31 | 1531 | 4850 |
| Clara Silver Lead Mining Co. Ltd | Ponterwyd | Cardiganshire | 1857 | BT31 | 227 | 724 |
| Clara United Co. Ltd | Ponterwyd | Cardiganshire | 1861 | BT31 | 574 | 2367 |
| Clara United Co. Ltd | Ponterwyd | Cardiganshire | 1862 | BT31 | 710 | 75C |
| Clare Company Ltd | Ireland | 1908 | BT31 | 18341 | 96597 | |
| Clare Silver Lead Mining Co. Ltd | BT41 | 152 | 862 | |||
| Clarendon Consolidated Mining Co. | BT41 | 152 | 864 | |||
| Clarendon Consolidated Mining Co. of Jamaica Ltd | Jamaica | 1856 | BT31 | 143 | 446 | |
| Cleator Glebe Mining Co. Ltd | Cleator Moor | Cumberland | 1888 | BT31 | 4087 | 26208 |
| Clee Hill Mining & Development Co. Ltd | Doddington | Shropshire | 1922 | BT31 | 27236 | 182016 |
| Clee Hills Mining Co. Ltd | Doddington | Shropshire | 1866 | BT31 | 1226 | 2843C |
| Clementina Lead Mine Co. Ltd | Conwy | Caernarvonshire | 1876 | BT31 | 2275 | 10920 |
| Cleveland Iron Mines Ltd | 1880 | BT31 | 2626 | 13910 | ||
| Clew Bay General Mining Co. Ltd | Co. Mayo | Ireland | 1857 | BT41 | 154 | 870 |
| Clew Bay General Mining Co. Ltd | Co. Mayo | Ireland | 1857 | BT41 | 154 | 870 |
| Clew Bay General Mining Co. Ltd | Co. Mayo | Ireland | 1857 | BT31 | 264 | 884 |
| Clifford Amalgamated Mines Ltd | Gwennap | Cornwall | 1882 | BT31 | 3078 | 17587 |
| Clifton Arizona Copper Co. Ltd | Arizona | U.S.A. | 1900 | BT31 | 9252 | 68711 |
| Clifton Consolidated Copper Mines of Arizona Ltd | Arizona | U.S.A. | 1901 | BT31 | 9480 | 70416 |
| Clifton Consolidated Copper Mines of Arizona Ltd | Arizona | U.S.A. | 1901 | BT31 | 9480 | 70416 |
| Clifton Iron Co. Ltd | 1878 | BT31 | 2476 | 12678 | ||
| Clifton Ironworks Ltd | 1933 | BT31 | 33481 | 282838 | ||
| Clifton Silver Mining Co. Ltd | Colorado | U.S.A. | 1871 | BT31 | 1627 | 5550 |
| Clifton Tinto Copper Mines Ltd | 1895 | BT31 | 6505 | 45787 | ||
| Clifton Tinto Copper Mines Ltd | 1895 | BT31 | 6505 | 45787 | ||
| Clipper Mine Syndicate Ltd | 1888 | BT31 | 4208 | 27232 | ||
| Clitters United Mines Ltd | Hingston | Cornwall | 1900 | BT31 | 9124 | 67561 |
| Clive Copper Mining Co. Ltd | Grinshill | Shropshire | 1862 | BT31 | 716 | 110C |
| Clogau Co. Ltd | Llanaber | Merionethshire | 1874 | BT31 | 1980 | 8462 |
| Clogau Mining Co. Ltd | Llanaber | Merionethshire | 1880 | BT31 | 2681 | 14356 |
| Cloncurry Copper Mining Co. Ltd | 1868 | BT31 | 1411 | 4061 | ||
| Clowance Wood Mining Co. Ltd | Crowan | Cornwall | 1864 | BT31 | 901 | 1016C |
| Cluin Copper Development Syndicate Ltd | Ireland | 1904 | BT31 | 10804 | 81916 | |
| Cobalt Lake Silver Mining Co. Ltd | 1913 | BT31 | 21174 | 126628 | ||
| Cobalt Town Site Silver Mining Co. of Canada Ltd | 1906 | BT31 | 17881 | 90392 | ||
| Cockley Beck Mining Co. Ltd | Seathwaite | Lancashire | BT41 | 155 | 879 | |
| Cockley Beck Mining Co. Ltd | Seathwaite | Lancashire | 1858 | BT31 | 358 | 1308 |
| Coed Cynric Lead Mine Co. Ltd | Mold | Flintshire | BT41 | 155 | 880 | |
| Coed Cynric Lead Mine Co. Ltd | Mold | Flintshire | 1859 | BT31 | 385 | 1436 |
| Coed Mawr Pool & Fridd Lead Mining Co. Ltd | Trefriw | Caernarvonshire | 1881 | BT31 | 2877 | 15907 |
| Coed Mawr Pool Lead & Blende Mining Co. Ltd | Trefriw | Caernarvonshire | 1899 | BT31 | 8636 | 62968 |
| Coed Mawr Pool Lead Mining Co | Trefriw | Caernarvonshire | 1857 | BT31 | 285 | 974 |
| Coed y Fedw & Pant y Buarth Lead Co. Ltd | Llanferres | Denbighshire | 1881 | BT31 | 2736 | 14837 |
| Coimadai Antimony Mine Ltd | 1900 | BT31 | 8862 | 65180 | ||
| Coiro Lead Mining Co. Ltd | 1864 | BT31 | 1021 | 1663C | ||
| Colado Boy Silver Mines Ltd | 1891 | BT31 | 5101 | 34347 | ||
| Colar Concessionaires Co. Ltd | India | 1881 | BT31 | 2896 | 16085 | |
| Colby Mining Co. Ltd | Colby | Isle of Man | 1873 | BT31 | 1827 | 7094 |
| Colcharton Copper Mining Co. Ltd | Tavistock | Devon | 1867 | BT286 | 151 | |
| Collacombe Down Copper Mining Co. Ltd | Sydenham Damerel | Devon | 1870 | BT286 | 185 | |
| College Mines Co. Ltd | Ireland | 1856 | BT31 | 96 | 339 | |
| College Mines Co. Ltd | Ireland | 1856 | BT41 | 156 | 888 | |
| Collis-Griffith Prospecting Syndicate Ltd | 1906 | BT31 | 11688 | 90481 | ||
| Colombia & North West Mines Development Syndicate Ltd | Colombia | 1898 | BT31 | 7942 | 57001 | |
| Colombia Cinnabar & General Mining Co.Ltd | Colombia | 1911 | BT31 | 20138 | 116953 | |
