Please note that not all the mills are shown on the above map
Use Ctrl+F (Command+F on a MAC) to open a search box to find text on this page.
| Mill Name | Civil Parish | County | Start | End | Mineral | Grid Reference | 
| Blagill Smelt Mill | Alston with Garrigill | Cumberland | 1700 | Lead | NY 7405 4751 | |
| Cross Fell Smelt Mill | Kirkland | Cumberland | 1809 | Lead | NY 7168 3618 | |
| Crossgill Smelt Mill | Alston with Garrigill | Cumberland | Copper | NY 7382 3913 | ||
| Nenthead Smelt Mill | Alston with Garrigill | Cumberland | 1737 | 1896 | Lead | NY 7843 4330 | 
| Tyne Head Smelt Mill | Alston with Garrigill | Cumberland | 1796 | 1888 | Lead | NY 7592 3711 | 
| Whitfield Smelt Mill | Plenmeller with Whitfield | Cumberland | 1811 | Lead | NY 7991 5875 | |
| Bill Quay Lead Works | Gateshead | Durham | Lead | NZ 2915 6286 | ||
| Blackburn Smelt Mill | Stanhope | Durham | Lead | NZ 0000 3433 | ||
| Blackton Smelt Mill | Eggleston | Durham | 1820 | 1902 | Lead | NY 9966 2518 | 
| Blaydon Smelt Mill | Blaydon | Durham | 1690 | 1883 | Lead | NZ 1867 6353 | 
| Bollihope Smelt Mill | Stanhope | Durham | Lead | NZ 0162 3525 | ||
| Boltshope Smelt Mill | Hunstanworth | Durham | 1700 | 1872 | Lead | NY 9514 4747 | 
| Burtree Ford Smelt Mill | Cowshill | Durham | 1595 | Lead | NY 8540 4054 | |
| Derwent Smelt Mill | Hunstanworth | Durham | 1808 | 1883 | Lead | NY 9546 4797 | 
| Edmundbyers Smelt Mill | Edmondbyers | Durham | Lead | NZ 0001 4856 | ||
| Eggleston High Smelt Mill | Eggleston | Durham | 1820 | 1902 | Lead | NY 9966 2518 | 
| Eggleston Low Smelt Mill | Eggleston | Durham | 1610 | 1821 | Lead | NY 9853 2598 | 
| Eggleston Middle Smelt Mill | Eggleston | Durham | 1770 | 1821 | Lead | NY 9935 2493 | 
| Feldon Smelt Mill | Edmondbyers | Durham | 1680 | 1830 | Lead | NZ 0000 4855 | 
| Gaunless Smelt Mill | Langleydale | Durham | 1760 | Lead | NZ 0855 2501 | |
| Healeyfield Smelt Mill | Healeyfield | Durham | 1805 | 1913 | Lead | NZ 0775 4837 | 
| Hebburn Lead Works | Hebburn | Durham | Lead | NZ 3026 6526 | ||
| Jamieson’s Smelt Mill | Hunstanworth | Durham | 1700 | 1872 | Lead | NY 9514 4747 | 
| Jeffery’s New Smelt Mill | Hunstanworth | Durham | 1808 | 1883 | Lead | NY 9546 4797 | 
| Jeffery’s Old Smelt Mill | Hunstanworth | Durham | 1713 | 1811 | Lead | NY 9545 4794 | 
| Lady Bowes’s Smelt Mill | Eggleston | Durham | 1610 | 1821 | Lead | NY 9853 2598 | 
| Langdon Smelt Mill | Forest & Frith | Durham | 1768 | Lead | NY 8531 3123 | |
| Newbiggin Smelt Mill | Newbiggin | Durham | Lead | NY 9147 2793 | ||
| Ramshaw Smelt Mill | Hunstanworth | Durham | 1700 | 1872 | Lead | NY 9514 4747 | 
| Rookhope Old Smelt Mill | Rookhope | Durham | Lead | NY 9151 4276 | ||
| Rookhope Smelt Mill | Rookhope | Durham | 1919 | Lead | NY 9246 4295 | |
| Ryton (Cupola) Smelt Mill | Blaydon | Durham | 1690 | 1707 | Lead | NZ 1867 6353 | 
| Silvertongue Smelt Mill | Muggleswick | Durham | Lead | NZ 0546 4889 | ||
| Smelt House | Howden le Wear | Durham | Lead | NZ 1600 3378 | ||
| Smelt Mill | Gateshead | Durham | 1529 | Lead | ||
| Smelt Works (site of) | North Redburn | Durham | Lead ? | NZ 1265 3452 | ||
| Stanhope Old Smelt Mill | Stanhope | Durham | 1677 | 1808 | Lead | NY 9849 4174 | 
| Stanhope Smelt Mill | Stanhope | Durham | 1809 | 1919 | Lead | NY 9861 9136 | 
| Zinc Smelter | Seaton Carew | Durham | Zinc | NZ 5341 2709 | ||
| Acton High (Old) Smelt Mill | Blanchland | Northumberland | 1808 | Lead | NY 9793 5345 | |
| Acton Low (New) Smelt Mill | Blanchland | Northumberland | 1745 | Lead | NY 9824 5298 | |
| Allen Old Smelt Mill | Allendale | Northumberland | Lead | NY 8279 5688 | ||
| Allen Smelt Mill | Allendale | Northumberland | 1896 | Lead | NY 8316 5658 | |
| Allenheads Smelt Mill | Allendale | Northumberland | Lead | NY 8506 4642 | ||
| Birkey Burn Smelt Mill | Acomb | Northumberland | 1662 | Lead | NY 9331 6616 | |
| Black Hall Smelt Mill | Hexham | Northumberland | Lead | NY 9320 5838 | ||
| Blagill Smelt Mill | Haydon Bridge | Northumberland | 1785 | Lead | NY 8294 6151 | |
| Carrshield Smelt Mill | West Allendale | Northumberland | 1694 | Lead | NY 8028 4720 | |
| Dukesfield Smelt Mill | Hexham Low Qr | Northumberland | Lead | NY 9413 5796 | ||
| Fallowfield Smelt Mill | Acomb | Northumberland | Lead | NY 9368 6733 | ||
| Hayhole Lead Works | Chirton | Northumberland | Lead | NZ 3385 6636 | ||
| Langley Smelt Mill | Haydon Bridge | Northumberland | 1768 | 1887 | Lead | NY 8294 6148 | 
| Low Elswick Lead Works | Elswick | Northumberland | Lead | NZ 2421 6303 | ||
| Newlands Smelt Mill | Newlands | Northumberland | Lead | NZ 0915 5528 | ||
| Ouseburn Lead Works | Jesmond | Northumberland | Lead | NZ 2612 6481 | ||
| Plankey Smelt Mill | Langley | Northumberland | 1680 | 1682 | Lead | NY 7945 6225 | 
| St Anthony’s Lead Works | St Anthony’s | Northumberland | Lead | NZ 2862 6294 | ||
| Whitfield (Cupola) Smelt Mill | Whitfield | Northumberland | Lead | NY 7985 5875 | ||
| Woodhall Smelt Mill | Haydon Bridge | Northumberland | Lead | NY 8617 6447 | ||
| Augill Smelt Mill | Stainmore | Westmorland | Lead | NY 8165 1465 | ||
| Dufton Smelt Mill (new) | Dufton | Westmorland | 1791 | Lead | NY 6880 2355 | |
| Dufton Smelt Mill (old) | Dufton | Westmorland | 1651 | 1791 | Lead | NY 6856 2533 | 
| Hartley Smelt Mill | Hartley | Westmorland | 1732 | 1789 | Lead | NY 8031 0814 | 
| Hilton Smelt Mill (new) | Hilton | Westmorland | 1805 | 1876 | Lead | NY 7362 2087 | 
| Hilton Smelt Mill (old) | Hilton | Westmorland | 1712 | 1804 | Lead | NY 7378 2098 | 
| Hilton Smelt Mill (old) | Hilton | Westmorland | 1697 | 1710 | Lead | NY 7631 2274 | 
| Knock Smelt Mill | Long Marton | Westmorland | 1739 | 1785 | Lead | NY 6970 2999 | 
| Lordburn Smelt Mill | Mallerstang | Westmorland | Copper | SD 7699 9959 | ||
| Smelt Mill Beck | Stainmore | Westmorland | Lead | NY 8530 1480 | ||
| Stainmore Smelt Mill | Stainmore | Westmorland | Lead | NY 8530 1480 | ||
| Greenside Smelt Mill | Patterdale | Westmorland | 1827 | 1917 | Lead & Silver | NY 3648 1742 | 
| Hogget Gill Smelt Mill | Patterdale | Westmorland | Lead | NY 3871 1101 | 
 
 
					 
			
		