Collieries after Nationalisation in 1947
Dates in brackets indicate the date that the colliery merged with another
| Colliery | Location | Opened | Closed | ||
|---|---|---|---|---|---|
| Askern Main | Askern | 1911 | December | 1991 | |
| Barnburgh | Barnburgh | 1911 | May | 1989 | |
| Bentley | Bentley | 1905 | December | 1993 | |
| Brodsworth (Main) | Woodlands | 1905 | September | 1990 | |
| Bullcroft (Main) | Carcroft | 1908 | (September | (1970) | Merged with Brodsworth |
| Cadeby (Main) | Cadeby | 1889 | November | 1986 | |
| Denaby (Main) | Denaby Main | 1856 | (March) | (1968) | Merged with Cadeby |
| Frickley | South Elmsall | 1902 | November | 1993 | |
| Goldthorpe | Goldthorpe | 1909 | (March) | (1968) | |
| Hatfield | Stainforth | 1911 | June | 2015 | |
| Hickleton (Main) | Thurnscoe | 1892 | (January) | (1986) | Merged with Goldthorpe |
| Highgate | Highgate | 1916 | (March) | (1968) | |
| Manvers (Main) | Wath upon Dearne | 1868 | March | 1988 | |
| Markham (Main) | Armthorpe | 1916 | September | 1996 | |
| Rossington (Main) | Rossington | 1912 | March | 2006 | |
| Thorne | Moorends | 1909 | December | 1956 | |
| Upton | Upton | 1924 | November | 1964 | |
| Yorkshire Main | Edlington | 1908 | October | 1985 |
