Collieries after Nationalisation in 1947
| Name | Opened | Closed (Merged) | ||
|---|---|---|---|---|
| Blaenhirwaun | 1908 | August | 1962 | |
| Carway | 1855 | July | 1960 | |
| Carway Fawr | 1986 | November | 1992 | |
| Cynheidre, Nos 1 & 2 | 1954 | January | 1989 | |
| Cynheidre, Nos 3 & 4 | 1962 | January | 1989 | |
| Glynhebog | 1885 | October | 1949 | |
| Great Mountain, Nos 1 & 2 | 1887 | May | 1962 | |
| New Dynant | 1901 | 1952 | ||
| New Lodge | 1855 | November | 1949 | |
| Pentremawr | 1893 | (March) | (1974) | |
| Pwll | 1860 | January | 1953 | |
| Trimsaran | 1925 | April | 1954 | |
Collieries that closed prior to 1947
Caedean Slant
Caeglas Colliery
Caepontbren Colliery
Caerbryn Colliery
Pont Henry 1820-1936
Pontyberem Colliery
