Collieries after Nationalisation in 1947
Name | Opened | Closed (Merged) | ||
---|---|---|---|---|
Aberpergwm | 1947 | January | 2011 | |
Blaengwrach | 1960 | July | 1983 | |
Coronation Level | 1940 | 1947 | ||
Cwmgwrach | 1910 | September | 1963 | |
Fernhill, Nos 1 & 2 | 1895 | (March) | (1966) | Merged with Tower |
Fernhill, Nos 3 & 4 | 1915 | (March) | (1966) | Merged with Tower |
Ffaldydre | 1915 | September | 1963 | |
Glyncastle | 1896 | April | 1965 | |
Glyncorrwg | 1905 | May | 1970 | |
North Rhondda | 1910 | July | 1960 | |
North Rhondda No.2 | 1875 | May | 1947 | |
Onllwyn, No.1 | 1918 | April | 1964 | |
Onllwyn, No.3 | 1918 | February | 1962 | |
Onllwyn, Trigloyn | 1935 | 1950 | ||
Pentreclwydau | 1955 | May | 1967 | |
Rhas | 1910 | November | 1953 | |
Rhigos, No.1 | 1940 | February | 1965 | |
Rhigos, No.7 | 1955 | February | 1965 | |
Rock | 1905 | October | (1961) | Merged with Aberpergwm |
Tower | 1941 | January | 2008 |
Collieries closed before 1947
Pwllfaron Colliery
Small Collieries at Resolven
Small Collieries at Resolven worked under NCB Licence
Return to previous page