Collieries after Nationalisation in 1947
Small collieries worked under NCB licence
Name | Opened | Closed (Merged) | ||
---|---|---|---|---|
Aberbeeg South | 1925 | December | 1965 | |
Abertillery New Mine | (1950s) | October | 1985 | Merger of Rose Heyworth & Cwmtillery |
Big Pit | 1890 | (December) | (1960) | |
Blaendare Slope | 1860 | 1978 | ||
Blaenserchan | 1888 | (August) | (1985) | |
Blaentillery | 1966 | 1966 | ||
Blaenavon | 1960 | April | 1980 | |
Cwmtillery | 1850 | (November) | (1960) | Merged with Rose Heyworth to form Abertillery New Mine |
Cwmtillery Red Ash | 1890 | 1950 | ||
Deakin’s Red Ash Level | 1947 | September | 1956 | |
Deakin’s Slope | 1885 | January | 1957 | |
Garn Slope | 1930 | 1966 | ||
Glyntillery (old) | 1914 | (September) | (1959) | |
Glyn Pits | 1843 | October | 1949 | |
Gwenallt | 1900 | 1947 | ||
Kay’s Slope | 1878 | (1953) | ||
Llanmarch | 1908 | June | 1947 | |
Llanerch | 1858 | September | 1947 | |
Llanhilleth | 1860 | March | 1969 | |
Milfraen [Pumping Station] | 1865 | 1950 | ||
Mynydd Maen | 1912 | October | 1954 | |
No.10 Slope | 1885 | January | 1957 | |
Rhiw Colbren No.2 | 1935 | April | 1950 | |
Rhiw Colbren No.5 | 1938 | October | 1947 | |
Rose Heyworth | 1872 | (November) | (1960) | Merged with Rose Heyworth to form Abertillery New Mine |
Six Bells | 1898 | (1970s) | Merged with Marine | |
South Wales | 1850 | (December) | (1960) | |
Tirpentwys | 1878 | (September | (1959) | |
Vivian | 1889 | (July) | (1958) | Merged with Six Bells |
Collieries closed prior to 1947
Aberbeeg (North) Colliery
Tillery Colliery Abertillery
Black Vein Colliery
British Pits
Cumburgwm Colliery
Cwmbran Collieries (not on the map)
Cwmnantygroes Colliery Abertillery
Cwmsychan Colliery & Talywaun Colliery
Glynnantddu Colliery
Golynos Colliery
Greenland Colliery
Grey’s Colliery
Pentwyn Collieries
Powell’s Navigation Colliery
Rock Slope & Pit
Varteg Deep Black Vein Colliery
Varteg Hill Mines
Viponds Colliery
Small Collieries of the Ebbw Valley
Blaenavon Iron and Coal Company
Return to previous page