Compiled by Alasdair Neill
Results: 76676
| Name | Location | County/State | Country | Sources | ID |
| Joseph Wass and Co. | Derbyshire | England | Mineral Statistics List of Smelting Works 1870-1874. See also: Lea Lead Works. | 9801 | |
| T. Wilson and Co. | Derbyshire | England | Mineral Statistics List of Smelting Works 1870-1874. | 9802 | |
| Wirksworth (Smelting Works) | Derbyshire | England | Martell, H.M., & Gill, M.C., 1990. Ore-Hearth Smelting (Voyage Metallurgique en Angleterre). Northern Mine Research Society. British Mining No.41, Memoirs 1990, p.34. | 9803 | |
| Collieries, Coal Industry (Derbyshire) | Derbyshire | England | First Report from the Select Committee on Accidents in Coal Mines. Parliamentary Papers 1853 p. 28, 136. Third Report from the Select Committee on Accidents in Coal Mines. Parliamentary Papers 1853 p. 54. Second Report from the Select Committee on Accidents in Coal Mines. Parliamentary Papers 1854 p. 123-143, 57. Third and Fourth Reports from the Select Committee on Accidents in Coal Mines. Parliamentary Papers 1854 p. 79-83. Coal Mines. Reports of Inspectors of Coal Mines, to Her Majesty's Secretary of State. Parliamentary Papers 1854 p. 85, 88-116. Coal Mines. Reports of Inspectors of Coal Mines, to Her Majesty's Secretary of State. Parliamentary Papers 1854-1855 p. 63-79, 85-89. Fairbairn, R.A., 1995. Lead Mine Waggons of Northern England and Southern Scotland. A Monograph of the Northern Mine Research Society. British Mining No.54, p.21. Goodchild, J., 2013. Colliers' Housing in the West Riding Coalfield. Northern Mine Research Society. Memoirs 2013, British Mining No.96, p.16. Hill, A., 2012. Coal a chronology for Britain. A Monograph of the Northern Mine Research Society, British Mining No.94, p.19, 33-35, 39-40, 68, 81, 103, 105, 120, 128, 140-141, 146, 160, 204, 215, 218, 241, 249-252. Job, B., 1993. The First Coal Mines Inspectors. Northern Mine Research Society. Memoirs 1993, British Mining No.48 p. 153, 158. Mineral Statistics 1855-1856. Mineral Statistics 1868-1874. Mineral Statistics 1882-1893. MJ 1836 vol. iii p. 59 MJ 1836 vol. iii p. 135. MJ 1837 vol. iv p. 83, 92, 112, 123. MJ 1839 vol ix p. 124. MJ 1840 p. 33, 41, 49, 170, 205, 210, 412. MJ 1841 p. 319, 364. MJ 1842 p. 141, 188, 383. MJ 1843 p. 92. MJ 1844 p. 2, 4, 18, 65, 397. MJ 1845 p. 530, 713 MJ 1846 p. 79, 231, 235, 365, 526. MJ 1847 p. 406. MJ 1848 p. 124 MJ 1849 p. 39, 74 MJ 1850 p. 1, 13, 25, 140, 242, 272, 284, 284 MJ 1852 p. 2, 8, 10 MJ 1853 p. 22 MJ 1867 p. 2, 18-19 MJ 1868 p. 12, 32, 48, 67, 76, 83, 84, 104, 144, 160, 168, 170, 177, 180, 193, 196, 201, 216, 232, 232, 252, 252, 272 MJ 1869 p. 12, 32, 46-47, 48, 68, 82, 98, 100, 100, 118, 119 MJ 1870 p. 32, 48, 68, 88, 108, 128, 148, 168 MJ 1871 p. 12, 31, 50, 51, 51, 57-58, 71, 72, 78, 92, 112, 121, 136, 159, 160, 180, 204, 223, 223, 248, 268, 274, 290, 292, 312, 312, 317, 336, 360, 360, 365, 403, 409, 427, 427, 475, 476, 499, 500, 518, 520, 544, 550, 568, 588 MJ 1872 p. 11, 80, 113, 128, 174, 176 MJ 1873 p. 39, 39, 52, 68, 147 MJ 1874 p. 40, 69, 95, 119, 176, 200, 228, 256, 284, 312, 336, 371, 416, 416, 472, 499, 499-500, 526, 527-528, 555, 582, 584, 608 MJ 1875 p. 12, 12-13, 38, 40, 63, 80, 88, 88, 116, 142, 144, 170, 172, 200 MJ 1876 p. 11, 39, 47, 63, 63, 90, 91, 171, 223, 251, 279, 307, 335, 361, 363, 363-364, 390, 391 MJ 1877 p. 12, 38, 40, 67, 75, 91, 145, 147, 183, 203, 231 MJ 1878 p. 11, 11, 38, 67, 90, 99, 118, 119, 147, 166, 175, 204, 229, 231, 232, 260, 288 MJ 1879 p. 10, 10, 12, 12, 40, 86, 88, 111, 136 MJ 1880 p. 12, 19, 40, 106, 123, 159, 164, 179, 219, 223, 239, 279 MJ 1881 p. 9, 21, 23, 26, 39, 51, 105, 137, 155, 166, 199 MJ 1882 p. 57, 74, 76, 134, 135, 148, 180, 180 MJ 1883 p. 13, 58, 59, 75, 103, 116, 118-119, 135-136, 148, 166, 179, 194, 210 MJ 1884 p. 11, 43-44, 83, 126, 126, 128, 128, 158, 173, 190, 191, 232, 264, 285, 296, 326-327, 354-355, 370, 383, 415-416, 430-431, 431-432, 432, 432, 459, 498, 499 MJ 1885 p. 11, 11, 43, 43, 56, 71, 99, 127, 140, 168, 187 MJ 1886 p. 22, 52, 54, 81, 95, 108, 122, 165 MJ 1887 p. 27, 57 MJ 1888 p. 19, 33, 52 Mining Review 1838 vol iv p. 90. Mining Review 1840 vol. vii p. 100. Mining & Smelting Magazine II August 1862 p. 93, 110-111. Minutes of evidence taken before the Commissioners appointed to inquire into the condition of all mines in Great Britain to which the provision of the Act 23 & 24 Vict. cap. 151 do not apply. Parliamentary Papers 1864, HMSO, p.463. Coal Mines. Reports of Messrs. Dunn, Dickinson, and Morton, Inspectors of Coal Mines, to Her Majesty's Secretary of State. Parliamentary Papers 1851 p. 73-83. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1873, p.iv-viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1874, p.viii,x,xii-xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1875, p.viii,x. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1876, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1877, p.viii,x. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.iv,vi,ix. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879, p.x,xii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.x,xii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.x,xii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.x,xii,xvi-xviii, 180. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1883, p.iv,vi-viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1884, p.vii-viii,x-xi. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.vii-viii,x-xi, 343. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1886, p.vi-ix,xii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1887, p.vi-ix,xii. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1888 p. 8-9. 1889 p. 8-9. 1890 p. 8-9. 1891 p. 8-9. 1892 p. 10-11. | 9804 | |
| Fireclay- Coal Mines (Derbyshire) | Derbyshire | England | Hill, A., 2012. Coal a chronology for Britain. A Monograph of the Northern Mine Research Society, British Mining No.94, p.40. Mineral Statistics 1868. Mineral Statistics 1883-1893. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1873, p.iv-v,viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1874. p. viii,x,xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1875. p. viii,x. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1876. p. viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1877, p.viii,xi. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.iv,vii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879. p. x,xiii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.x,xiii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.x,xiii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.x,xiii,xvi-xviii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1883, p.iv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1884, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1886, p.vii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1887, p.vii. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1888, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1889, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1890, p.9. 1891 p. 9. 1892 p. 11. | 9805 | |
| Ganister - Coal Mines (Derbyshire) | Derbyshire | England | Mineral Statistics 1884-1886. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1877, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.iv,ix. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879, p.xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.x,xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.x,xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1884, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1886, p.vii. | 9806 | |
| Ironstone (Derbyshire) | Derbyshire | England | Mineral Statistics 1855-1856. Mineral Statistics 1858. Mineral Statistics 1862. Mineral Statistics 1868-1874. Mineral Statistics 1883-1893. MJ 1868 p. 252 MJ 1869 p. 22, 106 MJ 1870 p. 116 MJ 1871 p. 500 MJ 1872 p. 80 MJ 1874 p. 555 MJ 1876 p. 371, 382 MJ 1877 p. 12, 183, 202 MJ 1878 p. 67, 119, 194 MJ 1879 p. 12, 41, 41, 136 MJ 1880 p. 123, 279 MJ 1881 p. 166 MJ 1884 p. 296 MJ 1888 p. 33 Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1873, p.iv-v,viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1874, p.viii,x,xii-xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1875, p.viii,x. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1876, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1877, p.viii,xii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.iv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879, p.x,xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.x,xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.x,xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.x,xiv,xvi-xviii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1883, p.iv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1884, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1886, p.vii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1887, p.vii. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1888 p. 9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1889 p. 9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1890 p. 9. 1891 p. 9. 1892 p. 11. | 9807 | |
| Oil, Petroleum - Coal Mines (Derbyshire) | Derbyshire | England | Mineral Statistics 1883-1888. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.iv,viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879, p.xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.x,xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.x,xiv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1884, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1886, p.vii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1887, p.vii. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1888, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1889, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1890, p.9. 1891 p. 9. | 9808 | |
| Pyrite - Coal Mines (Derbyshire) | Derbyshire | England | Mineral Statistics 1882-1893. MJ 1840 p. 82. MJ 1883 p. 166 Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1875, p.xi. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1877, p.viii,xiii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.iv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879, p.xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.x,xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.x,xv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1883, p.iv. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1884, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.viii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1886, p.vii. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1887, p.vii. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1888, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1889, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1890, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1891, p.9. Summaries of the Statistical Information given in the Reports of HM Inspectors of Mines for the Year 1892, p.11. | 9809 | |
| Adelphi Colliery | Sutton-Cum-Duckmanton | Derbyshire | England | MJ 1848 p. 81, 93 | 9810 |
