| Bassett's United Hills Mine | 
								Illogan | 
								Cornwall | 
								England | 
								MJ 1849 p.85
See also: Tywarnhayle Mines. | 
								801 | 
							
													
								| Basset Valley Mine | 
								St Agnes | 
								Cornwall | 
								England | 
								Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xlvii.
Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1878, p.508.
Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1879, p.429.
Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1880, p.550.
Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1881, p.660.
Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1882, p.563.
Reports of the Inspectors of Mines List of Mines 1878-1882. | 
								802 | 
							
													
								| Mr Bate's Farms etc. Sett | 
								Linkinhorne | 
								Cornwall | 
								England | 
								Duchy of Cornwall. Account of income and expenditure, for the year 1854. Parliamentary 
Papers 1855 p.27. | 
								803 | 
							
													
								| Battery Mine | 
								St Ives | 
								Cornwall | 
								England | 
								Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.110. | 
								804 | 
							
													
								| Bawden (Whl) | 
								St Teath | 
								Cornwall | 
								England | 
								Hamilton Jenkin, A.K. 1970. Mines and Miners of Cornwall xvi. Wadebridge, Camelford and Bude. Federation of Old Cornwall Societies. p.40-41.
Kelly’s Directory 1856 Cornish & Devonshire Mines.
MJ 1850 p.9,16,101,198,199, 245
MJ 1851 p.29, 64, 89
MJ 1853 p.63
MJ shares listed 1850-1851,1853.
Or: Bawden Mine. | 
								805 | 
							
													
								| Bazeley (Whl) | 
								St Dominick | 
								Cornwall | 
								England | 
								MJ 1853 p.63
MJ shares listed 1853. | 
								806 | 
							
													
								| Bazeley’s Ore | 
								 | 
								Cornwall | 
								England | 
								Mining Review 1840 vol. vii p.55. | 
								807 | 
							
													
								| Beach Tin Deposits Ltd | 
								Gwythian | 
								Cornwall | 
								England | 
								Cornwall Record Office: AD1039/4-5.
London Gazette 1939 p.711. 1941 p.1101. 1942 p.859.
MJ 1928 p.357
National Archives: BT31/33848/229884.
Register of Defunct Companies 1990 p.50.
Times 20.1.1939. | 
								808 | 
							
													
								| Beach Tin Operating Co. (Gwythian) Ltd | 
								Gwythian | 
								Cornwall | 
								England | 
								See also: Gwithian Tin Sands. | 
								809 | 
							
													
								| Beacon Mine | 
								Sancreed | 
								Cornwall | 
								England | 
								MJ 1847 p.502
MJ 1876 p.273
Williams, G, 2013. Wheal Argus. The Journal of the Trevithick Society No.40 p.75-76.
Or: Wheal Beacon.
See also: Wheal Argus. | 
								810 |