Compiled by Alasdair Neill
Results: 76676
| Name | Location | County/State | Country | Sources | ID |
| Newquay Mining Co. Ltd | Cornwall | England | Brooks, T. 2011. A History of Iron Mining in Cornwall. Cornish Hillside Publications, St Austell. p.69. MJ 1882 p.2, 168 Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.341-342. See also: Wheal Deerpark. Gravel Hill Mine. Ruthos Mine. Treamble Mine. | 3911 | |
| Newquay Consols Mine | Newquay | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.44, 438. Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xliv. Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. vii p.46. MJ 1847 p.441 See also: Fistral Mine. North Wheal Providence. Wheal Providence. | 3912 |
| New Redmoor Mine | Cornwall | England | MJ 1882 p.2 MJ 1884 p.221, 264 MJ shares listed 1882-1886. | 3913 | |
| New Wheal Rose | Cornwall | England | MJ 1854 p.8 | 3914 | |
| New Wheal Rose | Newquay | Cornwall | England | Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. vii p.48-49. Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xliv. See also: East Tolcarne Mine. Rosecliff Mine. Tolcarne Mine. | 3915 |
| New Wheal Rose | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.45, 438. Hamilton Jenkin, A.K. Mines & Miners of Cornwall vii p.7. | 3916 | |
| New Rosewarne Mine | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.35, 152 Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xx,xxii. Kelly’s Directory 1873 Mines now being worked. List of Mines 1864-1865, 1870-1874. Mineral Statistics 1873-1874. MJ 1872 p.6, 9, 30, 30, 56, 74, 98, 98, 122, 146, 170 MJ 1873 p.6, 6, 8, 12, 13, 18, 19, 19, 20, 20, 21, 31-32, 34, 34, 36, 49, 60, 62, 64-65, 90, 92, 114, 114, 116, 142, 144 MJ 1874 p.6, 34, 64, 90, 114, 142, 170, 194, 221, 222, 222, 224, 250, 252, 278, 306, 330, 358, 384, 438, 440, 466, 466, 494, 496, 522, 524, 550, 578, 602 MJ 1875 p.7, 34, 58, 60, 82, 110, 139, 166, 168, 194, 222 MJ 1876 p.8, 36, 86, 88, 110, 194, 196, 220, 246, 274, 302, 302, 330, 358, 388 MJ 1878 p.52 The Mining Manual 1911 by Walter R. Skinner p.929. Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1885, p.342. Reports of the Inspectors of Mines List of Mines 1873-1876. Or: New Rosewarne Mining Co. See also: Rosewarne Ltd. | 3917 | |
| New Roskear Shaft | Camborne | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.281, 282-284, 306, 307, 311. Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xxxiii. Dominy, S.C. & Camm, G.S. 1996. The nature and exploitation of narrow tin-bearing veins: a case study from South Crofty Mine, Cornwall, UK. Northern Mine Research Society. British Mining No.57 Memoirs 1996 p.158. MJ 1927 p.10, 129, 140, 169, 337, 423, 617, 657, 781, 820, 862-863, 883, 943, 1005-1006, 1019. MJ 1928 p.5, 48, 90, 110, 134, 197, 297, 341, 385, 457 Or: Roskear Mine. | 3918 |
| New Roskeere Mine | Cornwall | England | Report from the Committee appointed to Enquire into the state of the Copper Mines and Copper Trade of this Kingdom. Parliamentary Papers 1799. p.683, 709-715. | 3919 | |
| New St Agnes Mine | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.45. MJ 1877 p.62, 86, 129, 170 MJ shares listed 1877 Reports of the Inspectors of Mines to Her Majesty's Secretary of State for the Year 1877, p.443, 445. Reports of the Inspectors of Mines List of Mines 1877. | 3920 |
