Compiled by Alasdair Neill
Results: 76676
| Name | Location | County/State | Country | Sources | ID |
| East Wheal Strawberry | St Stephen-in-Brannel | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. II p.xiii. Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. viii p.35-36. McDonald, D. 1951. Percival Norton Johnson. The Biography of a Pioneer Metallurgist Johnson, Matthey & Co. Ltd, London. p.57, 62, 65. MJ 1835 p.1, 9, 21, 30, 38, 45, 53, 61, 69, 77, 88, 108, 118, 125, 129, 133, 137, 141, 145, 149. MJ 1836 vol. ii p.1, 6, 15, 25, 33, 41, 50, 57, 64, 72, 80, 89, 93, 97, 105, 113, 121, 131, 137, 140, 142, 150, 161, 173, 185, 193, 201, 205, 210, 211, 213, 220, 221, 228, 229, 235. MJ 1836 vol. iii p.5, 13, 22, 29, 37, 45, 61, 69, 85, 93, 101, 117, 121, 124, 133, 136, 138, 141, 144, 145, 156, 157, 164, 165, 182, 197, 205, 214, 221, 229. MJ 1837 vol. iv p.6, 13, 17, 21, 29, 40, 49, 59, 70, 73, 73, 76, 77, 81, 81, 84, 84, 86, 89, 91, 92, 94, 104, 116, 117, 121, 124, 125, 129, 133, 142, 149, 157, 165, 173, 180, 190, 195, 201, 206, 209, 214. MJ 1837 vol. v p.5-6, 13, 38, 42, 51, 57, 61, 69, 78, 86, 93, 101, 105, 110, 113, 115, 116, 124, 126, 132, 134, 140, 142, 150, 155, 165, 174, 181, 189, 193, 197, 205, 214. MJ 1838 vol. vi p.14, 17, 30, 53, 59, 69, 77, 85, 93, 101, 110, 117, 134, 140, 140, 141, 150, 155, 158, 162, 172, 173, 174, 181, 182, 189, 190, 196, 197, 204, 205. MJ 1838 vol. vii p.5, 13, 21, 30, 38, 46, 53-54, 62, 69, 77, 85, 93, 101, 110, 118, 125, 133, 141, 150, 158, 165, 174, 181, 189, 197, 206. MJ 1839 vol. viii p.6, 13, 20, 20, 21, 27, 28, 38, 44, 44, 46, 52, 60, 62, 66, 68, 76, 77, 84, 84, 92, 100, 108, 113, 116, 117, 124, 125, 132, 134, 140, 145, 156, 157, 164, 172, 179, 190. MJ 1839 vol. ix p.29. MJ 1840 p.129 MJ 1844 p.180 MJ shares listed 1835-1839 Mining Review 1838 vol. iv p.60, 61. See also: St Austell Consols Mine. Trewithen Mine. | 2441 |
| East Terras Mine | Cornwall | England | Joint-Stock Companies. Return of the names, objects, places where business is or was conducted, … since the 1st day of June 1870 to the 31st May 1871. Parliamentary Papers 1871 p.31. MJ 1871 p.28, 29, 44, 44, 64-65, 66, 68, 85, 106, 108, 129, 130, 153, 154, 174, 189, 218, 220, 240, 261, 368, 414, 421, 463, 472, 492, 492-493, 520, 521, 538, 540, 582 MJ 1872 p.5, 5, 51-52, 74, 146 MJ 1873 p.155 National Archives: BT286/212. Or: East Terras Tin Mining Co. Ltd. | 2442 | |
| East Tincroft Mine | Cornwall | England | Mining Review 1838 vol. iv p.60 | 2443 | |
| East Tincroft Mine | Calstock | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. II p.xxiv. Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. xv p.11. MJ 1845 p.30, 183, 201, 208, 367, 397, 666. See also: South Wheal Maria. | 2444 |
| East Tolcarne Mine | Cornwall | England | MJ 1845 p.145 | 2445 | |
| East Tolcarne Mine | Newquay | Cornwall | England | Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. vii p.49. See also: New Wheal Rose. | 2446 |
| East Wheal Tolgus | Redruth | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.42, 369. Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xxxviii. Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. iii p.28. Kelly’s Directory 1856 Cornish & Devonshire Mines. List of Mines 1859-1861. List of Mines 1863-1865. Mineral Statistics 1856-1858. Mineral Statistics 1862. MJ 1851 p.6 MJ 1852 p.31, 42, 67 MJ 1853 p.65, 76 MJ shares listed 1850-1853. Minutes of evidence taken before the Commissioners appointed to inquire into the condition of all mines in Great Britain to which the provision of the Act 23 & 24 Vict. cap. 151 do not apply. Parliamentary Papers 1864, HMSO. p.220-222. Or: East Tolgus Mine. See also: Wheal Alice. Redruth Consols Mine. | 2447 |
| East Tolvadden Mine | Marazion | Cornwall | England | List of Mines 1870-1872. Mineral Statistics 1869. | 2448 |
| East Towan | Illogan | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.487. | 2449 |
| East Towan Mine | St Agnes | Cornwall | England | Dines, H.G. The Metalliferous Mining Region of South-West England, Vol. I, p.479, 482. Dines, H.G. The Metalliferous Mining Region of South-West England addenda and corrigenda, 1988, Vol. I p.xlvii. Hamilton Jenkin, A.K. Mines & Miners of Cornwall vol. ii p.13-14. MJ 1845 p.639. See also: Wheal Towan. | 2450 |
