Compiled by Alasdair Neill
Results: 76676
| Name | Location | County/State | Country | Sources | ID |
| Central Cyclone Co. Ltd | Middlesex | England | New Zealand Herald 23.8.1892. Register of Defunct Companies 1990 p.109. Times 6.10.1891. 24.9.1892. 5.10.1894. 25.2.1895. 21.10.1899. 24.3.1903. | 20291 | |
| Chelsea Steel Works | Middlesex | England | MJ 1840 p.131 See also: Indian Steel-Iron and Chrome Ore Company. | 20292 | |
| King and Queen Ironworks | Rotherhithe | Middlesex | England | MJ 1846 p.376 | 20293 |
| Metropolitan Iron and Steel Company | Middlesex | England | MJ 1846 p.392,393,399,408,417,432,433,445,472,488,500,510,512,524,536,537,545. MJ 1847 p.1,8,20,21,33,33,65 | 20294 | |
| Millwall Ironworks | Middlesex | England | MJ 1845 p.638,650,662,674,686,697,710,711. MJ 1846 p.12,24,25,44,56,64,65,77,153,447,465,488,500,507,513,536,544,545. MJ 1847 p.8,9,32,44,52,53,65,77,93,97,116,133,156,168,169,181,193,216,217,229,245,257, 269,292,304,316,317,324,340,473,496,509,521,533,557,569,581,593,616. MJ 1848 p.12,24,36,37,45,69,115,117,129,177 MJ 1849 p.55 MJ 1878 p.250 Or: Patent Galvanised Iron and Wire Rope Works. See also: Patent Galvanised Iron Company. | 20295 | |
| Murex Ltd (Ore Process & Iron Works) | Middlesex | England | The Stock Exchange Official Intelligence 1924 p.795. | 20296 | |
| Murex Magnetic Co. Ltd | Middlesex | England | The Mining Manual 1911 by Walter R. Skinner p.848. See also: Murex Syndicate Ltd. | 20297 | |
| Murex Syndicate Ltd | London | Middlesex | England | The Mining Manual 1911 by Walter R. Skinner p.618,848. See also: Murex Magnetic Company Ltd. | 20298 |
| Patent Rolling and Compressing Iron Co. | Rotherhithe | Middlesex | England | MJ 1843 p.208,213 | 20299 |
| Quicksilver-Wave Amalgamator Co. Ltd | London | Middlesex | England | MJ 1885 p.158 | 20300 |
