Compiled by Alasdair Neill
Results: 76676
| Name | Location | County/State | Country | Sources | ID |
| Oak Bank Whinstone Quarry | Copley, Cockfield | Durham | England | Mineral Statistics 1886. | 13371 |
| Oliver Burn Quarry | Lanchester | Durham | England | OS 1:10560 map Durham XVIII (1857). | 13372 |
| Ord and Maddison | Darlington | Durham | England | List of Mines (openworks) 1883-1884. MJ 1867, p.15 MJ 1868, p.15, 35, 51, 71, 87, 107, 127, 147, 163, 183, 199, 219, 235, 255, 275 MJ 1869, p.14, 35, 51, 87, 102 MJ 1870, p.14, 50, 71, 110, 130, 138, 171 MJ 1871, p.455, 479, 503, 523 See also: Hummerbeck Colliery. West Copley Colliery. | 13373 |
| Park Wall Quarry | Stanhope, Wolsingham and Tow Law | Durham | England | OS 1:10560 map Durham XXIV (1857). OS 1:10560 map Durham XXIV SE (1895, 1919). | 13374 |
| Parson Byers Quarry | Tuthill | Durham | England | Report of H.M. Inspector of Mines for the Durham District for the Year 1898, p.60. | 13375 |
| Parson Byers Quarry | Stanhope | Durham | England | The Mining Manual 1911 by Walter R. Skinner, p.611. OS 1:25000 map NZ03 (1949) OS 1:10560 map Durham XXIV SW (1895, 1919). See also: Bell Brothers Ltd. | 13376 |
| Peases Quarry | Muggleswick | Durham | England | OS 1:10560 map Durham XXIV SW (1857). OS 1:10560 map Durham XXIV NW (1895, 1919). | 13377 |
| Pethlane Head Quarries | Lanchester | Durham | England | OS 1:25000 map NZ14 (1949) | 13378 |
| Pit House Quarries | Stanhope | Durham | England | OS 1:10560 map Durham XXIV SE (1919). | 13379 |
| Portland Cement Works | Hebburn-On-Tyne | Durham | England | The Mining Manual 1911 by Walter R. Skinner, p.1006. See also: Walter Scott Ltd. | 13380 |
