Index of Articles on Devon Published by NMRS
Complied by Alasdair Neill
DEVON MINES | | |
IRON MINING INDUSTRY | | M1969.27-33 |
LEAD MINING | | BM61.133 |
MANGANESE MINES | | BM14.5,10 |
MINES | | BM90 p. 163. |
MINING INDUSTRY | | BM15.iii BM41.104,106 BM61.144 |
WHEAL ADAMS | Christow | BM15.iv,1-3,6-7,9-10,13,16,19,24-29,31-35,39-48,52-53,57-58,61-62,85 pl.viii-x,p.106,109,111,114 |
ALBION MINE | | BM44.61-65 BM50.147 |
ALLER MINE | Christow | BM15.1-3,6,13-14,21-22 ,92,106 |
ANDERTON MINE | Whitchurch | BM44.138 |
WHEAL ANN | Bridford | BM15.53 |
WHEAL ANNA MARIA | Dunsford | BM15.2,6,30 |
ARUNDELL UNITED MINES | | BM55.90-91 |
ASHBURTON TIN STREAM WORKS | Ashburton | BM15.iii BM44.136 |
ASHBURTON UMBER WORKS | Ashburton | BM44.128 |
ASHTON MINE | Ashton | BM15.13-14,21 |
ATLAS MINE | | BM5.2-3 BM19.28-29,31 BM44.61-65 BM50.144-148 |
BACHELOR’S HALL MINE | Lydford | BM15.10 |
BAGGATOR | | BM44.17,129 |
BAMPFYLDE MINE | | N11/83.4 N9/84.10 N8/90.4 N5/91.5 BM19.28-29,31 BM39.5 |
BARTON | Torquay | BM19.29,31 |
BATTISHILL DOWN MINE | Bridestowe | BM44.138 |
BEDFORD UNITED | Tavistock | N11/84.2 N/7/93.7 BM5.21-22 BM37.24,45 BM44.95-96,98,104-108,129 |
NORTH BEDFORD | Tavistock | BM5.21 |
BEDFORD FOUNDRY | | BM90 p. 143. |
BELSTONE MINE | | N2/88.7 |
BENNAH MINE | Christow | BM15.2,6,106 |
BEREALSTON mines | | N5/88.5 N/8/95.12 BM15.iii,9 BM37.21,50 BM55.130 |
BERE FERRERS MINES | | BM90 p. 163,167. |
WHEAL BETSY | Mary Tavy | N5/80.8 BM5.1-2,14 BM13.61 BM44.8,36,47-49 BM46.32 BM49.104 |
BIRCH or BIRCH ELLERS MINE | Bridford | BM15.2,5-6,53-55,63,81,plxi,p106-107,113,114 |
BIRCH TOR AND VITIFER MINE | | N8/90.2 BM19.29,31 BM37.24 BM44.18,21,129 |
BIRLAND MINE | | N2/88.8 BM55.130 BM61.139 |
BOTTLE HILL MINE | Plympton St Mary | BM44.138 |
BOVEY TRACEY | Bovey Tracey | BM19.31 |
BOWDEN COMMON MINE | | BM44.129,130,138 |
BOWDEN DOWN | Brentor | BM19.31 |
BOWDEN HILL MINE | Hennock | BM15.94 BM44.69 |
BRADBURY | | BM19.31 |
BRADSANDS | | BM19.31 |
BRATTON FLEMING | | BM19.31 |
BRENT | | BM19.31 BM44.85 |
BRIDFORD mines | Bridford | BM15.v,1,16,53 |
BRIDFORD MINE | Bridford | BM15.iii,v-vi,1-2,6,16,21,44,53-54,64-65,106-107. BM44.80-84 |
BRIDFORD WHEAL AUGUSTA | Bridford | BM15.53 |
BRIDFORD CONSOLS MINE | Bridford | BM15.2,53-54 |
BRIMLEY | | BM19.28,31 |
BRINSLEY | | BM19.31 |
BRITANNIA MINE | | N11/83.5 N9/84.10 |
BRIXHAM IRON MINES | Brixham | BM19.27-29 |
WEST BRIXHAM | East Portlemouth | BM19.31 |
BROOKWOOD MINE | Buckfastleigh | BM15.114 BM37.24 BM44.130 |
BUCKFASTLEIGH STREAM WORKS | Buckfastleigh | BM44.136 |
BUCKLAND | East Buckland | BM39.4-9 |
BULKAMORE MINE | | BM19.29,31 BM44.8,85-88 |
BURLEY WOOD PROSPECT | Bridestowe | BM44.138 |
CALLEY’S IRON PAINT | | BM19.31 |
CANONTEIGN MINE | Christow | BM15.2,13-16,20,23-24,112 |
CANONTEIGN WORK | Christow | BM15.9,13 |
CHALLACOMBE | Combe Martin | BM19.31 |
WHEAL CHARLES | Charles | BM39.10-11 |
CHILLATON | | BM14.8 |
CHILLATON & HOGSTOR MINE | | BM44.130 |
EAST CHILLATON MINE | Brentor | BM44.130,138 |
CHINTER | | BM19.28-29,31 |
CHRISTOW mines | Christow | BM15.v,1,5,7-8,12,14,23,117 |
CHRISTOW MINE | Christow | BM15.12,14-16,21 |
CHRISTOW CONSOLS MINE | Christow | BM15.22 |
CHURSTON | | BM19.31 |
COMBE MARTIN MINES | Combe Martin | N9/87.9 N5/88.5 N2/89.3 N11/90.7 N5/91.5-6 N/8/92.3 BM15.iii BM19.54 BM55.130 BM57.49-52,58 BM39.9 BM90 p. 163. |
COMBE MARTIN IRON ORE | Combe Martin | BM19.27 |
NORTH COMBE MINE | | BM44.70 |
EAST COMBE | Swimbridge | BM39.10 |
COUNTESBURY | | BM19.31 |
WHEAL CREBOR | Tavistock | BM44.138 BM61.80 |
SOUTH WHEAL CREBOR | | N9/83.2 BM44.131 |
WEST CREBOR MINE | | BM44.138,139 |
CREDITON GOLD PROSPECT | | N/8/98.10 |
CROWBARN MINE | | N9/84.10 |
CROWNDALE MINE | Tavistock | BM44.131 |
EAST CROWNDALE MINE | | BM78.136 |
DARTMOOR mines | | BM15.iii –iv BM38.17 |
DARTMOOR MINES LEATS | | BM37.22 |
DARTMOOR TIN MINES LTD | | BM44.18-19 |
DARTMOOR tin | | BM90 p. 166-167 |
DEVON AND COURTENAY CONSOLS | Whitchurch | N5/80.8 BM44.138 |
DEVON FRIENDSHIP - see Wheal Friendship | Mary Tavy | |
DEVON GREAT CONSOLS | Tavistock | N2/78.8 N2/79.3,4 N5/80.8 N8/82.1 N9/83.2,9 N11/84.1-2 N8/90.2-3 N11/91.9 N2/07.7 BM5.21-22 BM15.30 BM20.9,44 BM25.49 BM30.48 BM33.20 BM37.19-20,24,45 BM44.cov,2,4,8,11-12,14,36,38,41,49,94-108,136 BM46.137 BM55.6 BM61.144 |
DEVON NEW COPPER MINE | | BM55.90-91 |
DEVON POLDICE MINE | Buckland Monachorum | N8/90.2 |
DEVON UNITED MINES | Peter Tavy | N11/84.2 N/7/93.7 BM37.cover,23 BM44.12-13,43,53-60 |
DING DONG MINE | Tavistock | N2/79.3 N8/82.1 N8/90.2 BM44.96,131,136 |
DOCTORS ISLAND | Kingsbridge | BM19.31 |
DODDISCOMBSLEIGH MINE | | BM15.13,21 |
WEST DOWN | | BM19.33 |
WEST DOWN MINE | Whitchurch | BM44.138 |
DREWS | | BM19.28-29,31 |
DREWSTEIGNTON mines | Drewsteignton | BM15.26 |
DRUIDS MINE | | BM15.114 BM55.90-93 |
WHEAL ELIZA | | N5/89.3 |
EMILY | South Tawton | BM44.138 |
WHEAL EMMA | Buckfastleigh | BM15.114 BM37.24,40,45 |
EXMOOR IRON MINES | | N5/89.3 |
EXMOOR TREACLE MINES | | N2/82.4 |
WHEAL EXMOUTH | Christow | BM15.iv-v,1-3,6-9,13,30-34,39-48,50-51,54-61,64-67,69,76-77,80-82,85-86,91-92,95,99, pl.iv,vi-vii, p.105-109,111,114,116 BM44.138 |
NORTH EXMOUTH MINE | Christow | BM15.6,22,60,111,113,114 |
SOUTH EXMOUTH MINE | Hennock | BM15.iv,1-2,4,6-8,11,35-36,41,63,67-78,82-84,86,95 pl.i,p103-104,109,114,116 |
EYLESBARROW MINE | | N8/90.2 |
FAYES MINE | Combe Martin | BM57.49 |
FIVE ACRES | | BM19.28-29,31 |
FLORENCE MINE | | N11/83.5 BM19.28-29,31 BM39.28 |
FORD MINE | South Tawton | BM44.131 |
WHEAL FORTESCUE | East Buckland | BM39.9 |
NORTH WHEAL FORTESCUE | East Buckland | BM39.9-10 |
NORTH WHEAL FORTESCUE CONSOLS | East Buckland & Charles | BM39.9-10 |
FOX HOLE MINE | | N11/87.3 |
WHEAL FRANCO | | N8/90.2 N/2/05.6 |
FRANKMILLS MINE | Christow | BM15.iv-v,1,3,6-8,13,23,41,46-47,50,54,56-57,62-65,67-82,86-100, pl.ii-iii,v,p.104-105,108-111,114,116 BM19.28,31 BM44.138 |
WHEAL FREMENTOR | | BM44.96,98,102-104,108 |
WHEAL FRIENDSHIP | Mary Tavy | N5/80.8 N/7/93.7 N/2/05.11 N5/05.6 BM5.1-2 BM13.30,61 BM33.20,26 BM37.24,45 BM44.8,36-47 BM46.30-32,137 BM49.104 BM61.144 BM67.73 BM78.134-135 |
EAST WHEAL FRIENDSHIP | Mary Tavy | BM5.1-2 |
EAST WHEAL FRIENDSHIP | Christow | BM15.22,24-25 |
EAST WHEAL FRIENDSHIP | Peter Tavy | BM44.53 |
SOUTH WHEAL FRIENDSHIP | Mary Tavy | BM5.1-2 |
FURGAM HILL | | BM19.32 |
FURZEHAM | | BM19.28-29 |
FURZEHILL WOOD MINE, | Walkhampton | BM44.138 |
GAWTON MINE | Tavistock | N11/84.2 BM5.22 BM42.103 BM44.14-15,17,110,132 |
GEORGE & CHARLOTTE MINE | Tavistock | N2/79.3 N8/90.2 |
EAST WHEAL GEORGE | Walkhampton | BM44.138 |
GIRT DOWN MINE | | BM19.32 |
GOBBET MINE | Lydford | |
GOLDEN DAGGER MINE | | N8/90.2 BM44.18-26,112 |
GOODRINGTON MINE | | BM19.29,32 |
GOOSEFORD MINE | South Tawton | BM44.132 |
GREAT WHEAL MARIA | Tavistock | BM5.21 |
GREAT ROCK MINE | Hennock | N8/90.3 BM15.iii,6,8,64,84,94-95,101,104 BM19.30,32 BM37.41 BM44.67,69,70-74,77,79 |
GREAT WEEK MINE | | Chagford BM44.139 |
GREAT WEST SORTRIDGE CONSOLS MINE | Whitchurch | BM44.139 |
GREAT WHEAL WILLIAMS | | BM44.136,138 |
GYMTON MINE | | BM19.32 |
HARBOUR FORD MINE | | BM19.32 BM44.85 |
HATHERBY MINE | Ilsington | BM19.28-29,32 |
HAWKMOOR MINE | Bovey Tracey | BM19.32 BM44.69 |
HAXON DOWN MINE | | BM19.32 |
HAYTOR IRON MINE | | N/2/05.6 M1969.28-29,32 BM44.133 BM50.144,146 |
HAYTOR CONSOLS MINE | | BM50.144 |
HEMERDON MINE | | N5/81.4 N9/87.7 N11/90.5 BM15.iii BM44.115,134,137 |
HEMERDON CONSOLS MINE | Plympton St Mary | BM44.138 |
HENNOCK mines | Hennock | BM15.v,1,3,5,7-8,23,84,117 |
HENNOCK MINE | Hennock | BM15.iv,1-2,5-7,10-12,16-18,20,29-31,34-35,48-50,52-53,64,67,81,84,94-96,pl.i,p104,113,114 BM19.32-39 |
HERCULES MINE | Hennock | BM50.144 |
HEXWORTHY MINE | Lydford | N8/90.2 BM44.8,10,27-35 |
HOLDITCH MINE | Mary Tavy | BM44.134 |
HOGSTOR MINE | | BM14.8 |
HOLSTON DOWN | | BM19.32 |
HOOK HILL | | BM19.32 |
HUCKWORTHY BRIDGE MINE | Walkhampton | BM44.138 |
ILSINGTON | Ilsington | BM19.28,32 |
ILSINGTON MINING CO | Ilsington | BM50.144 |
WHEAL IMPHAM | | N8/90.2 |
IVYBRIDGE CONSOLS MINE | Ivybridge | BM44.139 |
WHEAL JEWEL | Mary Tavy | BM5.1-2 BM37.24 BM44.36,39,46-49 |
KELLY MINE | | N8/90.3 BM19.27,32,49 BM44.67 BM44.74-79 |
KING OF THE DART MINE | | BM45.47 |
KINGSWOOD MINE | Buckfastleigh | BM44.134 |
KIT MINE | | BM44.8,89-93 |
KNAP DOWN | | BM19.54 |
KNIGHT OF THE DART MINE | | BM45.47 |
LADY BERTHA MINE | Buckland Monachorum | BM44.129 |
LAPLOYD DOWN MINE | | BM44.68 |
WHEAL LAWRENCE | Bridford | BM15.2,6,30 |
LE HOLE | | N5/91.5 |
LITTLE DUKE MINE | Tavistock | N11/84.2 BM44.131,138 |
LOBBECOMBE MINE | | N2/88.8 |
LOCKERIDGE MINE | | N11/84.1 |
LONGSTONE BRIDGE ALLUVIALS | Bickington | BM44.136 |
WHEAL LOPES | Bickleigh | BM37.26,45 BM48.90-92 |
LOPWELL MINE | Bere Ferrers | BM44.139 |
WHEAL LUSCOMBE | | N8/90.2 |
MARCIA | | BM19.28,32 |
WHEAL MARIA | Tavistock | BM5.21 |
MARISTOW MINE | Bere Ferrers | N5/88.5 BM44.139 |
MARTIN’S FARM PROSPECT | Drewsteignton | BM44.139 |
WHEAL MARY HUTCHINGS | Plympton St Mary | BM44.139 |
MIDDLECOMB | Bovey Tracey | BM15.9 |
MOCKHAM DOWN | Charles | BM39.12 |
MOLLAND | | N5/91.5 BM19.28-29,32 BM39.7 |
MOORWOOD MINE | | BM44.68 |
NORTH MOLTON MINE | | N5/91.5 N/8/95.12 BM75.64 |
SOUTH MOLTON MINE | | N11/83.5 |
NATIVE IRON ORE CO | | BM50.144 |
NEW EAST WHEAL RUSSELL | Tavistock | N5/80.8 BM44.137 |
NEWTON ST CYRES LEAD MINE | | BM15.6,9,40-41,107 |
NEWTON ST CYRES MANGANESE MINE | | BM15.9-12,21 |
NEW VICTORIA (SOUTH DEVON) MINE | | BM55.92-93 |
NOEMIA | Meavy | BM19.32 |
NORTH DEVON COAL AND CULM CO | Tawstock | BM39.10 |
NORTH DEVON SILVER LEAD MINE | | N8/91.4-6 |
NORTH HOOE MINE | Bere Ferrers | BM44.138 |
OKEHAMPTON mines | | BM15.26 |
OLDERTOWN | Ilsington | BM19.29,32 |
ORESTONE MANGANESE MINE | Charles | BM39.6,11-12 |
OWLACOMBE MINE | Ashburton | N8/82.6 BM15.114 BM44.136 |
PARKERS | | BM19.28 |
PARKINS | | BM19.29,32 |
PEPPERDOWN MINE | | BM44.68 |
SOUTH PLAIN WOOD MINE | | BM45.47 |
PLAISTOW | | BM19.32 |
PLUMLEY MINE | | BM19.32 BM44.70 |
POLTIMORE MINE | | N11/83.4-5 N9/84.10 |
SOUTH POLTIMORE MINE | | N9/84.10 |
PORTLEMOUTH CONSOLS | | BM19.32 |
PRAWLE | | BM19.32 |
PRINCE REGENT MINE | | N11/83.5 N9/84.10 |
WHEAL PRISCILLA | Charles | BM39.9-10 |
WHEAL PROSPER | Brixham | BM19.28,32 |
WHEAL PROSPEROUS | Hennock | BM15.10-11 |
HUEL PROVIDENCE | Bere Ferrers | N11/89.5 |
QUEEN OF THE DART | | BM45.47 |
QUITHER MINE | Milton Abbot | BM44.136 |
RAMSLEY MINE | South Tawton | N2/88.7 BM37.backcover BM44.138,139,141 |
REED MINE | Christow | BM15.13-15,22-23 |
RILEY MINE | Hennock | BM15.2,4,6 |
RINGMOOR DOWN MINE | | BM44.89 |
ROBOROUGH DOWN WOLFRAM MINE | Bickleigh | BM44.137 |
NORTH ROBOROUGH DOWN | Buckland Monachorum | BM44.139 |
EAST WHEAL ROBERT | Whitchurch | BM44.139 |
NORTH WHEAL ROBERT | Whitchurch | BM44.139 |
ROCK HILL | Ilsington | BM19.29,32 |
WHEAL RUSSELL | Tavistock | N8/90.2 BM44.139 |
RUSSELL UNITED MINES | Tavistock | BM44.139 |
SALCOMBE | | BM19.32 |
SHAPTOR | | BM19.32 BM44.69 |
SHARKHAM | | BM19.28-29,32 |
SHAUGH IRON MINE | Shaugh Prior | BM19.27,29 BM44.137 |
SHEEPSTOR MINE | | BM44.89 |
SHIRWELL | | BM19.33 |
SHIRWELL FORD | | BM19.33 |
SHOTTS | Ilsington | BM19.29,33 |
SHUTTAMOOR MINE | Christow | BM15.6,64,95 BM19.33 BM44.68 |
SILVERBROOK | | BM5.4-6 |
SMALLACOMBE MINE | | BM5.3-5 BM19.28-29,33 BM44.61-64 BM50.144-146,148 |
SORTRIDGE CONSOLS MINE | Whitchurch | BM37.24,40,45 BM44.137 |
SOURTON TORS | Sourton | BM44.139 |
SOUTH DEVON | Buckfastleigh | BM19.31 |
SOUTH DEVON IRON &GENERAL MINING CO | | BM50.143-145,147 |
SOUTH HAMS GOLD PROSPECT | | N/8/98.10 |
SOUTH TAWTON | South Tawton | N2/88.7 |
SPREYCOMBE | | BM19.33 |
STICKLEPATH | | N2/88.7 |
STOCKLAND | | BM19.33 |
STOKE GABRIEL | | BM19.33 |
STORMSDOWN MINE | Ashburton | BM15.114 BM44.136,138 |
STOWFORD MINE | | N11/83.4 BM19.28,33 |
SYCAMORE MINE | | BM44.69 |
WHEAL SYDNEY | Plympton St Mary | BM44.139 |
TAMAR | | BM45.47 |
SOUTH TAMAR CONSOLS MINE | | N11/84.1 |
TAMAR SILVER LEAD MINES | Bere Ferrers | BM38.41 |
TAMAR VALLEY MINES | | BM34.7 |
TAVISTOCK CANAL TUNNEL LODES | Tavistock | BM44.138 |
TAVY CONSOLS MINE | Tavistock | N11/84.2 BM37.21 BM44.41,138 |
TEIGN VALLEY MINE | Bridford | BM44.80 |
THROWLEIGH MINE | South Tawton | BM44.132,138 |
TORBAY IRON | | BM19.28-29,33 |
TORWOOD | Torquay | N9/89.6 |
TRUSHAM MINE | Trusham | BM15.13 |
UGBOROUGH | | BM19.33 |
UPTON | | BM19.28,33 |
UPTON PYNE MINE | | BM15.9,13,21 |
VIRTUOUS LADY MINE | Buckland Monachorum | BM44.139 |
EAST VITIFER MINE | North Bovey | BM44.138 |
WALKHAM & POLDICE MINE | Buckland Monachorum | BM44.139 |
WALKHAM UNITED MINE | Buckland Monachorum | BM44.139 |
WAPSWORTHY MINE | | BM44.8,14-17 |
WATERMOUTH MINE | | N8/91.5 |
WEEK MINE | Milton Abbot | BM44.139 |
WEST GOOSEFORD MINE | South Tawton | BM44.132 |
WHIDDON | | BM15.114 |
WHITEWORKS MINE | Lydford | BM15.10 BM37.24 |
WHITSTONE OCHRE WORKS | Brentor | BM44.130,138 |
WILLIAM & MARY MINE | Tavistock | N8/90.2 BM44.139 |
WOLBOROUGH | | BM19.33 |
R.W.WOLSTON’S PAINT | Brixham | BM19.33 |
WRAY MINE | | BM44.67-68 |
YARNER MINE | Bovey Tracey | BM15.6,30 |
YEALMPTON IRON | | BM19.29,33 |
YENNADON | | BM19.33 |
YEOLAND CONSOLS MINE | Buckland Monachorum | |
SOUTH YEOLAND CONSOLS MINE | Buckland Monachorum | BM44.139 |
COAL | | |
BIDEFORD ANTHRACITE | | N11/89.5 N8/90.5-6 |
BIDEFORD BLACK MINE | | N8/90.5-6 |
CHAPEL PARK MINE | | N8/90.5-6 |
UNION MINERAL BLACK MINE | | N8/90.5 |
WESTWOOD MINE | | N8/90.5-6 |
SMELTING WORKS | | |
| | |
SMELTING INDUSTRY | | N/2/93.4 |
BERE FERRERS BOLES | Bere Ferrers | BM55.127,130,133,134 |
BIRLAND BALES | | BM55.133 |
BUCKLAND MONACHORUM BALE | Buckland Monachorum | BM55.133 |
COMBE MARTIN SMELTING MILLS | Combe Martin | N11/89.5 N8/90.6 BM55.132 BM57.49 |
COMBE MARTIN BOLES | Combe Martin | BM55.130 |
DARTMOOR BLOWING MILLS | | BM63.113 |
MARISTOW SMELTING MILL | | BM55.135 |
QUARRIES | | |
BURNHALL SLATE QUARRY | | BM63.48 |
CANN SLATE QUARRY | Plympton St Mary | BM63.49-50 |
CROCKHAM QUARRY | Hennock | BM15.103 |
DEAN PRIOR SLATE QUARRY | Dean Prior | BM63.51-52 |
ENGLEBOURNE SLATE QUARRY | Harberton | BM63.52 |
GOVETON SLATE QUARRY | Buckland-Tout-Saints | BM63.52 |
GREAT WESTERN SLATE QUARRIES CO | | BM63.54 |
GREYHILLS SLATE QUARRY | Diptford | BM63.53-54 |
GURRINGTON SLATE QUARRY | Woodland | BM63.52-53 |
HARBERTON SLATE QUARRIES | Harberton | BM63.54 |
HIGHER LARCOMBE SLATE QUARRY | Diptford | BM63.53 |
LINCOMBE SLATE QUARRY | Diptford | BM63.53 |
LOWER LARCOMBE SLATE QUARRY | Diptford | BM63.53 |
MIDDLE SLADE SLATE QUARRY | | BM63.53 |
MILL HILL SLATE QUARRY | | BM63.48 |
PEN RECCA SLATE QUARRY | Staverton | N/7/93.7 BM63.53 |
PLYMOUTH LIMESTONE QUARRIES | | M1969.31 |
RUMPLE SLATE QUARRY | | BM63.49-50 |
SOUTH LARCOMBE SLATE QUARRIES | | BM63.54 |
STERT SLATE QUARRY | Diptford | BM63.51-52 |
TOTNES SLATE QUARRIES | | BM63.54 |
TRUSHAM QUARRY | Trusham | BM15.8 |
WEST OF ENGLAND SLATE CO | | BM63.54 |
WEST LEIGH SLATE CO | | BM63.53 |
WICKERIDGE SLATE QUARRY | Woodland | BM63.53 |
WOOD SLATE QUARRY | Ugborough | BM63.50-52 |
WOODLAND SLATE QUARRY | Woodland | BM63.49,53-54 |
| | |
BALL CLAY | | N9/87.7 |
Return to previous page
|