Index of Articles on Cornwall Published by NMRS
Complied by Alasdair Neill
CORNWALL MINES | | |
| | |
ARSENIC INDUSTRY | | BM93 p. 51-57. |
COPPER MINING INDUSTRY | | BM42 p. 14. BM88 p. 43,46. BM89 p. 33,37,44. |
COPPER ORE TICKETINGS, WEIGHING | | N/7/93 p. 5. |
WEST CORNWALL MINES INVESTMENT COMPANY | | BM43.24 |
COST-BOOK COMPANIES | | BM48 p. 66. |
DUCHY OF CORNWALL MINING DUES | | N2/92 p.2. |
EMIGRATION OF MINERS | | N5/85 p. 4-5. |
ENGINE HOUSES | | N2/90 p. 7-8. |
GERMAN MINERS | | N5/90 p. 2. |
GOLD | | N9/87 p. 6. |
JOINT-STOCK COMPANIES | | BM48 p. 66. |
MANGANESE MINES | | BM14 p. 5,10. |
MINING INDUSTRY | | N/8/92 p. 5-6. N/2/05 p. 4-6. BM11 p. 49. BM57 p. 105. BM34 p. 6. BM37 p. 46. BM41 p. 104. BM48 p. 65-66. BM61 p. 143-144. BM69 p. 26-46,145. BM75 p. 64. BM83 p. 18. BM86 p. 127. BM90 p. 163. BM92 p. 112. |
MINERS, MINING POPULATION | | BM41 p. 7-13. BM61 p. 39-41. BM75 p. 58-63. |
MORTALITY OF MINERS | | BM34 p. 18-33. |
PHOTOGRAPHY | | BM11 p. 49. |
PREHISTORIC MINING | | N/5/92 p. 13. |
SHAFT CAPPING | | N5/83 p. 5. |
SOCIETY OF MINES ROYAL | Cornwall mines | BM40 p. 15,153. BM88 p. 43-44,46. |
TIN MINING INDUSTRY | | N9/87 p. 5-6. N2/91 p. 4. BM42 p. 14. BM90 p. 162-163. |
TIN, BLACK TIN SALES, TICKETINGS | | N/7/93 p. 5. |
T.S. CAVE | | BM43.9-34 |
W.M. THOMAS | | BM48.65-85 |
WHEAL AGAR | Illogan | BM32.65 BM43.13 BM57.158 BM66.65 |
EAST WHEAL AGAR | St Cleer | BM20.1,3 |
WHEAL ALFRED | Perranzabuloe | BM19.55 |
WHEAL ARTHUR | Calstock | BM44.126,128 |
ASHLAKE | | BM20.4 |
WHEAL AUGUSTA | St Just | BM73.141 BM79.61 |
WHEAL BAL | Paul | BM79.61 |
WHEAL BAL | St Just | BM73.144 BM79.15. BM93 p. 51. |
BALLESWIDDEN MINE | St Just | BM73.141,144. BM79.15,61,105 |
BALLESWIDDEN UNITED MINE | | BM79.61 |
BAAL-U-HALL MINE | St Just | BM79.71 |
WHEAL BASSET | Illogan | BM32.passim |
SOUTH WHEAL BASSET | Illogan | BM32.24 |
BASSET MINES | Illogan | N5/81.5 N2/88.3 N5/88.7-8 BM19.56 BM32.passim BM90 p. 157. |
EAST BASSET | Illogan | N9/85.5 BM32.16,26 BM43.14 |
NORTH BASSET | Illogan | BM32.passim |
WEST BASSET | Illogan | N9/85.4 BM32.passim |
BASSET & GRYLLS MINE | Wendron | N2/90.8 N5/91.10 |
BEACH TIN | Gwithian | BM19.55 |
WHEAL BELLAN | St Just | BM73.137 BM79.15,71 |
WHEAL BENNY | Calstock | N5/80.8 BM44.114,129 |
WHEAL BILL | St Just | BM79.15 |
BLENCOWE MINE | | BM81.36 |
BLOGSTERS MINE | | BM44.129,132,137 |
BLUE HILLS MINE | St Agnes | N2/90.7 |
EAST BLUE HILLS MINE | St Agnes | N2/90.7-8 |
BOLENOWE | Camborne | BM32.37 |
BOLLOWALL MINE | St Just | BM73.137-138 BM79.71 |
BOLLOWAL AND NANPEAN MINE | St Just | BM73.141,143 BM79.25,71 |
WHEAL BOLTON | Ludgvan | BM43.10,12-14,18-19,23,30-31 |
WEST WHEAL BOLTON | Ludgvan | BM43.12,31 |
DUKE OF BOLTON | Cornish mines | BM46.16 |
BOQUIN MINE | Wendron | BM43.31 |
BOSCADJACK | Sithney | BM59.98-100 |
BOSCASWELL DOWNS | St Just | N5/86.5 BM41.7 BM73.144 BM75.14 BM79.15 |
NORTH BOSCASWELL MINE | St Just | BM93 p. 51,59. |
BOSCAWEN MINE | | BM81.36 |
BOSCEAN MINE | St Just | BM73.141,144 BM79.25,61 |
BOSORNE MINE | St Just | BM73.137-153 BM79.30,35,61,71 |
EAST BOSORNE MINE | St Just | BM73.141-143 BM79.61 |
BOSORNE AND BOLLOWALL UNITED MINES | St Just | N2/90.8 BM73.137,142,149 BM79.25,35,71 |
BOSWARTHEN MINE | St Just | BM75.30 |
BOSWEDDEN MINE | St Just | N5/81.5 N2/90.7-8 N5/91.10 BM19.48 BM37 p. 23. BM73.141,144 BM79.23,68 |
BOSWIN | Wendron | BM19.55 |
BOTALLACK MINE | St Just | N2/81.10 N5/81.5 N11/81.4-5 N8/82.3 N8/82.10 N9/85.5,9 N5/86.5 N2/90.7-8 BM19.48,55 BM32.32 BM41.8-10,12 BM45.53-54 BM48.60 BM73.144 BM75.7 BM79.15,32,42,105. BM93 p. 50-73. |
EAST BOTALLACK | St Just | BM75.8,12,14-15 |
WHEAL BOZZANDS | St Just | BM79.17,19,22 |
WHEAL BOYS | St Just | BM48.82 |
BREA CONSOLS | Towednack | BM48.82 |
BRITISH SILVER-LEAD AND COPPER MINING COMPANY | | BM48.71,75-77 BM59.98-99 |
BRITISH UNITED MINES COMPANY | | BM48.67-68,74,76-78 |
WHEAL BROTHERS | | N2/79.2 |
THE BUBBLE COMPANY | Camborne, Redruth. | BM5 p. 6-9. |
WHEAL BUCK | St Just | BM79 p. 15. |
WHEAL BULL | St Just | BM79 p. 15. |
WHEAL BULLER | Redruth. | BM19 p. 55. |
BUNNY | St Just | BM79 p. 15. |
BUSPARVA | Gwinear | BM48 p. 67. |
WHEAL BUSY | Kenwyn | BM19 p. 55. BM81 p. 36. BM93 p. 63. |
BUTTERDON | | BM20 p. 1,4. |
WHEAL BUTTON | St Just | BM79 p. 15. |
EAST CALLINGTON | Callington | BM25.8,10 |
CALSTOCK & DANESCOMBE MINE | Calstock | BM44.130 |
CALSTOCK CONSOLS MINE | Calstock | N11/84.2 |
EAST CALSTOCK MINE | Calstock | N11/84.2 BM44.126,130 |
CAMBORNE mines, miners | Camborne | BM34.20 BM75.60-61 |
CAPE CORNWALL MINE | St Just | N8/82.3 N2/90.8 BM41.cov,4 BM43.43-46 BM73.141 BM79. |
CARADON mine | | N11/84.7-8 |
WHEAL CARADON | St Ives | BM20.1,21 |
CARADON CONSOLS | St Cleer | BM20.1,3,21 |
CARADON COPPER MINE | | BM20.1 |
CARADON GREAT CONSOLS | | BM20.21 |
CARADON HILL | St Cleer | BM20.1 |
CARADON AND SLADE | | BM20.4,21 |
CARADON VALE | Linkinhorne | BM20.1,21 |
EAST CARADON | Linkinhorne | N2/79.3 BM20.1-4,7,16-19,42 |
SOUTH CARADON MINE | St Cleer | N2/78.1-2 N2/79.3 N8/82.4 N11/84.9 BM19.95 BM20.1-3,5-16,37,42,44 BM25.11 BM39.27 BM44.10 BM55.6,38 BM81.54 |
WEST CARADON | St Cleer | BM19.95 BM20.1-4,20 BM34.24 BM55.38 |
SOUTH CARADON WHEAL HOOPER | St Cleer | BM20.21 |
CARBONA MINE | Crowan | BM43.14,31 |
CARCLAZE MINE | | N2/86.5 |
CARGIBBET | | BM20.4,21 |
CARGOLL MINE | | BM45.47 |
CARN BREA MINES | Illogan | BM32.32 BM48.68,82 |
SOUTH CARN BREA MINE | Illogan | BM32.16,27 |
CARN BREA & TINCROFT MINES | Illogan | BM48.57 |
CARN CAMBORNE MINE | Illogan | BM93 p. 48. |
WHEAL CARNE | St Just | BM73.144 BM79.15 |
CARNEMOUGH TIN BOUNDS | Camborne | BM5 p. 8. |
CARN GALVER MINE | Zennor | N2/90 p. 7. BM19 p. 55. |
CARNHOT MINE | | BM48 p. 69. |
CARNKY BOUNDS | Illogan | BM5 p. 8. |
SOUTH CARNKY BOUNDS | Illogan | BM5 p. 8. |
CARNMOAH MINE | Camborne. | BM5 p. 6,8-9. |
WHEAL CARPENTER | Gwinear | BM43.31 |
CARNYORTH MINE | St Just | BM41.7 BM79.15,61 |
CARNON STREAM | | BM45.46-47,51 |
CARNON VALLEY | | BM19.56 |
WHEAL CARRAN | St Just | BM79.15 |
WHEAL CASTLE | St Just | BM75.15 BM79.15 |
CASTLE AN DINAS MINE | | N5/81.6 N/5/96.5 N2/07.6 |
CHACEWATER | Kenwyn | BM41.7 BM51.38 |
WHEAL CHANCE | Tywardreath. | BM25.7 |
WHEAL CHARLOTTE | St Agnes | N2/90.7 |
EAST WHEAL CHARLOTTE | St Agnes | BM78.43 |
CHARLOTTE UNITED MINES | St Agnes | N2/90.7 BM78.47-48 |
WHEAL CHARMER | Illogan | BM32.18 |
WHEAL CHIMNEY | St Just | BM79.15 |
CHIVERTON | Perranzabuloe | BM65.52 |
SOUTH CHIVERTON MINE | | BM42.168 |
WEST CHIVERTON MINE | Perranzabuloe | N2/83.4 BM60.134,145 BM81.11 |
WHEAL CHRISTOPHER | | BM45.47 |
CHYCARNE MINE | Camborne. | BM48.69 |
CLANNACOMBE | Linkinhorne | BM20.2 |
CLIFFORD AMALGAMATED | Gwennap | BM20.9 |
WEST CLIFFORD | | M1968.10 |
CLIGGA MINE | | N5/81.5 N8/82.4 N9/85.4 N9/87.7 N/5/94.4 BM19.55 BM48.60 |
WHEAL COATES | St Agnes | N5/81.5 N9/83.1 N2/90.7-8 BM19.55 |
WHEAL COCK | | BM45.48 |
WHEAL COCK | St Just | N5/81.5 N9/85.5 BM79.15. BM93 p. 51,58,72. |
COLLORIAN MINE | | N2.93.3 |
WHEAL CONCORD | St Agnes | N9/84.9 N5/86. N5/86.5 N5/87.6 N/8/95.8 BM43.14-15 |
CONDURROW MINE | Camborne. | BM19.55 BM26.45 BM43.10 |
CONSOLIDATED MINES | Gwennap | N5/81 p. 5. N8/82 p. 4. N9/83 p. 1. N9/85 p. 4. N5/05 p. 6. N8/05 p. 10-11. BM13 p. 30. BM15 p. 73. BM19 p. 48. BM25 p. 11. BM37 p. 22-23. BM42 p. 61. |
CONSOLIDATED TAMAR MINE | Calstock | BM44 p. 131. |
CONSTANTINE IRON MINE | Constantine. | BM19 p. 29. |
COOK’S KITCHEN MINE | Illogan | BM32.64 BM45.50 BM57.158 |
CORNISH CONSOLIDATED TIN MINES LTD. | | BM93 p. 60-61. |
CORNUBIAN | | BM26.45 |
CORNWALL AND DEVONSHIRE MINING COMPANY | | BM43.9 |
CORNWALL GREAT UNITED | | BM20.2,26,37 |
EAST CORNWALL SILVER MINES | Callington | BM43.5-8 |
CORNWOLD MINE | ?Crowan | BM43.14,31 |
COTHELE CONSOLS MINE | | N11/84.2 |
COUNTY ADIT | | N9/85.4 BM23.59 BM67.94 |
CRADDOCK MOOR | St Cleer | N11/84.9 BM20.1-2,20 |
WEST CRADDOCK MOOR | St Cleer | BM20.1 |
CRAFT AN VERTH MINE | St Just | BM79.15 |
CRINNIS | St Austell | BM25.7 |
CROFT-AN-VOR MINE | St Just | BM73.141 |
SOUTH CROFTY MINE | Illogan | N8/80.7 N5/81.6 N11/81.2 N9/85.5 N5/86.5 N5/88.3 N5/90.13,11 N11/90.9 N5/91.9-10 N8/91.10 N11/91.10 N/11/92.7-8 N/8/94.9 N/11/94.8 N/12/95.8,9 N/2/97.7,10 N/5/97.10 N/8/97.10 N/2/98.6,8 N/8/98.4 N12/03.5 N2/07.7 N/5/07.3. N8/2011 p. 8. T2/1.23-27 BM5.52 BM45.101 BM48.cov,3,55-64 BM57.150-170 |
CURLURIM MINE | | BM43.31 |
WHEAL CUNNING | St Just | BM73.141 BM79.25 |
DANESCOMBE MINE | Calstock | BM44.131 |
DARLEY | Linkinhorne | BM20.2-3,40-41 |
WHEAL DAVID | Callington | BM43.6 |
WHEAL DIAMOND | St Just | BM79.15 |
DIMSON MINE | Calstock | BM44.131 |
DOLCOATH MINE | Camborne | N9/85.5 N11/88.2 BM20.33 BM25.5,49 BM32.32,35 BM34.30 BM41.11 BM44.124. BM45.50,101 BM50.145 BM57.156,158 BM79.84. BM86 p. 23-24,61. |
EAST DOLCOATH MINE | Illogan | BM43.31 |
NORTH DOLCOATH MINE | Camborne | BM48.84 |
SOUTH DOLCOATH MINE | Illogan | BM32.17 BM45.48,50 |
WHEAL DOWER | St Just | BM79 p. 15. |
DOWNGATE MINE | Stoke Climsland | BM44.131 |
DRAKEWALLS MINE | Calstock | N5/81.4 BM44.109-111,48 |
WHEAL DUCHY | Callington | BM43.6 |
DUCHY GREAT CONSOLS MINE | Calstock | BM44.131 |
DUNSLEY WHEAL PHOENIX | Linkinhorne | BM20.1-4,28,34,37 |
DURLO MINE | | BM48.72-73 |
EAST POOL | Illogan | BM32.44 BM57.158 BM66.65 |
EAST POOL & AGAR MINES | Illogan | BM5 p. 53. BM48.60 BM66.65 BM78.44-45 |
WHEAL EDWARD | Calstock | N2/79.3 N2/80.2 N9/85.4 |
WHEAL EDWARD | St Just | N5/81.5 N5/86.5 N2/90.7 BM79.15. BM93 p. 51. |
WHEAL ELIZABETH | | BM26.45 |
WHEAL ELLEN | St Agnes | N2/90.7 |
ELLEN UNITED MINE | St Agnes | BM81.36 |
EXCELSIOR MINE | Stoke Climsland | N2/79.2 N9/85.1 N5/91.10 BM44.112-116 |
FALMOUTH AND SPERRIES | Kea | M2/3.161 |
FALMOUTH CONSOLIDATED MINES | Kea | M2/3.161 |
WHEAL FANNY | Illogan | BM48.68,77,82 |
WHEAL FLORENCE | Callington | BM44.131 |
FORTESCUE | St Stephen in Brannel | N9/77.6 |
WHEAL FORTUNE | Illogan | BM43.13 |
WHEAL FORTUNE | Redruth | BM51.24 |
WHEAL FORTUNE | Tywardreath | BM25.7 |
FOWEY CONSOLS MINE | Tywardreath | M1968 p. 9. BM19 p. 56. BM25 p. 7-11,13. BM37 p. 23-24,45. BM55 p. 38. |
SOUTH FOWEY CONSOLS MINE | Tywardreath | BM25.13 |
WHEAL FOX | Illogan | N2/90 p. 7. |
NORTH FRANCES | Illogan | BM32.16,17,23 |
SOUTH FRANCES MINE or SOUTH WHEAL FRANCES | Illogan | N5/81.5 N9/85.5. BM32 p. passim. BM90 p. 157. |
WEST WHEAL FRANCES | Illogan | BM32.10,11,35 |
WHEAL FRIENDLY | St Agnes | N2/90 p. 7. BM19 p. 55. |
WHEAL FRIENDSHIP | St Hilary | BM43 p. 12,18-19,30-31. BM48 p. 86. |
WHEAL FURSDEN | Sithney | BM59 p. 97,99-100. |
WHEAL GAME | St Just. | BM79 p. 15. |
GARLIDNA MINE | | BM19 p. 55. |
GARRAS MINE | | BM26 p. 45. |
SOUTH GARRAS MINE | | BM20 p. 6. |
GEEVOR MINE | St Just | N2/81.10 N5/81.5 N9/83.1 N9/84.7 N5/86.5 N9/87.7 N5/88.2 N8/90.3,11 N2/91.7 N5/91.9 N11/91.10 N2/92.10 N/11/92.3 N/8/95.8 N/8/98.8 N2/02.7 N5/02.3 N8/06.9 N2/07.6 BM19.55 BM32.44 BM75.7,8-9 BM79.14-15. BM93 p. 50,51,55. |
GIEW MINE | Towednack | BM19.55 BM32.44 BM48.72-73 |
WHEAL GILBERT | Breage | BM43.15,18-19 |
GLASGOW CARADON CONSOLS MINE | St Ives | BM20.1-4,7,16,18 |
GLASGOW WHEAL GILL | St Ives | BM20.1 |
GLEN ADIT | South Hill | BM44.132,137 |
GODOLPHIN MINE | Breage | BM43.10-12,18,21,31 |
WEST GODOLPHIN MINE | Breage | N2/90.8 |
GONAMENA MINE | St Cleer | BM20.1-4,20 |
WHEAL GORLAND | Gwennap | N8/82.4 |
GOVER MINE | | BM19.29 |
GRAMBLA BOUNDS | Redruth | BM5.8 |
WHEAL GRAMBLER | Redruth | BM5 p. 6,9. |
GREAT WHEAL BUSY | Kenwyn | BM45.47 |
GREAT CARADON MINE, | | BM20.1 |
GREAT WHEAL FORTUNE | | BM43.12-14,16-20,30-31 BM48.86 |
GREAT WHEAL LOVELL | | N2/90.8 |
GREAT WHEAL MARTHA | Stoke Climsland | BM44.117 |
GREAT WHEAL POLGOOTH | St Austell | N2/78.7-8 |
GREAT WHEAL PROSPER | Kea | BM48.68,72,75-82 |
GREAT WHEAL VOR | Breage | M1968.8-9 BM42.110-111 |
GREAT WORK MINE | Germoe | N9/85.5 N2/90.8 N/8/95.5 BM19.55 BM48.86 |
WEST GREAT WORK | Breage | N8/79.3 |
GRENVILLE UNITED MINES | Camborne | BM19.55 BM32.44,45 BM45.101 BM48.57-58 BM75.58-59 |
WEST WHEAL GRENVILLE | Camborne | BM5 p. 6. |
WHEAL GREY | Germoe | N2/90.8 BM43.31 |
GUNNISLAKE CLITTERS MINE | Calstock | N11/84.1 BM44.130,133-135 |
GUNNISLAKE OLD MINE | Calstock | N11/84.3 N8/90.1 |
GURLYN | | BM42.111 BM43.31 |
GURNARD’S HEAD MINE | Zennor | N2/90.7 BM19.55 |
GWALLON MINE | | BM43.12,14-15,18-20,31 |
GWAVAS | Sithney | BM59.97,99 |
GWENNAP MINES | Gwennap | BM34.5 |
HALEGAN BOUNDS | | BM5 p. 8. |
HALEGAN ANND LANDOWER BOUNDS | | BM5 p. 9. |
HALLAMANING MINE | | BM48.86 |
EAST HALAMANNING | | BM42.111 |
HALLENBEAGLE | | BM51.24 |
NORTH HALLENBEAGLE MINE | St Agnes | BM48.73,83 |
WHEAL HARRIS | St Cleer | BM20.1 |
HARROWBARROW | Calstock | N5/81.4 |
WHEAL HASTE | Illogan | BM32.18 |
HAWKSWOOD MINE | | N8/82.4 |
HAYE SOUTH | | BM44.133,137 |
HAYLE CONSOLIDATED | | BM48.82 |
WHEAL HEARLE | | N2/90.7 BM75.cov,7-35. BM93 p. 51. |
WHEAL HELLEN | | BM42.111 |
HELSTON VALLEY TIN | Helston | BM19.55 |
WHEAL HEN | St Just | BM79.15 |
HERLAND | Gwinear | BM41.7 |
WHEAL HERMON | St Just | BM73.143 BM79.71 |
EAST HENDER | | BM42.111 |
HENVER GOLLIE | Marazion | N2/93.3 |
WHEAL HERMON | St Just | N5/02.3 |
HERODSFOOT | | BM25.15 BM42.168 |
HINGSTON DOWN MINE | Calstock | N5/81.4 N11/84.2 BM19.56 BM44.132-135 |
HOLMBUSH MINE | Stoke Climsland | N2/79 p. 3. BM5 p. 21-22. BM44 p. 134. |
HONY & TRELAWNY | Menheniot | N2/78 p. 1. |
WHEAL HOOPER | St Cleer | BM20 p. 1. |
SOUTH CARADON WHEAL HOOPER | St Cleer | BM20.21 |
WHEAL HOPE | | BM25 p. 7. |
ILLOGAN BOUNDS | Illogan | BM5 p. 9. |
WHEAL JANE | Kea | N5/78 p. 5. N8/79 p. 8. N9/84 p. 9. N9/85 p. 4. N5/86 p. 5. N5/88 p. 3. N5/90 p. 13. N8/90 p. 11. N11/90 p. 8-9. N2/91 p. 7-8. N5/91 p. 9-10. N8/91 p. 9-10. N11/91 p. 10. N/11/92 p. 8. N/2/93 p. 8. N/8/94.5 N/12/95.8,9 N/12/96.12 N8/03.7 M2/3.161-162 BM19.56 BM32.32 |
WEST WHEAL JANE | Kea | M2/3.161-1262 |
NORTH WHEAL JANE | Kenwyn | M2/3.161 |
WHEAL JENKIN | Linkinhorne | BM5 p. 52. BM20 p. 2-3,36. |
WHEAL JUNKET | Breage | N2/90.8 |
WHEAL KATHEN | | BM19.91 |
KELLEWERRIS MINE | Kea | BM48.68-70,75-78,82 |
KELYNACK MINE | St Just | BM93 p. 51. |
KENWHEN BOUNDS | | BM5.9 |
KILLIFRETH MINE | Kenwyn | N8/82.4-5 M1968.10 BM19.55 |
KING EDWARD MINE | Camborne | N9/83.2 N2/07.6. BM86 p. 60. |
KIT HILL MINE | Stoke Climsland | N2/79.2 N5/80.8 N11/84.2-3 N9/85.1 N8/90.1-2 BM19.56 BM44.112,115,126,133-135 |
EAST KIT HILL MINE | Stoke Climsland | N5/81.4 BM44.135 |
WHEAL KITTY | St Agnes | N5/81.5 N2/90.7 |
LADOCK IRON MINE | | N8/82.6 BM19.29,32,33 |
LADY ASHBURTON MINE | Callington | BM44.129 |
LADY GWEN MINE | Germoe | N2/90.8 BM19.55 |
LAMIN | Gwinear | BM48.67 |
LANESCOT MINE | Tywardreath | BM37 p. 23-24. |
LANASSOCK | | BM57 p. 62. |
LATCHLEY CONSOLS MINE | Calstock | BM44 p. 136,138. |
WHEAL LEISURE | Perranzabuloe | BM19 p. 55. |
LETCHA MINE | St Just | BM73 p. 141. BM79 p. 25. |
LEVANT MINE | St Just | N2/78.7 N5/81.5 N9/85.5 N5/86.5 N2/90.7-8 BM5.52 BM15.53-54 BM25.49 BM32.32,44 BM41.9 BM45.49 BM54.16 BM73.144 BM75.7-9 BM79.15,60. BM93 p. 50,51,53. |
NORTH LEVANT MINE | St Just | N5/86.5 BM75.15 |
SOUTH LEVANT MINE | St Just | BM79 p. 36,61. |
WHEAL LEWIS | | BM42.111 |
LISKEARD CONSOLS | St Cleer | BM20.1 |
LITTLE BAL MINE | St Just | BM79.15 |
LITTLE BOUNDS MINE | St Just | BM79.15,71 |
WHEAL LOMAX | Helston | BM59.105-107 |
WHEAL LONDON | St Just | BM79.15 |
LONG ROCK MINE | | BM45.52 |
EAST LOVELL MINE | Wendron | N2/90.8 |
LUDCOTT | St Ives | N5/78.1 N2/79.3 BM20.1,4,21 |
NORTH LUDCOTT | | BM20.1 |
WHEAL LUDGVAN | St Just | BM79.15 |
WHEAL LUSHINGTON | Illogan | N2/90.7-8 |
WHEAL LYDIA | Illogan | BM48.70-71 |
LYNHER CONSOLS | Linkinhorne | BM20.1 |
MAGDALEN | | BM19.56 |
WHEAL MAID | Gwennap | N9/85.4 BM78.127 |
MARAZION MINES | Marazion | BM43.12 |
WHEAL MARGARET | Lelant | BM79.43,90 |
MARKE VALLEY | Linkinhorne | BM5.52 BM19.95 BM20.1-3,34-36,42 |
WHEAL MARTHA | Stoke Climsland | N2/85.6 BM44.12,117-127 |
WHEAL MARY | Redruth | BM43.10,31 |
WHEAL MARY ANNE | Menheniot | BM20.1,4,21 |
MEDLYN MOOR MINE | | N2/90.8 |
WHEAL MERCER | Callington | BM43.6 |
WHEAL METAL | Breage | N2/90.8 |
WHEAL MEXICO | Calstock | BM43.6 |
MORVAH CONSOLS | | N2/90.7 BM19.55 |
MOUNT WELLINGTON | Gwennap | N5/78.5 N8/79.8 |
MULBERRY MINE | | N/2/94.8 BM19.56 |
NANCLEDRA STAMPS | | BM19 p. 57. |
NANCOTHAN AND GRAMBLER MINE | Redruth | BM5 p. 6,8-9. |
NANCOTHAN BOUNDS | | BM5 p. 8. |
NANCOTHEN | | BM45 p. 47. |
NANGILES | Kea | M2/3.161 |
NANJENKIN MINE | | BM43.15 |
WHEAL NEPTUNE | Perranuthnoe | BM15.67 BM43.31 BM48.86 |
WEST WHEAL NEPTUNE | Perranuthnoe | BM43.31 |
NEW CONSOLS MINE | Stoke Climsland | N5/79.2 BM39.32 BM44.8,12,104,115,117-127 |
NEW COOK’S KITCHEN | Illogan | T2/1.23 |
NEW CORNISH MINE | Calstock | BM81.97 |
NEW DOLCOATH MINE | Camborne | BM48.67,78 |
NEW GREAT CONSOLS MINE | Stoke Climsland | N2/85.6 BM44.117 |
NEW WHEAL MARTHA | Stoke Climsland | BM15.50 BM44.117 |
NEW PEMBROKE | | M1968.9 |
NEW SOUTH CARADON | | BM20.1,3 |
NEW WHEAL SPEEDWELL | St Hilary | BM48.86-89 |
WHEAL NOWETH | St Agnes | BM78.43-48 |
WHEAL OAK, | St Just | BM79.15 |
OLD GUNNISLAKE | Calstock | N8/79.8 |
OLD SHEPHERDS | | BM25.10 |
OWEN VEAN MINE | St Hilary | BM43.12,14-15,18-20,31 |
WHEAL OWLES | St Just | N9/83.8 N5/86.5 N2/90.7 BM34.23 BM48.82 BM73.141,144 BM70.15 BM79.60 |
WHEAL OWL | St Just | BM79.15 |
PAR CONSOLS | | M1968.9 BM25.10,11 BM55.38 |
PARC-AN-CHY | Gwennap | BM19.56 |
PARKNOWETH MINE | St Just | BM45.54 BM48.82 BM79.15,61 |
PAWTON MINE | | N8/82.6 BM19.29,32,33 BM50.105 |
PEDNANDREA MINE | Redruth | BM5 p. 8-9. BM32 p. 65. |
WHEAL PEEVOR | Redruth | N2/07.7 BM19.55 |
PEMBROKE | | BM25.7 |
PENBERTHY CROFTS | St Hilary | BM43.10,12,18,20,31 |
PENCREBER | | N2/79.3 |
WHEAL PENDARVES | Camborne | N/8/95.8 |
PENDARVES UNITED MINES | Camborne | BM5 p. 6,9. |
PENDEEN CONSOLS MINE | St Just | BM93 p. 50,51. |
PENGELLY MINE | Crowan | BM43.14 |
PENHARGET | | BM20.4,21 |
EAST PENHARGATE | St Cleer | BM20.1 |
PENHAWGER | Menheniot | BM20.1 |
PENHELLICK VEAN MINE | Illogan | N/2/98.8 |
WHEAL PENROSE | Sithney | BM48.68,71 BM59.97-99,102-103 |
WHEAL PENS | St Just | BM79.15 |
PENSILVA | | BM20.4 |
PENSTRUTHAL CONSOLS | | N8/79.3 |
PENTIRE GLAZE MINE | | N9/83.2 |
PENZANCE CONSOLS MINE | Sancreed | BM75.30 |
PENZANCE WORK | | BM19.91 |
PERRAN DOWNS MINE | Perranuthnoe | BM43.12,31 |
PERRANPORTH MINES | | BM40.153 |
WHEAL PEVERIL | Sithney | BM59.100 |
PHOENIX MINES | Linkinhorne | BM20.1,3-4,26,43 BM25.11,13 BM55.38 |
PHOENIX MINE | St Issey | BM50.144 |
EAST PHOENIX | Linkinhorne | BM5.47 BM20.1,26-28,32-34 |
PHOENIX UNITED | Linkinhorne | N8/82.4 N9/84.5 BM5.46-53 BM15.67 BM20.2,4,26-34,42-44,46-47 BM32.32 BM44.10, BM48.60 |
NORTH PHOENIX | Linkinhorne | BM20.1-3,40-41 |
SOUTH PHOENIX MINE | Linkinhorne | BM19 p. 56. BM20 p. 2-4,26,34-35,37. |
WEST PHOENIX | Linkinhorne | BM20.1-4,26,32,34 |
PILLIANETH AND PEMEDER STREAMS | St Just | BM79.15 |
WHEAL PLENTY | | BM48.74,83 |
POLBERRO MINE | St Agnes | N5/81.5 N8/82.5 N2/90.7 N/7/93.7 BM19.55 BM48.67-68,74,82 |
EAST POLBERRO MINE | St Agnes | BM48.83 |
POLDARK MINE | Wendron | N2/07.6 |
POLDICE MINE | Gwennap | N8/82.4 N9/85.4 BM19.55 |
POLGEAR BOUNDS | | BM5.9 |
POLGINE MINE | Camborne | BM26.45 BM43.10-11,31 BM48.84 |
POLGOOTH MINE | | BM25.10 BM78.136 |
EAST POLGOOTH MINE | | BM81.36 |
EAST POLGREAN | | N2/93.3 |
WEST POLGREAN | | N2/93.3 |
POLHIGEY MINE | | BM19.55 |
WHEAL POLLARD | St Cleer | BM20.1,21 |
PORKELLIS | Wendron | BM19.55 |
PORKELLIS MOOR | Wendron | BM45.47 |
PORTHLEDDEN MINE | St Just | N8/82.3-4 N9/83. N9/83.1 N5/91.10 BM79.19,66,68,82 |
PORTREATH RIVER TIN STREAMS | | BM32.65 |
PRAZE MINE | St Just | BM79.15 |
PRIDE OF THE EAST MINE | South Hill | BM44.136 |
PRINCE COBURG MINE | St Agnes | BM48.74 |
PRINCE OF WALES MINE | Calstock | N5/81.4 N11/84.2 BM44.104,115,121,133,136 |
WHEAL PROSPER | Breage | N9/85.5 N2/90.8 |
WHEAL PROSPER | Gwithian | BM48.68,77 |
