Use Ctrl+F (Command+F on a MAC) to open a search box to find text on this page.
Name |
Location |
Country |
Date |
Comments |
| Bagge, D.D. | 46 Waterloo Road, Dublin | U.K. | 1913-06 | |
| Bagge, W.D. | 46 Waterloo Road, Dublin | U.K. | 1906-02 | |
| Bagge, W.D. | 46 Waterloo Road, Dublin | U.K. | 1906-04 | |
| Bagge, W.D. | 46 Waterloo Road, Dublin | U.K. | 1906-07 | |
| Bagge, W.D. | 46 Waterloo Road, Dublin | U.K. | 1909-02 | |
| Bagge, W.D. | 46 Waterloo Road, Dublin | U.K. | 1911-07 | |
| Bagge, W.D. | Beacon, Camborne | U.K. | 1921-12 | |
| Bain, E.D. | c/o Tekka Ltd, Kampong, Kepayang, Perak | Far East – Malaysia | 1925-04 | |
| Bain, Syd. | Visited School | U.K. | 1931-02 | |
| Bain, Syd. | On leave from Kola Goldfields, India | India | 1934-12 | |
| Baker, C.F. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1905-11 | |
| Baker, C.F. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1906-02 | |
| Baker, C.F. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1906-04 | |
| Baker, C.F. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1906-07 | |
| Baker, C.F. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1909-02 | |
| Baker, C.F. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1911-07 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1899-11 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1899-12 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1900-02 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1902-02 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1902-10 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1902-12 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1904-02 | |
| Baker, C.J. | c/o H. Clark, Pemberton, Colorado, U.S.A. | North America – U.S.A. | 1904-02 | |
| Baker, V.B.C. | The Mia-Mia, Victoria Street, Kalgoorlie, W. Australia | Australia – Western | 1912-04 | |
| Baker, V.B.C. | Pahang Consolidated Ltd, Kuantuan, Federated Malay States | Far East – Malaysia | 1921-12 | |
| Baker, V.B.C. | Pahang Consolidated Ltd, Kuantuan, Federated Malay States | Far East – Malaysia | 1925-04 | |
| Balcombe, C.P.L. | Brazillian Golden Hill Ltd, Lavras. Est; Rio Grande do Sul, Brazil | South America | 1911-07 | |
| Balcombe, S.E.B. | Johannesburg, S.A. | South Africa | 1905-11 | |
| Balcombe, S.E.B. | PO, Johannesburg, S.A. | South Africa | 1906-02 | |
| Balcombe, S.E.B. | PO, Johannesburg, S.A. | South Africa | 1906-04 | |
| Balcombe, S.E.B. | 1906-07 | |||
| Balcoombe, C.J.L. | 1913-06 | |||
| Balsdon, N.J. | 1925-04 | |||
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1898-10 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1899-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1899-04 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1899-11 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1899-12 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1900-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1902-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1902-10 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1902-12 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1904-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1904-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1905-11 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1906-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1906-04 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1906-07 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1909-02 | |
| Bannatyne, C. | PO, Rossland, B.C. | North America – Canada | 1911-07 | |
| Bannatyne, C. | Ferrobabmba Ltd, Cuzco, Peru, via New York and Panama | South America | 1912-04 | |
| Bannatyne, C. | c/o Dunderland Iron Ore Co. Ltd, Moi-i-Ranen, Norway | Europe – other | 1921-12 | |
| Bannatyre, J.T. | Returned from Norway | U.K. | 1934-12 | |
| Barber, C.J. | San Francisco Mines of Mexico Ltd, Apartado No. 48, Parral, Ghihuahua, Mexico | South America – Mexico | 1924-02 | |
| Barber, C.J. | San Francisco Mines of Mexico Ltd, Apartado No. 48, Parral, Chihuahua, Mexico | South America – Mexico | 1925-04 | |
| Barber, C.J. | Fresnillo, Zacatecas, Mexico | South America – Mexico | 1929-06 | |
| Barber, C.J. | Returned from Mexico | U.K. | 1933-07 | |
| Barber, H. | 1904-02 | |||
| Barber, Harold | Waldeck Avenue, Bedford | U.K. | 1902-02 | |
| Barber, Harold | Waldeck Avenue, Bedford | U.K. | 1902-10 | |
| Barber, Harold | Waldeck Avenue, Bedford | U.K. | 1902-12 | |
| Barber, Harold | Waldeck Avenue, Bedford | U.K. | 1904-02 | |
| Barber, Harold | 1905-11 | |||
| Barber, N. | 54 Lancaster Gate, Hyde Park, W. | U.K. | 1905-11 | |
| Barber, N. | Liberty Bell G.M.C., Telluride, Colorado, U.S.A. | North America – U.S.A. | 1906-02 | |
| Barber, N. | Liberty Bell G.M.C., Telluride, Colorado, U.S.A. | North America – U.S.A. | 1906-04 | |
| Barber, N. | Combination M.C. Goldfields, Nevada, U.S.A. | North America – U.S.A. | 1906-07 | |
| Barber, N. | c/o The El Oro Mining and Rly. Co., El Oro, Estado de Mexico, Mexico | South America – Mexico | 1909-02 | |
| Barber, N. | c/o The El Oro Mining and Rly. Co., El Oro, Estado de Mexico, Mexico | South America – Mexico | 1911-07 | |
| Barclay, C.F. | 25 Whiteford Road, Mannamead, Plymouth | U.K. | 1925-04 | |
| Bargate, G. | St. Stephen’s Coombe, Grampound Road, Cornwall | U.K. | 1909-02 | |
| Bargate, G. | St. Stephen’s Coombe, Grampound Road, Cornwall | U.K. | 1911-07 | |
| Bargate, G. Jr. | St. Stephen’s Coombe, Grampound Road, R.S.O. | 1913-06 | ||
| Bargate, George | Superintendent: Messrs. Bewick, Moreing & Co., Central European Mines, Jugo-Slavia | Europe – other | 1921-05 | |
| Barker, L.E. | R.N. | 1940-12 | ||
| Barker, R.E. | Stoneleigh House, Buckingham | U.K. | 1906-04 | |
| Barker, R.E. | Stoneleigh House, Buckingham | U.K. | 1906-07 | |
| Barker, R.E. | Stoneleigh House, Buckingham | U.K. | 1909-02 | |
| Barker, R.E. | Stoneleigh House, Buckingham | U.K. | 1911-07 | |
| Barnard, G.C. | Royal Warwickshires | 1914-12 | ||
| Barnard, G.C. | Old Town House, Stratford-on-Avon | U.K. | 1921-12 | |
| Barnard, G.C. | c/o General Mining Dept., Union Miniere du Haut-Katanga, La Panda, Congo-Belge, via Capetown | South America | 1922-02 | |
| Barnard, G.C. | c/o Union Miniere du Haut Katanga, Elizabethville, Katanga, Belgian Congo, via Captetown and Rhodesia | South Africa | 1924-02 | |
| Barnard, G.C. | c/o Union Miniere du Haut Katanga, Elizabethville, Belgian Congo. Via Captetown and Rhodesia | South Africa | 1925-04 | |
| Barneby, H.M. | Botallack Mine, St. Just, Cornwall | U.K. | 1909-02 | |
| Barneby, H.M. | Botallack Mine, St. Just, Cornwall | U.K. | 1911-07 | |
| Barnett, F.E.W. | London Scottish | 1914-12 | ||
| Barratt, J.R. | Gloucester Yeomanry | 1914-12 | ||
| Barratt, T.H. | 1904-02 | |||
| Barratt, T.H. | 1905-11 | |||
| Barrett, John H. | 1902-02 | |||
| Barrett, John H. | 1902-10 | |||
| Barrett, John H. | 1902-12 | |||
| Barrett, John H. | 1904-02 | |||
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1899-12 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1900-02 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1902-02 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1902-10 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1902-12 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1904-02 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1904-02 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1905-11 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1906-02 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1906-04 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1906-07 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1909-02 | |
| Barry, R.A. | Box 4180, Johannesburg, South Africa | South Africa | 1911-07 | |
| Bartlett, G. | 38 Connaught Square, London. W | U.K. | 1905-11 | |
| Bartlett, G. | Box 27 Germiston, Johannesburg, S.A. | South Africa | 1906-02 | |
| Bartlett, G. | Box 27 Germiston, Johannesburg, S.A. | South Africa | 1906-04 | |
| Bartlett, G. | Box 27 Germiston, Johannesburg, S.A. | South Africa | 1906-07 | |
| Bartlett, G. | Box 27 Germiston, Johannesburg, S.A. | South Africa | 1909-02 | |
| Bartlett, G. | Box 27 Germiston, Johannesburg, S.A. | South Africa | 1911-07 | |
| Bartlett, M. | 38 Connaught Square, London. W | U.K. | 1905-11 | |
| Bartlett, M. | c/o A.F. Dick-Cleland, Esquire, PO, Salisbury, Rhodesia, S.A. | South Africa | 1906-02 | |
| Bartlett, M. | c/o A.F. Dick-Cleland, Esquire, PO, Salisbury, Rhodesia, S.A. | South Africa | 1906-04 | |
| Bartlett, M. | c/o A.F. Dick-Cleland, Esquire, PO, Salisbury, Rhodesia, S.A. | South Africa | 1906-07 | |
| Bartlett, M. | PO, Salisbury, Rhodesia, S.A. | South Africa | 1909-02 | |
| Bartlett, M. | PO, Salisbury, Rhodesia, S.A. | South Africa | 1911-07 | |
| Barwise, W.G. | 1905-11 | |||
| Barwise, W.G. | 1906-02 | |||
| Barwise, W.G. | 1906-04 | |||
| Barwise, W.G. | 1906-07 | |||
| Bates, L.J. | Oakdene, Claughton, Birkenhead | U.K. | 1906-02 | |
| Bates, L.J. | Oakdene, Claughton, Birkenhead | U.K. | 1906-04 | |
| Bates, L.J. | Oakdene, Claughton, Birkenhead | U.K. | 1906-07 | |
| Bates, L.J. | Oakdene, Claughton, Birkenhead | U.K. | 1909-02 | |
| Bates, L.J. | Oakdene, Claughton, Birkenhead | U.K. | 1911-07 | |
| Bateson, W.R. | Concordia Mine, Salta, Argentine Republic | South America | 1899-12 | |
| Bateson, W.R. | Concordia Mine, Salta, Argentine Republic | South America | 1900-02 | |
| Bateson, W.R. | Mina San Jose, Oruro, Bolivia, S. America | South America | 1902-02 | |
| Bateson, W.R. | Mina San Jose, Oruro, Bolivia, S. America | South America | 1902-10 | |
| Bateson, W.R. | Mina San Jose, Oruro, Bolivia, S. America | South America | 1902-12 | |
| Bateson, W.R. | c/o Concordi a Coas Ninies Ltd, Saita, Argentine | South America | 1904-02 | |
| Bateson, W.R. | Mina San Jose, Oruro, Bolivia, S. America | South America | 1904-02 | |
| Bateson, W.R. | c/o Concordi a Coas Ninies Ltd, Saita, Argentine | South America | 1905-11 | |
| Bateson, W.R. | c/o Concordi a Coas Ninies Ltd, Saita, Argentine | South America | 1906-02 | |
| Bateson, W.R. | c/o Concordi a Coas Ninies Ltd, Saita, Argentine | South America | 1906-04 | |
| Bateson, W.R. | San Domingo Mine, Mertola, Portugal | Spain/Portugal | 1906-07 | |
| Bath, W.J. | R.E. | 1940-12 | ||
| Bawden, E.S. | R.A.F. | 1940-12 | ||
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1898-10 | |
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1899-02 | |
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1899-04 | |
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1899-11 | |
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1899-12 | |
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1900-02 | |
| Bayldon, H.C. | c/o Bechuanaland Exploration Co., Buluwayo, S.A. | South Africa | 1902-02 | |
| Bayldon, H.C. | c/o Bechuanaland Exploration Co., Buluwayo, S.A. | South Africa | 1902-10 | |
| Bayldon, H.C. | c/o Bechuanaland Exploration Co., Buluwayo, S.A. | South Africa | 1902-12 | |
| Bayldon, H.C. | The Grotto, Leckhampton, Cheltenham | U.K. | 1904-02 | |
| Bayldon, H.C. | c/o Bechuanaland Exploration Co., Buluwayo, S.A. | South Africa | 1904-02 | |
| Bayldon, H.C. | 1905-11 | |||
| Bayldon, H.C. | 1906-02 | |||
| Bayldon, H.C. | 1906-04 | |||
| Bayldon, H.C. | Kia Ora, 100 Queen’s Road, Richmond, Surrey | U.K. | 1906-07 | |
| Bayldon, H.C. | Kia Ora, 100 Queen’s Road, Richmond, Surrey | U.K. | 1909-02 | |
| Bayldon, H.C. | Kia Ora, 100 Queen’s Road, Richmond, Surrey | U.K. | 1911-07 | |
| Beaumont, P. | Malay | Far East – Malaysia | 1929-06 | |
| Beaumont, Peter | 1932-12 | |||
| Beaumont, Peter | Bolivia | South America | 1933-02 | |
| Beckerleg, S.T. | Officer, D.C.L.I. | 1914-12 | ||
| Beckett, P.G. | Box 836, Bisbee, Arizona, U.S.A. | North America – U.S.A. | 1905-11 | |
| Beckett, P.G. | Box 836, Bisbee, Arizona, U.S.A. | North America – U.S.A. | 1906-02 | |
| Beckett, P.G. | Box 836, Bisbee, Arizona, U.S.A. | North America – U.S.A. | 1906-04 | |
| Beckett, P.G. | Box 836, Bisbee, Arizona, U.S.A. | North America – U.S.A. | 1906-07 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1898-03 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1898-10 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1899-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg. S.A.R. | South Africa | 1899-04 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1899-11 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1899-12 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1900-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1902-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1902-10 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1902-12 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1904-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1904-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1905-11 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1906-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1906-04 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1906-07 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1909-02 | |
| Bedingfield, F. | Spitzkop Gold Mining Co., Lydenburg, S.A.R. | South Africa | 1911-07 | |
| Beit, W.R.O. | The Elms, Thatcham, Berks | U.K. | 1902-02 | |
| Beit, W.R.O. | Gwendoline, Korea | Far East | 1902-10 | |
| Beit, W.R.O. | Gwendoline, Korea | Far East | 1902-12 | |
| Beit, W.R.O. | 1904-02 | |||
| Beit, W.R.O. | Gwendoline, Korea | Far East | 1904-02 | |
| Beit, W.R.O. | 1905-11 | |||
| Beit, W.R.O. | 1906-02 | |||
| Beit, W.R.O. | 1906-04 | |||
| Beit, W.R.O. | 1906-07 | |||
| Bell, A.L. | Minas de Rio Tinto, Huelva, Spain | Spain/Portugal | 1911-07 | |
| Bell, A.L. | Cordoba Copper Co., Cerro Murriano, Spain | Spain/Portugal | 1913-06 | |
| Bell, A.L. | Beacon Hill, Camborne | U.K. | 1921-12 | |
| Bell, A.L. | c/o The Taquah Mining and Exploration Co. Ltd, Taquah (via Secondee/Sekondi), Gold Coast Colony | West Africa – Ghana | 1922-02 | |
| Bell, A.L. | c/o The Taquah Mining and Exploration Co. Ltd, Taquah (via Secondee/Sekondi), Gold Coast Colony | West Africa – Ghana | 1925-04 | |
| Bellasis, R.F. | Box 163, Broken Hill, NSW | Australia – NSW | 1912-04 | |
| Bellasis, R.J. | Theta Mine, Sebakwe, Rhodesia, S.A. | South Africa | 1905-11 | |
| Bellasis, R.J. | Theta Mine, Sebakwe, Rhodesia, S.A. | South Africa | 1906-02 | |
| Bellasis, R.J. | Theta Mine, Sebakwe, Rhodesia, S.A. | South Africa | 1906-04 | |
| Bellasis, R.J. | Theta Mine, Sebakwe, Rhodesia, S.A. | South Africa | 1906-07 | |
| Bellasis, R.J. | Theta Mine, Sebakwe, Rhodesia, S.A. | South Africa | 1909-02 | |
| Bellasis, R.J. | Theta Mine, Sebakwe, Rhodesia, S.A. | South Africa | 1911-07 | |
| Bellasis, W.J. | Sabiwa Mine, Gwanda, Rhodesia, S.A. | South Africa | 1906-02 | |
| Bellasis, W.J. | Sabiwa Mine, Gwanda, Rhodesia, S.A. | South Africa | 1906-04 | |
| Bellasis, W.J. | Sabiwa Mine, Gwanda, Rhodesia, S.A. | South Africa | 1906-07 | |
| Bellasis, W.J. | West Nicholson Mine, Geelong, Rhodesia | South Africa | 1909-02 | |
| Bellasis, W.J. | West Nicholson Mine, Geelong, Rhodesia | South Africa | 1911-07 | |
| Benham, A.K. | Kansanshi Mine, N. Rhodesia | South Africa | 1930-12 | |
| Bennet, F.E. | 10 Daniel Road, Truro | U.K. | 1913-06 | |
| Bennets, Garfield | Holmans, Rand | South Africa | 1933-02 | |
| Bennett, A. | 6 Southwick Crescent, Hyde Park, London, W. | U.K. | 1909-02 | |
| Bennett, A. | 6 Southwick Crescent, Hyde Park, London, W. | U.K. | 1911-07 | |
| Bennett, A. | 6 Southwick Crescent, Hyde Park, London, W. | U.K. | 1913-06 | |
| Bennett, J.P.B. | R.E. | 1940-12 | ||
| Bennett, R.F. | c/o Hon. S. Barnes, M.L.A., Pendower, Meadow Street, East St. Gilda, Melborne, Australia | Australia | 1925-04 | |
| Bennett, R.J. | R.E. | 1940-12 | ||
| Bennett, S.J. | Redbrook Terrace, Camborne | U.K. | 1906-07 | |
| Bennett, S.J. | Goldbergwerk Bouday, Post Zwestow, b, Wotlitz, Bohemia | South America | 1909-02 | |
| Bennett, S.J. | Goldbergwerk Bouday, Post Zwestow, b, Wotlitz, Bohemia | South America | 1911-07 | |
| Bennett, T.E. | Roskear, Cornwall | U.K. | 1905-11 | |
| Bennett, T.E. | Roskear, Cornwall | U.K. | 1906-02 | |
| Bennett, T.E. | Roskear, Cornwall | U.K. | 1906-04 | |
| Bennett, T.E. | Roskear, Cornwall | U.K. | 1906-07 | |
| Bennett, T.E. | Hingston and Clitters Mines Ltd, Cornwall | U.K. | 1909-02 | |
| Bennett, T.E. | Hingston and Clitters Mines Ltd, Cornwall | U.K. | 1911-07 | |
| Bennett, T.E. | Duchy of Cornwall Office, Hingston Down Mine, Gunnislake, Cornwall | U.K. | 1921-12 | |
| Bennetts, G.H. | 2 Trewartha Terrace, Penzance | U.K. | 1906-02 | |
| Bennetts, G.H. | Lingallavalsa Mines, Gajipatinagram, Vizagapatam District, India | India | 1906-04 | |
| Bennetts, G.H. | 2 Trewartha Terrace, Penzance | U.K. | 1906-07 | |
| Bennetts, G.H. | 2 Trewartha Terrace, Penzance | U.K. | 1909-02 | |
| Bennetts, G.H. | The Tank Mine, Oorgaum, India | India | 1911-07 | |
| Bennetts, J.H. | Box 1 Knight’s Deep Ltd, Johannesburg, S.A. | South Africa | 1905-11 | |
| Bennetts, J.H. | Box 1 Knight’s Deep Ltd, Johannesburg, S.A. | South Africa | 1906-02 | |
| Bennetts, J.H. | Box 1 Knight’s Deep Ltd, Johannesburg, S.A. | South Africa | 1906-04 | |
| Bennetts, J.H. | Box 1 Knight’s Deep Ltd, Johannesburg, S.A. | South Africa | 1906-07 | |
| Bennetts, J.H. | Brendon Hill Mines, Washford, Somerset | U.K. | 1909-02 | |
| Bennetts, J.H. | Brendon Hill Mines, Washford, Somerset | U.K. | 1911-07 | |
| Bennetts, J.H. | Llantrisant Road, Pontyclun, Glamorgan | U.K. | 1921-12 | Given as Bennett, J.H. |
| Bennetts, J.H. | 34 Llantrisant Road, Pontyclun, Glamorgan | U.K. | 1925-04 | |
| Bennetts, W.H. | c/o Post Ofice, Withypool Mines, Somerset | U.K. | 1909-02 | |
| Bennetts, W.J. | Birch Tor Tin Mine, Dartmoor, Devon | U.K. | 1906-04 | |
| Bennetts, W.J. | Birch Tor Tin Mine, Dartmoor, Devon | U.K. | 1906-07 | |
| Bennetts, W.J. | Birch Tor Tin Mine, Dartmoor, Devon | U.K. | 1909-02 | |
| Bennetts, W.J. | Oliver Mining Company, Fayal Mines, Eveleth, Minnesota, U.S.A. | North America – U.S.A. | 1911-07 | |
| Bennetts, W.J. | Oliver Iron Mining Co., Fayal Mines, Eveleth, Minnesota, U.S.A. | North America – U.S.A. | 1913-06 | Given as Bennett, W.A. |
| Bennetts, W.J. | Oliver Iron Mining Co., Fayal Mines, Eveleth, Minnesota, U.S.A. | North America – U.S.A. | 1921-12 | Given as Bennett, W.J. |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1898-10 | |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1899-02 | |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1899-04 | |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1899-11 | |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1899-12 | |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1900-02 | |
| Benson, J. | Lillooet, B.C. | North America – Canada | 1902-02 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1902-10 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1902-12 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1904-02 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1904-02 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1905-11 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1906-02 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1906-04 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1906-07 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1909-02 | |
| Benson, J. | Box 262, Vancouver, B.C. | North America – Canada | 1911-07 | |
| Beresford, C.P. | c/o Captain E. Oakes, Ardgowan, High River, Albertto, Canada | North America – Canada | 1905-11 | |
| Beresford, C.P. | c/o Banco de Londres y Mexico, Mexico City, Mexico | South America – Mexico | 1906-02 | |
| Beresford, C.P. | c/o Banco de Londres y Mexico, Mexico City, Mexico | South America – Mexico | 1906-04 | |
| Beresford, C.P. | Mina Candelaria y Anexas, Pinos, E de Zacatecas, Mexico | South America – Mexico | 1906-07 | |
| Beresford, C.P. | 1909-02 | |||
| Beresford, C.P. | Hacienda Viega, El Oro Mining Rlwy. Co., El Oro, Estado de Mexico, Mexico | South America – Mexico | 1911-07 | |
| Beresford, C.P. | The Mexican Searchers Ltd, Maduro Syndicate, Pinabete, Tepic, Mexico | South America – Mexico | 1913-06 | |
| Beresford, C.P.C. | Bolivia | South America – Bolivia | 1921-02 | |
| Beresford, C.P.C. | The Grey House, Camborne | U.K. | 1921-12 | |
| Beresford, C.P.C. | Mining Engineer c/o Senor Simon Patino, Oruro, Bolivia | South America | 1922-02 | |
| Beresford, C.P.C. | c/o Senor Simon Patino, Oruro, Bolivia | South America | 1924-05 | |
| Beresford, C.P.C. | The Grey House, Camborne | U.K. | 1925-04 | |
| Berger, J.B. | Mines Dept., Perak, Federated Malay States | Far East – Malaysia | 1912-04 | |
| Berger, John B. | Ennis, West Virginia, U.S.A. | North America – U.S.A. | 1911-07 | |
| Berger, John S. | The Graphic Lead and Zinc Mining Co., Magdalena, New Mexico, U.S.A. | North America – U.S.A. | 1905-11 | |
| Berger, John S. | The Graphic Lead and Zinc Mining Co., Magdalena, New Mexico, U.S.A. | North America – U.S.A. | 1906-02 | |
| Berger, John S. | The Graphic Lead and Zinc Mining Co., Magdalena, New Mexico, U.S.A. | North America – U.S.A. | 1906-04 | |
| Berger, John S. | The Graphic Lead and Zinc Mining Co., Magdalena, New Mexico, U.S.A. | North America – U.S.A. | 1906-07 | |
| Berger, John S. | Ennis, West Virginia, U.S.A. | North America – U.S.A. | 1909-02 | |
| Bergin, Gerald J. | 1902-02 | |||
| Bergin, Gerald J. | 1902-10 | |||
| Bergin, Gerald J. | 1902-12 | |||
| Bergin, Gerald J. | 1904-02 | |||
| Bergin, Gerald J. | 1904-02 | |||
| Bergin, Gerald J. | PO Box 192 Germiston, S.A. | South Africa | 1905-11 | |
| Bergin, Gerald J. | PO Box 192 Germiston, S.A. | South Africa | 1906-02 | |
| Bergin, Gerald J. | PO Box 192 Germiston, S.A. | South Africa | 1906-04 | |
| Bergin, Gerald J. | PO Box 192 Germiston, S.A. | South Africa | 1906-07 | |
| Bergin, Gerald J. | PO Box 192 Germiston, S.A. | South Africa | 1909-02 | |
| Bergin, Gerald J. | PO Box 192 Germiston, S.A. | South Africa | 1911-07 | |
| Bergman, H. | Ashanti Goldfields Association Ltd, Obuassi, Gold Coast Colony | West Africa | 1905-11 | Given as Bergman |
| Bergman, H. | Ashanti Goldfields Association Ltd, Obuassi, Gold Coast Colony | West Africa | 1906-02 | |
| Bergman, H. | Ashanti Goldfields Association Ltd, Obuassi, Gold Coast Colony | West Africa | 1906-04 | |
| Bergman, H. | Ashanti Goldfields Association Ltd, Obuassi, Gold Coast Colony | West Africa | 1906-07 | |
| Beringer, B. | Peru | South America | 1932-06 | |
| Beringer, Bernard | Rand Mines Ltd. | 1920-11 | ||
| Beringer, Bernard | 9 Roskear Villas, Camborne | U.K. | 1921-12 | |
| Beringer, C.R. | New Primrose G.M.C. Ltd, PO Primrose, Transvaal | South Africa | 1911-07 | |
