Collieries after Nationalisation in 1947
Name | Opened | Closed (Merged) | ||
---|---|---|---|---|
Avon | 1877 | September | 1969 | |
Blaenclydach | 1863 | June | 1947 | |
Braichycymmer | 1947 | 1960 | ||
Britannic Merthyr | 1895 | January | 1960 | |
Cambrian | 1872 | September | 1966 | |
Coedcae | 1962 | September | 1973 | |
Dare | 1870 | (1955) | Merged with Park | |
Eastern | 1885 | 1939 | ||
Ffaldau | 1877 | (March) | (1975) | Merged to form Garw-Ffaldau |
Garw | 1883 | (March) | (1975) | Merged to form Garw-Ffaldau |
Garw-Ffaldau | 1975 | December | 1985 | |
Glen Rhondda, No.1 | 1899 | September | 1966 | |
Glen Rhondda, No.2 Level | 1930 | 1955 | ||
Glengarw | 1910 | November | 1959 | |
Glynogwr Slant | 1910 | September | 1949 | |
International | 1885 | November | 1967 | |
Maindy | 1864 | April | 1948 | |
Nantrodyn | 1930 | August | 1937 | |
Park | 1864 | February | 1966 | |
Penllwyngwent | 1905 | February | 1969 | |
Tydraw | 1865 | January | 1959 | |
Werntarw | 1918 | August | 1964 | |
Western | 1872 | (April) | (1964) | Merged with Wyndham |
Wyndham | 1865 | January | 1984 |
Collieries closed prior to 1947
Aber Colliery
Caedu Colliery
Caradog Vale Colliery
Cwmfuwch Colliery
Dinas Main Colliery Evanstown
Gilfach Colliery
Park Slip, Tondu
Rhondda Main Colliery
Trane Pit
Tynewydd Colliery
Victoria Colliery