Collieries after Nationalisation in 1947
Dates in brackets indicate the date that the colliery merged with another
| Colliery | Location | Opened | Closed | ||
|---|---|---|---|---|---|
| Birkenshaw | Birkenshaw | 1910 | (1954) | Merged with Gomersal | |
| East Ardsley | East Ardsley | 1876 | January | 1968 | |
| Gomersal | Gomersal | 1913 | June | 1973 | |
| Greatfield | Ossett | 1913 | September | 1954 | |
| Gregory Spring | Upper Hopton | 1921 | (August) | (1962) | Merged with Shuttle Eye |
| Howroyd | Whitley Lower | 1948 | December | 1962 | |
| Lofthouse | Outwood | 1873 | July | 1981 | |
| Manor | Wakefield | 1861 | December | 1981 | |
| Middleton Broom | Middleton | 1888 | May | 1968 | |
| Newmarket Silkstone | Stanley | 1835 | September | 1983 | |
| Norwood Green | Norwood Green | 1929 | April | 1959 | |
| Old Roundwood | Ossett | 1853 | April | 1966 | |
| Park Hill | Stanley | 1883 | December | 1982 | |
| Rothwell | Rothwell | 1950 | December | 1983 | |
| Rothwell Haigh, Beeston Pit | Rothwell | 1870 | 1947 | ||
| Shaw Cross | Dewsbury | 1876 | August | 1968 | |
| Thornhill | Thornhill | 1948 | April | 1972 | |
| Toftshaw Moor | East Bierley | 1913 | August | 1950 | |
| Walton | Walton | 1873 | December | 1979 | |
| Waterloo | Leeds | 1854 | September | 1968 |
