COLLIERY | WILLIAM PIT (also known as Yard Pit) | ||||
---|---|---|---|---|---|
LOCATION | 300 yards NW of Meadow Pit, Haigh, Riley Lane End. | ||||
OWNERS |
|
Shaft
Sunk 1840, Became upcast for Meadow Pit.
Seams intersected:
Thickness Ft Ins |
Depth Ft Ins |
||
King | Coal | 2 10 | |
Metal | 7½ | ||
Coal | 2 4½ | 68 2 | |
Queen Mine | 1 3 | 70 0 | |
Inferior Coal | 1 2 | 120 9 | |
Ravine Mine | Coal | 1 10 | |
Metal | 1 2 | ||
Coal | 1 3 | 141 1 | |
Black Bass & Coal | 2 0 | 204 2 | |
Cannel & Coal | 2 0 | 216 3 | |
Cannel | 5 | 267 5 | |
Haigh Yard Mine | 2 10 | 319 2 | |
Coal | 4 | 339 6 | |
Bone Mine | 2 4 | 471 10 | |
Coal | 4 | 490 2 | |
Smith Mine | Coal | 1 2 | |
Warren (Warrant) | 1 6 | ||
Coal | 2 2 | 549 0 | |
Bastard Cannel | 6 | 597 0 | |
Buzzard Coal | 1 0 | ||
Arley Mine | 4 5 | 735 5 |
Winding – Single 18in. horizontal engine.
Ventilation – Originally furnace. Waddle Fan 15 feet diameter.
CLOSURE – Meadow and William pits abandoned 1927.
Copyright © NMRS Records: G. Hayes Collection
Return to previous page