This is an interactive map, point to a location with your mouse to see basic information, click to go to that page.
Collieries closed before 1947
Ashton Green Colliery, Ashton. 1780-1931
Blackbrook Colliery, St Helens – 1790-1863
Broad Oak Colliery, St Helens – ????-1859
Eccleston Hall Colliery, Gillars Green. ????-1910
Collieries after Nationalisation in 1947
Colliery | Location | Opened | Closed | |
---|---|---|---|---|
Bold | Earlstown | 1876 | November | 1985 |
Clock Face | St Helens | 1904 | March | 1966 |
Cronton | Whiston | 1914 | March | 1984 |
Lea Green | St Helens | 1880 | August | 1964 |
Lyme | St Helens | 1880 | March | 1964 |
Old Boston | Haydock | 1880 | November | 1952 |
Parkside | Newton le Willows | 1960 | June | 1993 |
Ravenhead | St Helens | 1855 | October | 1968 |
St Helens, Alexandra | St Helens | 1917 | October | 1968 |
Sutton Manor | Marshall’s Cross | 1906 | May | 1991 |
Wood |