Coal Mines in Yorkshire 1854
Name | Parish | From | To | Comments |
Valley (a) | Hunsworth, Bradford | 1881 | 1899 | |
Valley (b) | Oakenshaw, Bradford | 1884 | 1905 | |
Venture | Burmantofts, Leeds | 1907 | 1907 | |
Vernon | Worsboro' Common, Barnsley | 1909 | 1919 | Continued as Vernon No.1 until 1924. |
Vernon No.1 | Worsboro' Common, Barnsley | 1920 | 1924 | Abandoned 06/06/1924. |
Vernon No.2 | Pindar Oaks, Barnsley | 1920 | 1927 | Sinking in 1920. Discontinued 1923 to 1924. Abandoned 03/09/1927. |
Vernon No.3 | Ward Green, Barnsley | 1920 | 1923 | Discontinued 1923 and abandoned 1924. |
Vernon Silkstone | Sheffield | 1874 | 1892 | Sinking from 1874 to 1878. |
Vicar Lane | Woodhouse, Sheffield | 1927 | 1934 | Abandoned 03/11/1927. Working 1930 to 1934, but no coal raised in 1935. Discontinued August 1936 and abandoned in 1938. |
Victoria | Barnsley | 1868 | 1869 | |
Victoria | Micklefield, Leeds | 1877 | 1877 | |
Victoria (a) | Stanley, Wakefield | 1854 | 1887 | |
Victoria (b) | Barnsley | 1855 | 1885 | |
Victoria (c) | Ward Green, Barnsley | 1905 | 1907 | |
Victoria (d) | Barnsley | 1912 | 1922 | |
Victoria (e) | Leeds | 1855 | 1872 | |
Victoria (f) | Adwalton, Leeds | 1861 | 1887 | |
Victoria (g) | Morley, Leeds | 1861 | 1887 | See Bruntcliffe from 1888 to 1904. |
Victoria (i) | Morley, Leeds | 1905 | 1937 | See Bruntcliffe. Discontinued September 1929. |
Victoria (l) | Elland, Halifax | 1878 | 1923 | See Victoria No.1 from 1924 |
Victoria (m) | Heckmondwike | 1888 | 1909 | Abandoned |
Victoria (o) | Pontefract | 1878 | 1879 | |
Victoria (p) | Lepton, Huddersfield | 1901 | 1907 | |
Victoria No.1 | Elland, Halifax | 1924 | 1945 | Abandoned January 1919. Discontinued January 1945. |
Victoria No.1 | Lepton, Huddersfield | 1908 | 1921 | Abandoned October 1921. |
Victoria No.2 | Lepton, Huddersfield | 1914 | 1948 | Abandoned July 1943. Reopened from 1945 to 1948. |
Victoria No.2 | Elland, Halifax | 1924 | 1938 | Abandoned 09/07/1942. |
Victoria No.3 | Rowley Bottom | 1914 | 1944 | Sinking in 1914 and 1920. Abandoned June 1944. Wentworth No.1 in 1947. |
Victoria No.4 | Elland, Halifax | 1949 | 1958 | |
Victoria No.5 | Fenay Bridge, Huddersfield | 1959 | 1959 | |
Victoria Nos.2 & 4 | Huddersfield | 1949 | 1958 | |
Victoria Nyanza | Lepton, Huddersfield | 1901 | 1902 | |
Return to Coal Mines in Yorkshire 1854 index page
|